Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
2022 Points
NE Sportsman ModifiedLake View Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Tyler Davis | Fairmont, NC | 914 | - | |
2 | 7 | David Victoria | Myrtle Beach, SC | 910 | -4 | |
3 | 23 | Jonathan Ward | Nichols, SC | 894 | -20 | |
4 | 88 | CJ Sweatt | Loris, SC | 560 | -354 | |
5 | 0 | JONATHAN HUCKS | Lumberton, NC | 480 | -434 | |
6 | 93 | Donovan Jackson | Hope Mills, NC | 388 | -526 | |
7 | 17 | Case Daniels | Autryville, NC | 300 | -614 | |
8 | 0G | Jacky Gerrald | Mullins, SC | 256 | -658 | |
9 | 19 | Ryan Morgan | Winston-Salem, NC | 192 | -722 | |
10 | 27S | Zack Swygert | Lexinton, SC | 188 | -726 |
View Full Points
Stock V8Lake View Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 187 | Rocky Gasque | Loris, SC | 960 | - | |
2 | 2 | Blaise Bryant | Myrtle Beach, SC | 934 | -26 | |
3 | 14J | Jaden Locklear | Dillon, SC | 908 | -52 | |
4 | 82M | Anthony Morris | Nichols, SC | 860 | -100 | |
5 | 31 | Chip Fenoff | Conway, SC | 834 | -126 | |
6 | 15M | Ed Mason | 826 | -134 | ||
7 | 22 | Ashley Best | Lexington, SC | 696 | -264 | |
8 | 12F | Jason Floyd | Ash, NC | 680 | -280 | |
9 | 15 | Ian Padgett | Walterboro, SC | 622 | -338 | |
10 | 73 | Cameron Lee | Nichols, SC | 572 | -388 |
View Full Points
Non-Winged SprintsLake View Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36N | Nathan Cumbee | Longwood, NC | 200 | - | |
2 | 7D | Wyatt Davis | Red Springs, NC | 192 | -8 | |
3 | 98 | Layne Gerrald | Mullins, SC | 186 | -14 | |
4 | 11 | Candice Ward | LakeView, SC | 180 | -20 | |
5 | 27 | James Erskine | Loris, SC | 180 | -20 | |
6 | 21 | Jackson Williams | Angier, NC | 174 | -26 | |
7 | 25 | Ta'Niyah Keith | Fayetteville, NC | 98 | -102 | |
8 | 6 | Clay Blackwell | St pauls, NC | 96 | -104 | |
9 | 403 | Cameron Dove | Hope Mills, NC | 92 | -108 | |
10 | 42 | James Foster | Hope Mills, NC | 82 | -118 |
View Full Points
ECONO 4Lake View Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1BLA | Tonya Jordan | Aynor, SC | 500 | - | |
2 | 6 | Lindsey Richardson | Nichols, SC | 476 | -24 | |
3 | 71 | Gracie Mercer | Nichols, SC | 470 | -30 | |
4 | 4 | Lisa Kemper | Nichols, SC | 462 | -38 | |
5 | 4S | Tonya Strickland | Dillon, SC | 292 | -208 | |
6 | 84 | Selena Moreno | Nichols, SC | 282 | -218 | |
7 | 69L | Laurie Brown | Aynor, SC | 212 | -288 | |
8 | 5 | Chloe Hill | Nichols, SC | 176 | -324 | |
9 | 444 | Samantha Oatman | Nichols, SC | 120 | -380 |
View Full Points
Sport CompactLake View Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12A | Dalton Hodge | Sumter, SC | 954 | - | |
2 | 69L | Jason Brown | Green sea, SC | 886 | -68 | |
3 | 711 | Trent Herring | Dillon, SC | 864 | -90 | |
4 | 83 | Ronnie Perritt | Aynor, SC | 704 | -250 | |
5 | 021 | Derek Kemper | Conway, SC | 688 | -266 | |
6 | 35 | Cameron Bosworth | Longs, SC | 680 | -274 | |
7 | 15 | Kyle Jenks | Hope Mills, NC | 630 | -324 | |
8 | 86 | Chelsey Richardson | LakeView, SC | 593 | -361 | |
9 | 17 | Andrew Rabon | Nichols, SC | 582 | -372 | |
10 | 5 | Shannon Weaver | Dunn, NC | 490 | -464 |
View Full Points
Dirt Late ModelsLake View Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Christian Thomas | Wake Forest, NC | 572 | - | |
2 | 22JP | Johnny Pridgen | MARION, SC | 540 | -32 | |
3 | 7 | Blake Sanderson | Dillon, SC | 504 | -68 | |
4 | 92 | Bradley Fowler | Chadburn, NC | 502 | -70 | |
5 | 0 | Daniel Tucker | Greensboro, NC | 444 | -128 | |
6 | C8 | Woody Cromartie | Dillon, NC | 328 | -244 | |
7 | 3 | Shaun Harrell | Hope Mills, NC | 318 | -254 | |
8 | 6 | Chris Blackwell | 292 | -280 | ||
9 | 08 | Michael Marlowe | Nichols, SC | 272 | -300 | |
10 | 24 | David Baker | Gibson, NC | 258 | -314 |
View Full Points
NE Sportsman ModifiedLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Dustin Watkins | Fayetteville, NC | 1146 | - | |
2 | 82 | Colton Beasley | Raeford, NC | 1126 | -20 | |
3 | 7 | David Victoria | Myrtle Beach, SC | 1078 | -68 | |
4 | 18 | Tyler Davis | Fairmont, NC | 1044 | -102 | |
5 | 94 | Ricky Chavis | Fayetteville, NC | 966 | -180 | |
6 | 28 | Mike Beasley | Raeford, NC | 780 | -366 | |
7 | 0 | JONATHAN HUCKS | Lumberton, NC | 558 | -588 | |
8 | T1 | Jason Caulkins | Hope Mills, NC | 516 | -630 | |
9 | 38 | Chris Clendenin | Wilmington, NC | 483 | -663 | |
10 | 23 | Albert Brayfield | Nicols, SC | 458 | -688 |
View Full Points
305 Sprints - WingedLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Jacob McLain | Indian Trail, NC | 100 | - | |
2 | 34 | Cale Cozad | Wichita, KS | 98 | -2 | |
3 | 86 | Sean Vardell | Taylorsville, NC | 96 | -4 | |
4 | 01 | Jadan Bowling | Holden Beach, NC | 94 | -6 | |
5 | 10W | Richard Wisdo | Ocean Isle Beach, NC | 92 | -8 | |
6 | 15 | Derrek Treece | Sumter, SC | 90 | -10 | |
7 | 58 | Nate Emig | Beaufort, SC | 88 | -12 | |
8 | 22 | John Frutchey | Goose Creek, SC | 86 | -14 | |
9 | 97 | Ben McCall | Fayetteville, NC | 84 | -16 | |
10 | 11T | Gareth Palmer | Fuquay-Varina, NC | 82 | -18 |
View Full Points
DIRTcar UMP ModifiedsLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79D | John DeMoss | Bloomington, IN | 196 | - | |
2 | D14 | David Taylor | Erwin, NC | 184 | -12 | |
3 | 55 | Alyssa Rowe | Chambersburg, PA | 182 | -14 | |
4 | 4M | Tim Monroe | Elmwood, IL | 182 | -14 | |
5 | 4C | Doug Penny | Goldsboro, NC | 182 | -14 | |
6 | 8A | Austin Holcombe | Elm City, NC | 178 | -18 | |
7 | J14 | Jordan Taylor | Fayetteville, NC | 178 | -18 | |
8 | 60 | Jim Manka | Rincon, GA | 174 | -22 | |
9 | 27 | Jason Floyd | Cochran, GA | 172 | -24 | |
10 | 360 | Greg Sheffield | Coats, NC | 168 | -28 |
View Full Points
602 Crate Late ModelsLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Daniel Parker | Raeford, NC | 100 | - | |
2 | 93 | Donovan Jackson | Hope Mills, NC | 98 | -2 | |
3 | 18 | Austin Mintz | Hopkins, SC | 96 | -4 | |
4 | 22C | Terry Caples Jr | Sumter, SC | 94 | -6 | |
5 | C10 | Carl Currin | Stem, NC | 92 | -8 | |
6 | 22T | Steven Thompkins | Grays Creek, NC | 90 | -10 | |
7 | 15 | Colby Jenerette | 88 | -12 | ||
8 | 25 | Chason Beasley | Raeford, NC | 86 | -14 | |
9 | 7L | Ronnie Long | Stedman, NC | 84 | -16 | |
10 | 1 | Randy McLamb | Clinton, NC | 82 | -18 |
View Full Points
Stock V8Lake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 187 | Rocky Gasque | Loris, SC | 1258 | - | |
2 | 2 | Blaise Bryant | Myrtle Beach, SC | 1218 | -40 | |
3 | 14J | Jaden Locklear | Dillon, SC | 1200 | -58 | |
4 | 1 | Scott Lewis | Loris, SC | 1192 | -66 | |
5 | 12F | Jason Floyd | Ash, NC | 1154 | -104 | |
6 | 82M | Anthony Morris | Nichols, SC | 1083 | -175 | |
7 | 73 | Cameron Lee | Nichols, SC | 1034 | -224 | |
8 | 31 | Chip Fenoff | Conway, SC | 972 | -286 | |
9 | 15M | Ed Mason | 963 | -295 | ||
10 | 7L | Tom Lovett | Bennetsville, SC | 856 | -402 |
View Full Points
Young Lions- SCDRALake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Jake Locklear | ROWLAND, NC | 100 | - | |
2 | L17 | Jason Locklear | Hope Mills, NC | 98 | -2 | |
3 | 1 | Chad Groves | Fayetteville, NC | 96 | -4 | |
4 | 61 | Eddie Daniels | Raeford, NC | 94 | -6 | |
5 | 8 | Travis Hair | Fayetteville, NC | 92 | -8 | |
6 | 19 | Levi Canup | Bunn, NC | 90 | -10 | |
7 | 23 | Jerry King | Fayetteville, NC | 88 | -12 | |
8 | 07 | Brad Markham | ORRUM, NC | 86 | -14 | |
9 | 15 | Ryan Shabram | Autryville, NC | 84 | -16 | |
10 | 81 | Tony Porter | Hope Mills, NC | 82 | -18 |
View Full Points
Non-Winged SprintsLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Candice Ward | LakeView, SC | 194 | - | |
2 | 36N | Nathan Cumbee | Longwood, NC | 194 | - | |
3 | 403 | Cameron Dove | Hope Mills, NC | 190 | -4 | |
4 | 27 | James Erskine | Loris, SC | 190 | -4 | |
5 | 6 | Clay Blackwell | St pauls, NC | 100 | -94 | |
6 | 42 | James Foster | Hope Mills, NC | 90 | -104 | |
7 | 09 | Joshua Foster | 88 | -106 | ||
8 | 21 | Jackson Williams | Angier, NC | 86 | -108 | |
9 | 98 | Layne Gerrald | Mullins, SC | 84 | -110 | |
10 | 15 | Landon Poulk | Stedman, NC | 82 | -112 |
View Full Points
ECONO 4Lake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1BLA | Tonya Jordan | Aynor, SC | 300 | - | |
2 | 6 | Lindsey Richardson | Nichols, SC | 294 | -6 | |
3 | 4 | Lisa Kemper | Nichols, SC | 280 | -20 | |
4 | 71N | Natalie Nobles | Aynor, SC | 192 | -108 | |
5 | 44 | Charlie Vaughn | Summerville, SC | 188 | -112 | |
6 | 71 | Gracie Mercer | Nichols, SC | 94 | -206 |
View Full Points
Sport CompactLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69L | Jason Brown | Green sea, SC | 1276 | - | |
2 | 15 | Kyle Jenks | Hope Mills, NC | 1198 | -78 | |
3 | 021 | Derek Kemper | Conway, SC | 1168 | -108 | |
4 | 86 | Chelsey Richardson | LakeView, SC | 1138 | -138 | |
5 | 70 | Collin Brown | Green sea, SC | 1101 | -175 | |
6 | 17 | Andrew Rabon | Nichols, SC | 1028 | -248 | |
7 | 12A | Dalton Hodge | Sumter, SC | 847 | -429 | |
8 | 84 | Troy Hill | Loris, SC | 811 | -465 | |
9 | 37 | Richard Seals | Stedman, NC | 741 | -535 | |
10 | 35 | Cameron Bosworth | Longs, SC | 722 | -554 |
View Full Points
Dirt Late ModelsLake View Motor Speedway Schedule Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Christian Thomas | Wake Forest, NC | 664 | - | |
2 | 15 | Colby Jenerette | 442 | -222 | ||
3 | 32 | Dustin Mitchell | Pine Level, NC | 396 | -268 | |
4 | B3 | Brian Strickland | Lumberton, NC | 356 | -308 | |
5 | 0 | Daniel Tucker | Greensboro, NC | 342 | -322 | |
6 | 7 | Blake Sanderson | Dillon, SC | 324 | -340 | |
7 | 8 | Mason Price | Roanoke Rapids, NC | 320 | -344 | |
8 | 6 | Chris Blackwell | 316 | -348 | ||
9 | 1 | Willie Milliken | Roanoke Rapids, NC | 304 | -360 | |
10 | 22JP | Johnny Pridgen | MARION, SC | 304 | -360 |