Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2022 Points

All Classes
As of 11/19/2022

Sport CompactLake View Motor Speedway Schedule Round 2

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69L Jason Brown Jason Brown Green sea, SC 5 9 9 9 1276 -
2 15 Kyle Jenks Kyle Jenks Hope Mills, NC 0 6 9 9 1198 -78
3 021 Derek Kemper Derek Kemper Conway, SC 3 6 7 9 1168 -108
4 86 Chelsey Richardson Chelsey Richardson LakeView, SC 0 3 8 9 1138 -138
5 70 Collin Brown Collin Brown Green sea, SC 0 2 6 9 1101 -175
6 17 Andrew Rabon Andrew Rabon Nichols, SC 0 3 4 8 1028 -248
7 12A Dalton Hodge Dalton Hodge Sumter, SC 0 2 3 7 847 -429
8 84 Troy Hill Troy Hill Loris, SC 0 2 3 4 811 -465
9 37 Richard Seals Richard Seals Stedman, NC 0 0 4 6 741 -535
10 35 Cameron Bosworth Cameron Bosworth Longs, SC 0 1 3 5 722 -554
11 56 Allen Ridgeway Allen Ridgeway Manning, SC 0 2 2 3 502 -774
12 121 Julio Cifuentes Julio Cifuentes Conway, SC 0 0 2 4 484 -792
13 713 Joey Greene Joey Greene Ash, NC 0 0 1 3 404 -872
14 44 Joe Greene Joe Greene Ash, NC 0 0 0 3 367 -909
15 7 Lonnie Rumpf Jr Lonnie Rumpf Jr Lugoff, SC 0 0 1 2 324 -952
16 77 Marty Horne Marty Horne Sumter, SC 0 0 1 3 313 -963
17 52 Andrew Register Andrew Register Nakina, NC 0 0 1 2 312 -964
18 5 Shannon Weaver Shannon Weaver Dunn, NC 1 1 2 2 288 -988
19 711 Trent Herring Trent Herring Dillon, SC 0 2 3 3 280 -996
20 2 Steven Davis Steven Davis Fayetteville, NC 0 0 2 2 264 -1012
21 71 Brian Mercer Brian Mercer Conway, SC 0 0 2 2 258 -1018
22 76 Will Black Will Black Nichols, SC 0 0 1 2 244 -1032
23 33 Cale Deese Cale Deese Edgefield, SC 0 1 1 2 234 -1042
24 6B Rick Berenger Rick Berenger Clarkton, NC 0 0 0 2 234 -1042
25 21 Ricky Weaver Ricky Weaver Hanover, PA 0 1 1 1 196 -1080
26 62 Andrew Smith Andrew Smith Savannah, GA 0 1 1 1 192 -1084
27 70 Seth Caudill Jr Seth Caudill Jr Jacksonville, FL 0 1 1 1 184 -1092
28 21 Tim Steele Tim Steele Waldorf, MD 0 1 2 2 182 -1094
29 74 Bruce Denman Bruce Denman Lexington, SC 0 0 1 1 180 -1096
30 44 Eugene Vaughn Eugene Vaughn Round O, SC 0 0 1 1 176 -1100
31 18 Reid Christensen Reid Christensen Rincon, GA 0 0 1 1 172 -1104
32 71 John Whisnant John Whisnant Trenton, SC 0 0 1 1 168 -1108
33 2J Dylan Norris Dylan Norris Fayetteville, NC 0 0 1 1 164 -1112
34 69 Danny Cronin Danny Cronin High Point, NC 0 0 0 2 160 -1116
35 22 Michael Ott Michael Ott Camden, SC 0 0 0 1 160 -1116
36 16 Walter Johnson Walter Johnson Conway, SC 0 0 0 2 159 -1117
37 521 Tommy Hales Tommy Hales Linden, NC 0 0 0 1 158 -1118
38 2 Chad Weaver Chad Weaver Littlestown , PA 0 0 0 1 156 -1120
39 83 Ronnie Perritt Ronnie Perritt Aynor, SC 0 0 0 1 152 -1124
40 40 James Gardner James Gardner 0 0 0 1 150 -1126
41 01 Eddie McNamara Eddie McNamara Loris, SC 0 0 0 1 148 -1128
42 0B Lonnie Byassee Lonnie Byassee Okeechobee, FL 0 0 0 1 144 -1132
43 54 Billy Barrington Billy Barrington Sanford, FL 0 0 0 1 138 -1138
44 5 Chris Baker Chris Baker Kershaw, SC 0 0 0 1 134 -1142
45 89 Chris Deskins Chris Deskins Ash, NC 0 0 0 1 130 -1146
46 8K Will Keller Will Keller Summerton, NC 0 1 1 1 96 -1180
47 78 Marty Dean Marty Dean Hamer, SC 0 0 1 1 84 -1192
48 11K Wes Keller Wes Keller Summerton, SC 0 0 1 1 84 -1192
49 56 Nick White Nick White Fayetteville, NC 0 0 1 1 82 -1194
50 420 Miguel Eagles Miguel Eagles Conway, SC 0 0 1 1 82 -1194
51 11X Brian Woudwyk Brian Woudwyk Sumter, SC 0 0 0 1 79 -1197
52 12 Steven Dean Steven Dean Fayetteville, NC 0 0 0 1 79 -1197
53 06 Kevin Johnson Kevin Johnson Aynor, SC 0 0 0 1 78 -1198
54 55 Chandler Swallow Chandler Swallow North Augusta, SC 0 0 0 1 78 -1198
55 19 Brandon Glisson Brandon Glisson Ellabell, GA 0 0 0 1 76 -1200
56 189 Rafael DeJesus Rafael DeJesus Hinesville, GA 0 0 0 1 74 -1202
57 B00 Ben Hinson Ben Hinson Cassatt, SC 60 -1216
58 99 Joseph Thompson Joseph Thompson Ellabell, GA 60 -1216
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters