Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2022 Points

All Classes
As of 6/25/2022

Dirt Late ModelsLake View Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 06 Christian Thomas Christian Thomas Wake Forest, NC 0 3 4 4 572 -
2 22JP Johnny Pridgen Johnny Pridgen MARION, SC 0 3 3 4 540 -32
3 7 Blake Sanderson Blake Sanderson Dillon, SC 0 1 3 4 504 -68
4 92 Bradley Fowler Bradley Fowler Chadburn, NC 0 0 3 4 502 -70
5 0 Daniel Tucker Daniel Tucker Greensboro, NC 0 1 3 3 444 -128
6 C8 Woody Cromartie Woody Cromartie Dillon, NC 0 0 2 3 328 -244
7 3 Shaun Harrell Shaun Harrell Hope Mills, NC 1 2 2 2 318 -254
8 6 Chris Blackwell Chris Blackwell 1 2 2 2 292 -280
9 08 Michael Marlowe Michael Marlowe Nichols, SC 0 1 1 2 272 -300
10 24 David Baker David Baker Gibson, NC 0 0 2 2 258 -314
11 17 Timmy Blackwell Timmy Blackwell Hope Mills, NC 0 1 1 2 250 -322
12 P14 Matt Pridgen Matt Pridgen MARION, SC 0 0 1 2 248 -324
13 4 Matthew Nance Matthew Nance Ronda, NC 1 1 1 1 200 -372
14 10 Scott Shirey Scott Shirey Swansea, SC 0 1 1 1 188 -384
15 15 Colby Jenerette Colby Jenerette 0 1 1 1 188 -384
16 33 Chuck Smith Chuck Smith SANFORD, NC 0 0 1 1 180 -392
17 66 Mark Dysart Mark Dysart SANFORD, NC 0 0 1 1 176 -396
18 1W Dylan Watson Dylan Watson Ararat, NC 0 0 1 1 172 -400
19 37 Mark Prince Mark Prince Leland, NC 0 0 1 1 168 -404
20 21H Will Harris Will Harris Maysville, GA 0 0 1 1 164 -408
21 14 Eddie Baggs III Eddie Baggs III Concord, NC 0 0 0 1 160 -412
22 25 David Fischer David Fischer Nichols, SC 0 0 0 1 160 -412
23 D52 Brad Basey Brad Basey Augusta, GA 0 0 0 1 156 -416
24 94 Ricky Chavis Ricky Chavis Fayetteville, NC 0 0 0 1 154 -418
25 28 Elliott Sanders Elliott Sanders Cance, SC 0 0 0 1 150 -422
26 23 Michael Rouse Michael Rouse Wilson, NC 1 1 1 1 100 -472
27 8B Steve Banal Steve Banal Lincolnton, NC 0 1 1 1 96 -476
28 B3 Brian Strickland Brian Strickland Lumberton, NC 0 1 1 1 92 -480
29 94 Jeffery Johnson Jeffery Johnson MARION, SC 0 0 1 1 90 -482
30 83H Clint Hodges Clint Hodges Boone, NC 0 0 1 1 86 -486
31 773 Mike Evock Mike Evock milton, NC 0 0 0 1 80 -492
32 32 Dustin Mitchell Dustin Mitchell Pine Level, NC 0 0 0 1 79 -493
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters