Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2022 Points

All Classes
As of 11/19/2022

NE Sportsman ModifiedLake View Motor Speedway Schedule Round 2

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Dustin Watkins Dustin Watkins Fayetteville, NC 4 8 8 9 1146 -
2 82 Colton Beasley Colton Beasley Raeford, NC 0 7 9 9 1126 -20
3 7 David Victoria David Victoria Myrtle Beach, SC 0 3 9 9 1078 -68
4 18 Tyler Davis Tyler Davis Fairmont, NC 0 2 8 9 1044 -102
5 94 Ricky Chavis Ricky Chavis Fayetteville, NC 0 4 5 8 966 -180
6 28 Mike Beasley Mike Beasley Raeford, NC 0 1 5 5 780 -366
7 0 JONATHAN HUCKS JONATHAN HUCKS Lumberton, NC 0 3 4 4 558 -588
8 T1 Jason Caulkins Jason Caulkins Hope Mills, NC 0 1 3 4 516 -630
9 38 Chris Clendenin Chris Clendenin Wilmington, NC 0 0 1 4 483 -663
10 23 Albert Brayfield Albert Brayfield Nicols, SC 1 1 3 3 458 -688
11 35 Joseph Sanoske Joseph Sanoske Wade , NC 0 2 3 3 368 -778
12 81 RJ McTaggart RJ McTaggart Goldsboro, NC 0 0 0 2 354 -792
13 93 Donovan Jackson Donovan Jackson Hope Mills, NC 1 2 2 2 284 -862
14 71 Michael Lanier Michael Lanier Riegelwood, NC 0 0 1 2 241 -905
15 29Z Zachary Price Zachary Price Clinton, NC 0 0 0 2 238 -908
16 77 Bobby Jones Bobby Jones Mt. Airy, NC 1 1 1 1 200 -946
17 31 Billy Thompson Billy Thompson Gastonia, NC 0 1 1 1 196 -950
18 B12 Cameron Norris IV Cameron Norris IV 0 1 1 1 192 -954
19 17 Case Daniels Case Daniels Autryville, NC 0 1 1 1 188 -958
20 59 Grayson Wells Grayson Wells Gaffney, SC 0 1 1 1 188 -958
21 52 Chris Stowe Chris Stowe Stanley, NC 0 1 1 1 184 -962
22 7J Gary Jarrett Gary Jarrett Raleigh, NC 0 0 1 1 168 -978
23 07 Dalton Cox Dalton Cox Fayetteville, NC 0 0 1 1 168 -978
24 88 CJ Sweatt CJ Sweatt Loris, SC 0 1 1 2 167 -979
25 2 david holder david holder Mount Airy, NC 0 0 1 1 164 -982
26 25G Greg Dull Greg Dull CAMERON, NC 0 0 0 1 156 -990
27 0G Jacky Gerrald Jacky Gerrald Mullins, SC 0 0 0 1 150 -996
28 46M Steve Mendenhall Steve Mendenhall Clayton, NC 0 0 0 1 148 -998
29 23 Jonathan Ward Jonathan Ward Nichols, SC 1 1 1 1 100 -1046
30 23 Buck Stevens Buck Stevens Statesville, NC 1 1 1 1 100 -1046
31 8A Austin Holcombe Austin Holcombe Elm City, NC 0 1 1 1 96 -1050
32 12 JJ Reich JJ Reich Eden, GA 0 1 1 1 94 -1052
33 81 Kevin Weatherford Kevin Weatherford Fayetteville, NC 0 0 1 1 88 -1058
34 29 Brandon Bentley Brandon Bentley Wytheville, VA 0 0 1 1 88 -1058
35 27 Jason Floyd Jason Floyd Cochran, GA 0 0 1 1 88 -1058
36 4C Doug Penny Doug Penny Goldsboro, NC 0 0 1 1 86 -1060
37 X Maxx Sumner Maxx Sumner Asheboro, NC 0 0 1 1 86 -1060
38 21 Durell Shurling Durell Shurling Savannah, GA 0 0 0 1 79 -1067
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters