Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2022 Points

All Classes
As of 11/19/2022

Stock V8Lake View Motor Speedway Schedule Round 2

Pos # Competitor Wins Top 5 Top 10 Features Points
1 187 Rocky Gasque Rocky Gasque Loris, SC 5 8 8 9 1258 -
2 2 Blaise Bryant Blaise Bryant Myrtle Beach, SC 1 7 9 9 1218 -40
3 14J Jaden Locklear Jaden Locklear Dillon, SC 0 7 8 9 1200 -58
4 1 Scott Lewis Scott Lewis Loris, SC 2 7 8 9 1192 -66
5 12F Jason Floyd Jason Floyd Ash, NC 0 5 7 9 1154 -104
6 82M Anthony Morris Anthony Morris Nichols, SC 0 0 7 9 1083 -175
7 73 Cameron Lee Cameron Lee Nichols, SC 0 0 3 8 1034 -224
8 31 Chip Fenoff Chip Fenoff Conway, SC 0 1 6 7 972 -286
9 15M Ed Mason Ed Mason 0 2 5 7 963 -295
10 7L Tom Lovett Tom Lovett Bennetsville, SC 0 2 3 6 856 -402
11 71 Brian Mercer Brian Mercer Conway, SC 0 0 3 7 779 -479
12 57 John Charles John Charles Conway, SC 0 0 3 3 634 -624
13 17 Cade Cook Cade Cook Latta, SC 0 0 0 4 599 -659
14 67L Ricky Kelley Ricky Kelley Greenville, SC 0 0 2 5 568 -690
15 01 Eddie McNamara Eddie McNamara Loris, SC 0 0 2 5 561 -697
16 9 Andrew Register Andrew Register Nakina, NC 0 0 2 4 529 -729
17 01 Charles Nicholson Charles Nicholson Round O, SC 1 3 3 4 514 -744
18 K7 Kyle Rowell Kyle Rowell Dillon, SC 0 0 3 4 509 -749
19 15 Ian Padgett Ian Padgett Walterboro, SC 0 2 2 2 388 -870
20 444 Calvin Miller Calvin Miller Longs, SC 0 0 0 2 306 -952
21 21 Jeffrey Batten Jeffrey Batten 0 0 1 2 242 -1016
22 12B Patrick Bateman Patrick Bateman Hartsville, SC 0 0 0 2 234 -1024
23 23 Mark Compton Mark Compton Conway, SC 0 1 1 1 184 -1074
24 4 Wayne Penny Wayne Penny Kinston, NC 0 0 1 1 172 -1086
25 55K Kenny Locklear Kenny Locklear 0 0 1 2 168 -1090
26 20S Robert Bennett Robert Bennett Woolstock, IA 0 0 0 1 156 -1102
27 67L William Lee William Lee Aynor, SC 0 0 0 1 152 -1106
28 7 Michael Butler Michael Butler Dillon, SC 120 -1138
29 07 Caleb Dunlap Caleb Dunlap Concord, NC 0 0 1 1 84 -1174
30 26 Aubrey Grimsley Aubrey Grimsley Sumter, SC 0 0 1 1 84 -1174
31 17 Layton Bartley Layton Bartley Fairmont, NC 0 0 0 1 76 -1182
32 19 Christopher Phipps Christopher Phipps Conway, SC 60 -1198
33 007 John Harper Livingston John Harper Livingston Pinewood, SC 60 -1198
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters