Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
2023 Points
View Points By
NE Sportsman ModifiedLake View Motor Speedway 2023 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | David Victoria | Myrtle Beach, SC | 421 | - | |
2 | 23A | Austin Self | Statesville, NC | 400 | -21 | |
3 | 18D | Phillip Benfield | Hiddenite, NC | 362 | -59 | |
4 | 18 | Tyler Davis | Fairmont, NC | 350 | -71 | |
5 | 77 | Bobby Jones | Mt. Airy, NC | 288 | -133 | |
6 | 52 | Chris Stowe | Stanley, NC | 278 | -143 | |
7 | 4M | Timothy Monroe | Harrisburg, NC | 268 | -153 | |
8 | 187 | Rocky Gasque | Loris, SC | 262 | -159 | |
9 | 0G | Jacky Gerrald | Mullins, SC | 202 | -219 | |
10 | 16 | Dustin Watkins | Fayetteville, NC | 196 | -225 |
View Full Points
CRUSA Style Street StocksLake View Motor Speedway 2023 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Terry Caples | Sumter, SC | 692 | - | |
2 | C4 | Cameron Norris IV | 658 | -34 | ||
3 | 14J | Joey Wilks | Dillon, SC | 612 | -80 | |
4 | 7 | Chris Gerald | Loris, SC | 592 | -100 | |
5 | 118 | Cameron Holloway | Sumter, SC | 536 | -156 | |
6 | 21 | Brad King | Lake View, SC | 435 | -257 | |
7 | 26B | Brandon Grimsley | Sumter, SC | 428 | -264 | |
8 | 12P | Keaton Price | Sumter, SC | 343 | -349 | |
9 | 11D | Daulton Dabbs | Sumter, SC | 340 | -352 | |
10 | 87 | Dustin Baker | Sumter, SC | 334 | -358 |
View Full Points
Stock V8Lake View Motor Speedway 2023 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Blaise Bryant | Myrtle Beach, SC | 586 | - | |
2 | 01 | Charles Nicholson | Round O, SC | 578 | -8 | |
3 | 1 | Scott Lewis | Loris, SC | 553 | -33 | |
4 | 0 | Derek Kemper | Conway, SC | 538 | -48 | |
5 | 82M | Anthony Morris | Nichols, SC | 522 | -64 | |
6 | 31 | Chip Fenoff | Conway, SC | 522 | -64 | |
7 | K7 | Kyle Rowell | Dillon, SC | 520 | -66 | |
8 | 73 | Cameron Lee | Nichols, SC | 504 | -82 | |
9 | 9 | Andrew Register | Nakina, NC | 500 | -86 | |
10 | 67L | Ricky Kelley | Greenville, SC | 359 | -227 |
View Full Points
Sport CompactLake View Motor Speedway 2023 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69L | Jason Brown | Green sea, SC | 472 | - | |
2 | 121 | Julio Cifuentes | Conway, SC | 466 | -6 | |
3 | 84 | Troy Hill | Loris, SC | 444 | -28 | |
4 | 86 | Chelsey Richardson | LakeView, SC | 410 | -62 | |
5 | 70 | Collin Brown | Green sea, SC | 384 | -88 | |
6 | 33 | Cale Deese | Edgefield, SC | 200 | -272 | |
7 | 76 | Will Black | Nichols, SC | 192 | -280 | |
8 | 35 | Cameron Bosworth | Longs, SC | 188 | -284 | |
9 | 74 | Bruce Denman | Lexington, SC | 184 | -288 | |
10 | 22 | Wayne Risner | Lake City, FL | 176 | -296 |
View Full Points
Dirt Late ModelsLake View Motor Speedway 2023 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7B | Dan Breuer | Troutman, NC | 100 | - | |
2 | 00 | Brandon Dockery | Gastonia, NC | 98 | -2 | |
3 | 39 | Steve Blackburn | Ararat, NC | 96 | -4 | |
4 | 45W | Colt Smith | Woodruff, SC | 94 | -6 | |
5 | C8 | Woody Cromartie | Dillon, NC | 92 | -8 | |
6 | 28 | Elliott Sanders | Cance, SC | 90 | -10 | |
7 | 45 | colton stanley | Mocksville, NC | 88 | -12 | |
8 | 7 | Blake Sanderson | Dillon, SC | 86 | -14 | |
9 | 34 | Banks Johnson | Lake Wylie, SC | 84 | -16 | |
10 | 92 | Brad Fowler | 82 | -18 |
View Full Points
NE Sportsman ModifiedLake View Motor Speedway Schedule - Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | B12 | Cameron Norris IV | 970 | - | ||
2 | 7 | David Victoria | Myrtle Beach, SC | 892 | -78 | |
3 | 18 | Tyler Davis | Fairmont, NC | 834 | -136 | |
4 | 25G | Greg Dull | CAMERON, NC | 546 | -424 | |
5 | 08 | Dustin Perritt | 544 | -426 | ||
6 | 28 | Mike Beasley | Raeford, NC | 482 | -488 | |
7 | 94 | Ricky Chavis | Fayetteville, NC | 452 | -518 | |
8 | X | Maxx Sumner | Asheboro, NC | 448 | -522 | |
9 | 0G | Jacky Gerrald | Mullins, SC | 394 | -576 | |
10 | 16 | Dustin Watkins | Fayetteville, NC | 292 | -678 |
View Full Points
CRUSA Style Street StocksLake View Motor Speedway Schedule - Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 118 | Cameron Holloway | Sumter, SC | 876 | - | |
2 | 22 | Terry Caples | Sumter, SC | 836 | -40 | |
3 | C4 | Cameron Norris IV | 831 | -45 | ||
4 | 60 | Mike Coursey | 818 | -58 | ||
5 | 14J | Joey Wilks | Dillon, SC | 816 | -60 | |
6 | 61 | Austin Rodonis | Sumter, SC | 802 | -74 | |
7 | 22 | Ryan Touchberry | Sumter, SC | 769 | -107 | |
8 | 26B | Brandon Grimsley | Sumter, SC | 734 | -142 | |
9 | 7 | Chris Gerald | Loris, SC | 647 | -229 | |
10 | OR01 | Donald Williams | Nichols, SC | 396 | -480 |
View Full Points
Stock V8Lake View Motor Speedway Schedule - Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Charles Nicholson | Round O, SC | 884 | - | |
2 | 2 | Blaise Bryant | Myrtle Beach, SC | 848 | -36 | |
3 | 0 | Derek Kemper | Conway, SC | 814 | -70 | |
4 | 12F | Jason Floyd | Ash, NC | 812 | -72 | |
5 | 7L | Tom Lovett | Bennetsville, SC | 776 | -108 | |
6 | 82M | Anthony Morris | Nichols, SC | 762 | -122 | |
7 | 73 | Cameron Lee | Nichols, SC | 752 | -132 | |
8 | 31 | Chip Fenoff | Conway, SC | 727 | -157 | |
9 | 44 | Eugene Vaughn | Round O, SC | 506 | -378 | |
10 | 5 | CHANCE MINCEY | Cerro Gordo, NC | 484 | -400 |
View Full Points
Sport CompactLake View Motor Speedway Schedule - Round 2
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69L | Jason Brown | Green sea, SC | 870 | - | |
2 | 70 | Collin Brown | Green sea, SC | 854 | -16 | |
3 | 86 | Chelsey Richardson | LakeView, SC | 832 | -38 | |
4 | 121 | Julio Cifuentes | Conway, SC | 748 | -122 | |
5 | 76 | Will Black | Nichols, SC | 530 | -340 | |
6 | 8K | Will Keller | Summerton, NC | 470 | -400 | |
7 | 21 | John Ledwell | Sumter, SC | 420 | -450 | |
8 | 84 | Troy Hill | Loris, SC | 354 | -516 | |
9 | 33 | Cale Deese | Edgefield, SC | 284 | -586 | |
10 | 2J | Dylan Norris | Fayetteville, NC | 278 | -592 |