Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2023 Points

All Classes
As of 11/18/2023

CRUSA Style Street StocksLake View Motor Speedway Schedule - Round 2

Pos # Competitor Wins Top 5 Top 10 Features Points
1 118 Cameron Holloway Cameron Holloway Sumter, SC 2 6 6 6 876 -
2 22 Terry Caples Terry Caples Sumter, SC 1 4 5 6 836 -40
3 C4 Cameron Norris IV Cameron Norris IV 0 4 5 6 831 -45
4 60 Mike Coursey Mike Coursey 0 4 6 6 818 -58
5 14J Joey Wilks Joey Wilks Dillon, SC 1 3 6 6 816 -60
6 61 Austin Rodonis Austin Rodonis Sumter, SC 1 4 5 6 802 -74
7 22 Ryan Touchberry Ryan Touchberry Sumter, SC 0 0 4 6 769 -107
8 26B Brandon Grimsley Brandon Grimsley Sumter, SC 0 0 4 6 734 -142
9 7 Chris Gerald Chris Gerald Loris, SC 0 0 2 5 647 -229
10 OR01 Donald Williams Donald Williams Nichols, SC 0 0 1 2 396 -480
11 21 Brad King Brad King Lake View, SC 0 0 3 3 340 -536
12 99 Stephen Ford Stephen Ford Willow Spring, NC 0 1 1 1 248 -628
13 4 Aiden Ragland Aiden Ragland Manning, SC 0 0 1 2 238 -638
14 77 Martin Sweatt Martin Sweatt Hope Mills, NC 0 0 1 1 232 -644
15 01 Dalton Coursey Dalton Coursey Sumter, SC 0 0 0 2 229 -647
16 57 Michael Wells Michael Wells Roanoke Rapids, NC 0 1 1 1 192 -684
17 7A Tom Lovett Tom Lovett Bennetsville, SC 0 1 1 1 184 -692
18 32 Ron Pope Ron Pope 0 0 1 1 172 -704
19 19 Cody Ridgeway Cody Ridgeway Berkley, SC 0 0 1 1 164 -712
20 14J Jaden Locklear Jaden Locklear Dillon, SC 0 0 0 1 160 -716
21 21JR Bobby Edge Bobby Edge Nichols, SC 0 0 0 1 156 -720
22 41X Kerry Foster Kerry Foster Green sea, SC 0 0 0 1 156 -720
23 18 Billy Huggins Billy Huggins Nichols, SC 0 0 0 1 148 -728
24 31 Andy Taylor Andy Taylor Leland, NC 0 0 0 1 144 -732
25 5 Hunter Denny Hunter Denny Roanoke Rapids, NC 0 0 0 1 140 -736
26 K7 Kyle Rowell Kyle Rowell Dillon, SC 0 0 0 1 136 -740
27 15M Ed Mason Ed Mason 0 0 0 1 132 -744
28 711 Banjo Duke Banjo Duke Manning, SC 1 1 1 1 100 -776
29 3 Chris Player Chris Player Monroe, NC 0 1 1 1 94 -782
30 7 Austin Herring Austin Herring Latta, SC 0 0 1 1 88 -788
31 87 Dustin Baker Dustin Baker Sumter, SC 0 0 1 1 84 -792
32 51 Tanner Garrett Tanner Garrett Summerville, SC 0 0 1 1 84 -792
33 11D Daulton Dabbs Daulton Dabbs Sumter, SC 0 0 1 1 82 -794
34 8 Tony Truett Tony Truett Sumter, SC 0 0 0 1 80 -796
35 12P Keaton Price Keaton Price Sumter, SC 0 0 0 1 78 -798
36 52 Andrew Register Andrew Register Nakina, NC 0 0 0 1 76 -800
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters