Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
11/16/2024 - Lake View Motor Speedway
Nichols, SC
Northeast 602 Modified Southern Assault 30 Laps $1500 to Win!
Rain Date Sunday, Street Stocks $1000 to Win!, Stock V8 $500 to Win!, Crown Vics $500 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 | |
2 | 1 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | -1 | |
3 | 6 | 23 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 | |
4 | 3 | 14B | Kyle Belmont Troutman, NC | Troutman, NC | -1 | |
5 | 9 | 34H | Scott Hulmes Mantua, NJ | Mantua, NJ | 4 | |
6 | 10 | 026 | Zack Cox Phillipsburg, NJ | Phillipsburg, NJ | 4 | |
7 | 2 | 21 | Shane Kassekert Clementon, NJ | Clementon, NJ | -5 | |
8 | 12 | 99 | Tim Clemons Conway, NC | Conway, NC | 4 | |
9 | 17 | 10 | Bryan Olsen Mantua, NJ | Mantua, NJ | 8 | |
10 | 13 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | 3 | |
11 | 8 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | -3 | |
12 | 5 | 1W | Johnny Bangs Hamilton, NJ | Hamilton, NJ | -7 | |
13 | 7 | 92JR | George Gareis Jr. Bordentown, NJ | Bordentown, NJ | -6 | |
14 | 14 | 77 | Tom Miller Jr Boyertown, PA | Boyertown, PA | - | |
15 | 11 | 4 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -4 | |
DNS | 15 | 77A | Thomas Miller Sr Gilbertsville, PA | Gilbertsville, PA | - | |
DNS | 16 | 21A | Cameron Norris IV | - | ||
DNS | 18 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Payton Talbot South New Berlin, NY | South New Berlin, NY | 18.357 | |
2 | 2 | 14B | Kyle Belmont Troutman, NC | Troutman, NC | 18.524 | |
3 | 7 | 21 | Shane Kassekert Clementon, NJ | Clementon, NJ | 18.657 | |
4 | 9 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 18.700 | |
5 | 1 | 1W | Johnny Bangs Hamilton, NJ | Hamilton, NJ | 18.713 | |
6 | 10 | 23 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.763 | |
7 | 5 | 92JR | George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 18.778 | |
8 | 8 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | 18.780 | |
9 | 6 | 34H | Scott Hulmes Mantua, NJ | Mantua, NJ | 18.940 | |
10 | 4 | 026 | Zack Cox Phillipsburg, NJ | Phillipsburg, NJ | 19.070 | |
11 | 16 | 4 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.226 | |
12 | 3 | 99 | Tim Clemons Conway, NC | Conway, NC | 19.586 | |
13 | 18 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | 20.315 | |
14 | 12 | 77 | Tom Miller Jr Boyertown, PA | Boyertown, PA | 20.582 | |
DNS | 11 | 77A | Thomas Miller Sr Gilbertsville, PA | Gilbertsville, PA | ||
DNS | 13 | 21A | Cameron Norris IV | |||
DNS | 14 | 10 | Bryan Olsen Mantua, NJ | Mantua, NJ | ||
DNS | 17 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | ||
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
2 | 6 | C4 | Cameron Norris IV | 4 | ||
3 | 10 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 7 | |
4 | 7 | 57H | TJ Henry Felton, DE | Felton, DE | 3 | |
5 | 9 | 4 | Aiden Ragland Manning, SC | Manning, SC | 4 | |
6 | 13 | 19K | Justin Kachelmier Summerville, SC | Summerville, SC | 7 | |
7 | 15 | 60 | Mike Coursey | 8 | ||
8 | 23 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 15 | |
9 | 12 | 14J | Michael Butler Dillon, SC | Dillon, SC | 3 | |
10 | 19 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 9 | |
11 | 11 | 56 | Joe Edwards Ridgely, MD | Ridgely, MD | - | |
12 | 3 | 52 | Andrew Register Nakina, NC | Nakina, NC | -9 | |
13 | 26 | 3 | Eddie Williams Aynor, SC | Aynor, SC | 13 | |
14 | 2 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | -12 | |
15 | 5 | 78 | Austin Herring Latta, SC | Latta, SC | -10 | |
16 | 22 | 26 | Steve Colegate Sumter, SC | Sumter, SC | 6 | |
17 | 18 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 1 | |
18 | 4 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | -14 | |
19 | 14 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | -5 | |
20 | 8 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | -12 | |
21 | 25 | 35 | Cameron Bosworth Longs, SC | Longs, SC | 4 | |
DNS | 16 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | - | |
DNS | 17 | 2 | Ryan Touchberry Sumter, SC | Sumter, SC | - | |
DNS | 20 | 41X | Kerry Foster Green sea, SC | Green sea, SC | - | |
DNS | 21 | 14R | Andrew Rowell Dillon, SC | Dillon, SC | - | |
DNS | 24 | 12P | Keaton Price Sumter, SC | Sumter, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
2 | 2 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | - | |
3 | 4 | 57H | TJ Henry Felton, DE | Felton, DE | 1 | |
4 | 3 | 6 | Robbie Turner Dunn, NC | Dunn, NC | -1 | |
5 | 5 | 19K | Justin Kachelmier Summerville, SC | Summerville, SC | - | |
6 | 6 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | - | |
7 | 7 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | - | |
8 | 8 | 26 | Steve Colegate Sumter, SC | Sumter, SC | - | |
DNS | 9 | 35 | Cameron Bosworth Longs, SC | Longs, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | - | |
2 | 5 | 78 | Austin Herring Latta, SC | Latta, SC | 3 | |
3 | 3 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | - | |
4 | 9 | 56 | Joe Edwards Ridgely, MD | Ridgely, MD | 5 | |
5 | 6 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 1 | |
6 | 2 | 2 | Ryan Touchberry Sumter, SC | Sumter, SC | -4 | |
7 | 4 | 41X | Kerry Foster Green sea, SC | Green sea, SC | -3 | |
8 | 8 | 46 | Joey Wilks Dillon, SC | Dillon, SC | - | |
9 | 7 | 3 | Eddie Williams Aynor, SC | Aynor, SC | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Andrew Register Nakina, NC | Nakina, NC | - | |
2 | 2 | C4 | Cameron Norris IV | - | ||
3 | 3 | 4 | Aiden Ragland Manning, SC | Manning, SC | - | |
4 | 6 | 14J | Michael Butler Dillon, SC | Dillon, SC | 2 | |
5 | 5 | 60 | Mike Coursey | - | ||
6 | 4 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | -2 | |
DNS | 7 | 14R | Andrew Rowell Dillon, SC | Dillon, SC | - | |
DNS | 8 | 12P | Keaton Price Sumter, SC | Sumter, SC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.477 | |
2 | 14 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 19.683 | |
3 | 18 | 52 | Andrew Register Nakina, NC | Nakina, NC | 19.808 | |
4 | 19 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 19.834 | |
5 | 23 | 2 | Ryan Touchberry Sumter, SC | Sumter, SC | 19.851 | |
6 | 15 | C4 | Cameron Norris IV | 19.913 | ||
7 | 24 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 20.032 | |
8 | 6 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 20.220 | |
9 | 17 | 4 | Aiden Ragland Manning, SC | Manning, SC | 20.246 | |
10 | 10 | 57H | TJ Henry Felton, DE | Felton, DE | 20.498 | |
11 | 8 | 41X | Kerry Foster Green sea, SC | Green sea, SC | 20.640 | |
12 | 22 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 20.760 | |
13 | 13 | 19K | Justin Kachelmier Summerville, SC | Summerville, SC | 20.832 | |
14 | 11 | 78 | Austin Herring Latta, SC | Latta, SC | 20.849 | |
15 | 5 | 60 | Mike Coursey | 20.874 | ||
16 | 4 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 20.909 | |
17 | 9 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 20.953 | |
18 | 2 | 14J | Michael Butler Dillon, SC | Dillon, SC | 20.959 | |
19 | 21 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 21.074 | |
20 | 26 | 3 | Eddie Williams Aynor, SC | Aynor, SC | 21.787 | |
21 | 20 | 14R | Andrew Rowell Dillon, SC | Dillon, SC | 21.923 | |
22 | 3 | 26 | Steve Colegate Sumter, SC | Sumter, SC | 22.244 | |
DNS | 25 | 46 | Joey Wilks Dillon, SC | Dillon, SC | ||
DNS | 16 | 12P | Keaton Price Sumter, SC | Sumter, SC | ||
DNS | 1 | 35 | Cameron Bosworth Longs, SC | Longs, SC | ||
DNS | 7 | 56 | Joe Edwards Ridgely, MD | Ridgely, MD |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.244 | |
2 | 5 | 52 | Andrew Register Nakina, NC | Nakina, NC | 19.907 | |
3 | 25 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 20.066 | |
4 | 10 | C4 | Cameron Norris IV | 20.081 | ||
5 | 1 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 20.097 | |
6 | 6 | 12P | Keaton Price Sumter, SC | Sumter, SC | 20.123 | |
7 | 15 | 2 | Ryan Touchberry Sumter, SC | Sumter, SC | 20.221 | |
8 | 8 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 20.293 | |
9 | 7 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 20.361 | |
10 | 22 | 19K | Justin Kachelmier Summerville, SC | Summerville, SC | 20.397 | |
11 | 23 | 4 | Aiden Ragland Manning, SC | Manning, SC | 20.452 | |
12 | 17 | 57H | TJ Henry Felton, DE | Felton, DE | 20.496 | |
13 | 24 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 20.651 | |
14 | 13 | 14J | Michael Butler Dillon, SC | Dillon, SC | 20.652 | |
15 | 11 | 41X | Kerry Foster Green sea, SC | Green sea, SC | 20.680 | |
16 | 4 | 60 | Mike Coursey | 21.053 | ||
17 | 20 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 21.053 | |
18 | 26 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 21.128 | |
19 | 14 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 21.330 | |
20 | 2 | 78 | Austin Herring Latta, SC | Latta, SC | 21.637 | |
21 | 19 | 26 | Steve Colegate Sumter, SC | Sumter, SC | 21.669 | |
22 | 3 | 3 | Eddie Williams Aynor, SC | Aynor, SC | 22.307 | |
23 | 12 | 56 | Joe Edwards Ridgely, MD | Ridgely, MD | 23.336 | |
24 | 16 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | ||
25 | 18 | 35 | Cameron Bosworth Longs, SC | Longs, SC | ||
26 | 21 | 14R | Andrew Rowell Dillon, SC | Dillon, SC |
Stock V8
A Feature 1Fred's Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33M | Richard Bubba Kolb Cottageville, SC | Cottageville, SC | 3 | |
2 | 5 | 01 | Charles Nicholson Round O, SC | Round O, SC | 3 | |
3 | 8 | 31 | Chip Fenoff Conway, SC | Conway, SC | 5 | |
4 | 6 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 2 | |
5 | 9 | 0 | Derek Kemper Conway, SC | Conway, SC | 4 | |
6 | 7 | 29 | Justin Amerson Manning, SC | Manning, SC | 1 | |
7 | 12 | 23A | Boo Hickman Loris, SC | Loris, SC | 5 | |
8 | 13 | 16 | Walter Johnson Conway, SC | Conway, SC | 5 | |
9 | 2 | 5A | Kevin Johnson Aynor, SC | Aynor, SC | -7 | |
10 | 11 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 1 | |
11 | 3 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | -8 | |
12 | 1 | 7 | Tom Lovett Bennetsville, SC | Bennetsville, SC | -11 | |
13 | 10 | 23 | Mark Compton Conway, SC | Conway, SC | -3 | |
14 | 14 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.185 | |
2 | 9 | 33M | Richard Bubba Kolb Cottageville, SC | Cottageville, SC | 21.292 | |
3 | 12 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.510 | |
4 | 6 | 5A | Kevin Johnson Aynor, SC | Aynor, SC | 21.640 | |
5 | 11 | 7 | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.693 | |
6 | 14 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 21.924 | |
7 | 1 | 29 | Justin Amerson Manning, SC | Manning, SC | 22.028 | |
8 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | 22.114 | |
9 | 8 | 0 | Derek Kemper Conway, SC | Conway, SC | 22.177 | |
10 | 2 | 23 | Mark Compton Conway, SC | Conway, SC | 22.282 | |
11 | 5 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 22.346 | |
12 | 4 | 23A | Boo Hickman Loris, SC | Loris, SC | 23.035 | |
13 | 7 | 16 | Walter Johnson Conway, SC | Conway, SC | 24.316 | |
14 | 10 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 25.036 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.986 | |
2 | 11 | 33M | Richard Bubba Kolb Cottageville, SC | Cottageville, SC | 21.337 | |
3 | 5 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.442 | |
4 | 8 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.651 | |
5 | 13 | 5A | Kevin Johnson Aynor, SC | Aynor, SC | 22.118 | |
6 | 9 | 0 | Derek Kemper Conway, SC | Conway, SC | 22.205 | |
7 | 1 | 31 | Chip Fenoff Conway, SC | Conway, SC | 22.278 | |
8 | 6 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 22.307 | |
9 | 10 | 23 | Mark Compton Conway, SC | Conway, SC | 22.449 | |
10 | 4 | 29 | Justin Amerson Manning, SC | Manning, SC | 22.963 | |
11 | 14 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 23.025 | |
12 | 7 | 23A | Boo Hickman Loris, SC | Loris, SC | 24.063 | |
13 | 3 | 16 | Walter Johnson Conway, SC | Conway, SC | 24.086 | |
14 | 12 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 25.097 |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jermey Cumbee | 1 | ||
2 | 1 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 | |
3 | 4 | 83 | Jackson Smith Pinehurst, NC | Pinehurst, NC | 1 | |
4 | 7 | 7 | Dean Tambert Conway, SC | Conway, SC | 3 | |
5 | 3 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | -2 | |
6 | 6 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | - | |
7 | 5 | 28G | Brian Guererri Leland, NC | Leland, NC | -2 | |
DNS | 8 | 8 | Jordan Lewis Mullins, SC | Mullins, SC | - | |
DNS | 9 | 03 | Jim Wilmore Conway, SC | Conway, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.362 | |
2 | 2 | 36 | Jermey Cumbee | 20.109 | ||
3 | 1 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 20.887 | |
4 | 7 | 83 | Jackson Smith Pinehurst, NC | Pinehurst, NC | 20.905 | |
5 | 4 | 28G | Brian Guererri Leland, NC | Leland, NC | 21.854 | |
6 | 6 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 21.859 | |
7 | 8 | 7 | Dean Tambert Conway, SC | Conway, SC | 23.125 | |
DNS | 5 | 8 | Jordan Lewis Mullins, SC | Mullins, SC | ||
DNS | 9 | 03 | Jim Wilmore Conway, SC | Conway, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Jermey Cumbee | 20.205 | ||
2 | 3 | 28G | Brian Guererri Leland, NC | Leland, NC | 22.166 | |
3 | 6 | 83 | Jackson Smith Pinehurst, NC | Pinehurst, NC | 22.356 | |
4 | 1 | 8 | Jordan Lewis Mullins, SC | Mullins, SC | 22.810 | |
DNS | 2 | 03 | Jim Wilmore Conway, SC | Conway, SC | ||
DNS | 5 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | ||
DNS | 7 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | ||
DNS | 8 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | ||
DNS | 9 | 7 | Dean Tambert Conway, SC | Conway, SC |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Eugene Vaughn Round O, SC | Round O, SC | - | |
2 | 2 | 69 | Mark Stewart SANFORD, NC | SANFORD, NC | - | |
3 | 4 | 21 | Shea Stafford Charleston, SC | Charleston, SC | 1 | |
4 | 3 | 04 | brandon brown Charleston, SC | Charleston, SC | -1 | |
5 | 7 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 2 | |
6 | 6 | 760 | Mike Coursey | - | ||
7 | 8 | 414 | Charley Hodge Sumter, SC | Sumter, SC | 1 | |
8 | 5 | 37 | Richard Seals Stedman, NC | Stedman, NC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 22.557 | |
2 | 6 | 69 | Mark Stewart SANFORD, NC | SANFORD, NC | 22.781 | |
3 | 1 | 04 | brandon brown Charleston, SC | Charleston, SC | 23.307 | |
4 | 5 | 21 | Shea Stafford Charleston, SC | Charleston, SC | 23.486 | |
5 | 4 | 37 | Richard Seals Stedman, NC | Stedman, NC | 23.719 | |
6 | 2 | 760 | Mike Coursey | 24.038 | ||
7 | 3 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 24.285 | |
8 | 8 | 414 | Charley Hodge Sumter, SC | Sumter, SC | 27.044 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 22.366 | |
2 | 2 | 69 | Mark Stewart SANFORD, NC | SANFORD, NC | 22.762 | |
3 | 1 | 04 | brandon brown Charleston, SC | Charleston, SC | 23.014 | |
4 | 4 | 21 | Shea Stafford Charleston, SC | Charleston, SC | 23.223 | |
5 | 6 | 760 | Mike Coursey | 23.660 | ||
6 | 3 | 37 | Richard Seals Stedman, NC | Stedman, NC | 23.662 | |
7 | 7 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 24.153 | |
DNS | 8 | 414 | Charley Hodge Sumter, SC | Sumter, SC |