Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/28/2024 - Lake View Motor Speedway
Nichols, SC
Blue Ridge Outlaws Late Models $2500 to Win!
Southern Wedge Late Models, First Responders Night / J Winkelers Stock V8 $1000 to Win!, Super Street (COSSS) , Street Stock, OWM**, SCDRA**, Econo 4, B & B Vintage, Juicebox Division, Lake View Extreme Drifters. (Double Points all Regular Classes)
KOC ROUND 2 POINT CHAMPIONSHIP ENDS
2024 SEASON ENDS
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 3 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 1 | |
3 | 2 | 55 | Matt Long Concord, NC | Concord, NC | -1 | |
4 | 6 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 2 | |
5 | 4 | 22 | Tony Ayers Sumter, SC | Sumter, SC | -1 | |
6 | 5 | 10 | Scott Shirey Swansea, SC | Swansea, SC | -1 | |
7 | 9 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 2 | |
8 | 13 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 5 | |
9 | 12 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 3 | |
10 | 15 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 5 | |
11 | 11 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | - | |
12 | 17 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 5 | |
13 | 19 | 28A | Elliott Sanders Santee, SC | Santee, SC | 6 | |
14 | 20 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 6 | |
15 | 8 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | -7 | |
16 | 7 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -9 | |
17 | 14 | B18 | Aaron Weed Columbia, SC | Columbia, SC | -3 | |
18 | 18 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | - | |
19 | 21 | 24 | David Baker | 2 | ||
20 | 10 | 7B | Dan Breuer Troutman, NC | Troutman, NC | -10 | |
21 | 24 | 31 | Wes Helms Locust, NC | Locust, NC | 3 | |
22 | 23 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 1 | |
23 | 22 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC | -1 | |
24 | 16 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | -8 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 5 | 55 | Matt Long Concord, NC | Concord, NC | 3 | |
3 | 2 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | -1 | |
4 | 6 | 22 | Tony Ayers Sumter, SC | Sumter, SC | 2 | |
5 | 3 | 10 | Scott Shirey Swansea, SC | Swansea, SC | -2 | |
6 | 7 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 1 | |
7 | 4 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -3 | |
8 | 8 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Matt Long Concord, NC | Concord, NC | 16.949 | |
2 | 2 | 22 | Tony Ayers Sumter, SC | Sumter, SC | 16.973 | |
3 | 3 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 16.980 | |
4 | 4 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | 17.211 | |
5 | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 17.251 | |
6 | 6 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | 17.351 | |
7 | 7 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 17.391 | |
8 | 8 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.549 | |
9 | 9 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 17.615 | |
10 | 10 | 28A | Elliott Sanders Santee, SC | Santee, SC | 17.883 | |
11 | 11 | 24 | David Baker | 18.261 | ||
12 | 12 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.430 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 16.562 | |
2 | 8 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 16.928 | |
3 | 10 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 16.958 | |
4 | 9 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 16.965 | |
5 | 1 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 17.150 | |
6 | 11 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 17.266 | |
7 | 12 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 17.272 | |
8 | 4 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 17.587 | |
9 | 5 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 17.665 | |
10 | 6 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 18.237 | |
11 | 2 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC | 18.671 | |
12 | 7 | 31 | Wes Helms Locust, NC | Locust, NC | 22.155 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 16.869 | |
2 | 2 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 16.899 | |
3 | 5 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 16.933 | |
4 | 16 | 55 | Matt Long Concord, NC | Concord, NC | 17.011 | |
5 | 8 | 45 | Colt Smith Woodruff, SC | Woodruff, SC | 17.176 | |
6 | 17 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 17.201 | |
7 | 13 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 17.214 | |
8 | 20 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 17.227 | |
9 | 12 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 17.384 | |
10 | 22 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 17.394 | |
11 | 15 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 17.525 | |
12 | 23 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 17.527 | |
13 | 21 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 17.570 | |
14 | 10 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 17.572 | |
15 | 9 | 22 | Tony Ayers Sumter, SC | Sumter, SC | 17.718 | |
16 | 6 | 28A | Elliott Sanders Santee, SC | Santee, SC | 17.879 | |
17 | 4 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 17.907 | |
18 | 7 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | 17.932 | |
19 | 3 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 18.142 | |
20 | 19 | 24 | David Baker | 18.215 | ||
21 | 18 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.504 | |
22 | 1 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC | 18.794 | |
23 | 11 | 31 | Wes Helms Locust, NC | Locust, NC | 18.937 |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Mike Bowman Fayetteville, NC | Fayetteville, NC | 4 | |
2 | 4 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 2 | |
3 | 2 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -1 | |
4 | 1 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | -3 | |
5 | 3 | 99 | Tim Clemons Conway, NC | Conway, NC | -2 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.725 | |
2 | 5 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.744 | |
3 | 2 | 99 | Tim Clemons Conway, NC | Conway, NC | 19.020 | |
4 | 4 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.094 | |
5 | 3 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 19.237 | |
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C4 | Cameron Norris IV | 3 | ||
2 | 5 | 915 | Ron Pope | 3 | ||
3 | 3 | 2A | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
4 | 11 | 48 | Michael Butler Dillon, SC | Dillon, SC | 7 | |
5 | 6 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | 1 | |
6 | 1 | 22 | Terry Caples Sumter, SC | Sumter, SC | -5 | |
7 | 9 | 11G | Tanner Garrett Summerville, SC | Summerville, SC | 2 | |
8 | 14 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 6 | |
9 | 12 | 19K | Justin Kachelmier Summerville, SC | Summerville, SC | 3 | |
10 | 16 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | 6 | |
11 | 13 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 2 | |
12 | 7 | 2 | Ryan Touchberry Sumter, SC | Sumter, SC | -5 | |
13 | 22 | 12P | Keaton Price Sumter, SC | Sumter, SC | 9 | |
14 | 17 | 8JH | Josh Herring Nichols, SC | Nichols, SC | 3 | |
15 | 18 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 3 | |
16 | 19 | 3 | John Charles Conway, SC | Conway, SC | 3 | |
17 | 10 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | -7 | |
18 | 8 | 4 | Aiden Ragland Manning, SC | Manning, SC | -10 | |
19 | 20 | 20 | Layton Bartley Fairmont, NC | Fairmont, NC | 1 | |
20 | 2 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | -18 | |
21 | 15 | 16 | Mike Coursey | -6 | ||
DNS | 21 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Terry Caples Sumter, SC | Sumter, SC | 19.156 | |
2 | 18 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 19.304 | |
3 | 2 | 2A | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.340 | |
4 | 14 | C4 | Cameron Norris IV | 19.373 | ||
5 | 15 | 915 | Ron Pope | 19.498 | ||
6 | 13 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | 19.605 | |
7 | 21 | 2 | Ryan Touchberry Sumter, SC | Sumter, SC | 19.763 | |
8 | 17 | 4 | Aiden Ragland Manning, SC | Manning, SC | 19.795 | |
9 | 9 | 11G | Tanner Garrett Summerville, SC | Summerville, SC | 19.850 | |
10 | 10 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 19.868 | |
11 | 3 | 48 | Michael Butler Dillon, SC | Dillon, SC | 19.880 | |
12 | 22 | 19K | Justin Kachelmier Summerville, SC | Summerville, SC | 19.933 | |
13 | 20 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 20.100 | |
14 | 8 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 20.135 | |
15 | 7 | 16 | Mike Coursey | 20.201 | ||
16 | 12 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | 20.278 | |
17 | 11 | 8JH | Josh Herring Nichols, SC | Nichols, SC | 20.438 | |
18 | 1 | 20 | Layton Bartley Fairmont, NC | Fairmont, NC | 20.555 | |
19 | 19 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 20.896 | |
20 | 5 | 3 | John Charles Conway, SC | Conway, SC | 21.419 | |
DNS | 6 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | ||
DNS | 16 | 12P | Keaton Price Sumter, SC | Sumter, SC | ||
All transfer |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 3 | |
2 | 1 | 22 | Scott Lewis Loris, SC | Loris, SC | -1 | |
3 | 3 | 01 | Charles Nicholson Round O, SC | Round O, SC | - | |
4 | 7 | 31 | Chip Fenoff Conway, SC | Conway, SC | 3 | |
5 | 8 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 3 | |
6 | 9 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 3 | |
7 | 13 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 6 | |
8 | 12 | 23A | Boo Hickman Loris, SC | Loris, SC | 4 | |
9 | 11 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 2 | |
10 | 5 | 15M | Ed Mason | -5 | ||
11 | 2 | 92 | Rocky Gasque Loris, SC | Loris, SC | -9 | |
12 | 10 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | -2 | |
13 | 14 | 23 | Mark Compton Conway, SC | Conway, SC | 1 | |
DNS | 15 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - | |
DNS | 16 | 67L | Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | - | |
DQ | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Scott Lewis Loris, SC | Loris, SC | 1 | |
2 | 6 | 01 | Charles Nicholson Round O, SC | Round O, SC | 4 | |
3 | 3 | 15M | Ed Mason | - | ||
4 | 1 | 31 | Chip Fenoff Conway, SC | Conway, SC | -3 | |
5 | 4 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 | |
6 | 8 | 19 | Austin Hooks Dillon, SC | Dillon, SC | 2 | |
7 | 5 | 82M | Anthony Morris Nichols, SC | Nichols, SC | -2 | |
8 | 7 | 73 | Cameron Lee Nichols, SC | Nichols, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Rocky Gasque Loris, SC | Loris, SC | - | |
2 | 6 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 4 | |
3 | 2 | 0 | Derek Kemper Conway, SC | Conway, SC | -1 | |
4 | 4 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | - | |
5 | 3 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | -2 | |
6 | 7 | 23A | Boo Hickman Loris, SC | Loris, SC | 1 | |
7 | 8 | 23 | Mark Compton Conway, SC | Conway, SC | 1 | |
8 | 5 | 67L | Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | -3 | |
All transfer |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chip Fenoff Conway, SC | Conway, SC | 21.192 | |
2 | 3 | 92 | Rocky Gasque Loris, SC | Loris, SC | 21.491 | |
3 | 9 | 22 | Scott Lewis Loris, SC | Loris, SC | 21.706 | |
4 | 7 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.769 | |
5 | 11 | 15M | Ed Mason | 21.975 | ||
6 | 15 | 47 | Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 22.273 | |
7 | 5 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 22.447 | |
8 | 12 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 22.585 | |
9 | 13 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.612 | |
10 | 6 | 67L | Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | 27.075 | |
DNS | 14 | 01 | Charles Nicholson Round O, SC | Round O, SC | ||
DNS | 10 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | ||
DNS | 8 | 73 | Cameron Lee Nichols, SC | Nichols, SC | ||
DNS | 16 | 23A | Boo Hickman Loris, SC | Loris, SC | ||
DNS | 4 | 19 | Austin Hooks Dillon, SC | Dillon, SC | ||
DNS | 1 | 23 | Mark Compton Conway, SC | Conway, SC |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 121 | Julio Cifuentes Conway, SC | Conway, SC | - | |
2 | 10 | 98 | Shannon Weaver Dunn, NC | Dunn, NC | 8 | |
3 | 15 | 5R | Russell Catoe Lancaster, SC | Lancaster, SC | 12 | |
4 | 12 | 420 | Derek Kemper Conway, SC | Conway, SC | 8 | |
5 | 7 | 70 | Collin Brown Green sea, SC | Green sea, SC | 2 | |
6 | 4 | 69L | Jason Brown Green sea, SC | Green sea, SC | -2 | |
7 | 8 | 17 | Christopher Warner SANFORD, NC | SANFORD, NC | 1 | |
8 | 6 | 83 | John Davis Rocky Mount, NC | Rocky Mount, NC | -2 | |
9 | 5 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | -4 | |
10 | 11 | 8K | Will Keller Summerton, NC | Summerton, NC | 1 | |
11 | 13 | 21 | John Ledwell Sumter, SC | Sumter, SC | 2 | |
12 | 9 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | -3 | |
13 | 2 | 21A | Kyle Jenks Hope Mills, NC | Hope Mills, NC | -11 | |
14 | 3 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | -11 | |
15 | 14 | 74 | Bruce Denman Lexington, SC | Lexington, SC | -1 |
HotLap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 20.938 | |
2 | 6 | 21A | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.952 | |
3 | 5 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 21.134 | |
4 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.173 | |
5 | 10 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 21.696 | |
6 | 4 | 83 | John Davis Rocky Mount, NC | Rocky Mount, NC | 22.206 | |
7 | 1 | 70 | Collin Brown Green sea, SC | Green sea, SC | 23.228 | |
8 | 12 | 17 | Christopher Warner SANFORD, NC | SANFORD, NC | 23.481 | |
9 | 11 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | 23.721 | |
10 | 14 | 98 | Shannon Weaver Dunn, NC | Dunn, NC | 31.048 | |
DNS | 7 | 8K | Will Keller Summerton, NC | Summerton, NC | ||
DNS | 8 | 420 | Derek Kemper Conway, SC | Conway, SC | ||
DNS | 9 | 21 | John Ledwell Sumter, SC | Sumter, SC | ||
DNS | 13 | 74 | Bruce Denman Lexington, SC | Lexington, SC | ||
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Joey Babson Shallotte, NC | Shallotte, NC | - | |
2 | 2 | 82 | Nathan Swann SANFORD, NC | SANFORD, NC | - | |
3 | 5 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 2 | |
4 | 6 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 2 | |
5 | 3 | 28G | Brian Guererri Leland, NC | Leland, NC | -2 | |
6 | 4 | 48 | Jamie Beal Goldston, NC | Goldston, NC | -2 | |
7 | 7 | 27 | Phillip Fullwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | - | |
8 | 8 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | - |
HotLap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Joey Babson Shallotte, NC | Shallotte, NC | 20.927 | |
2 | 7 | 82 | Nathan Swann SANFORD, NC | SANFORD, NC | 21.486 | |
3 | 5 | 28G | Brian Guererri Leland, NC | Leland, NC | 21.612 | |
4 | 2 | 48 | Jamie Beal Goldston, NC | Goldston, NC | 21.748 | |
5 | 3 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 22.115 | |
6 | 6 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 22.178 | |
7 | 4 | 27 | Phillip Fullwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 26.011 | |
All transfer |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | - | |
2 | 2 | 03 | Benji Thompson | - | ||
3 | 4 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 1 | |
4 | 3 | 4 | Chris Powers Dillon, SC | Dillon, SC | -1 | |
5 | 7 | 57 | Johnny Moore | 2 | ||
6 | 6 | 07 | David Royal | - | ||
7 | 8 | 53 | Woody Newman Sumter, SC | Sumter, SC | 1 | |
8 | 9 | 22 | Stevie Jones Summerville, SC | Summerville, SC | 1 | |
9 | 5 | 16 | Russell Boyd Henderson, NC | Henderson, NC | -4 | |
10 | 10 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | - | |
11 | 12 | 10 | Bubba Miller Cottageville, SC | Cottageville, SC | 1 | |
DNS | 11 | 107 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | - | |
DNS | 13 | 75 | JP Cascell Battleboro, NC | Battleboro, NC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | 17.974 | |
2 | 10 | 03 | Benji Thompson | 18.062 | ||
3 | 8 | 4 | Chris Powers Dillon, SC | Dillon, SC | 18.340 | |
4 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 18.431 | |
5 | 13 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 18.624 | |
6 | 9 | 07 | David Royal | 18.707 | ||
7 | 6 | 57 | Johnny Moore | 18.744 | ||
8 | 7 | 53 | Woody Newman Sumter, SC | Sumter, SC | 19.705 | |
9 | 4 | 22 | Stevie Jones Summerville, SC | Summerville, SC | 19.907 | |
10 | 2 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 20.188 | |
DNS | 11 | 107 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | ||
DNS | 5 | 10 | Bubba Miller Cottageville, SC | Cottageville, SC | ||
DNS | 12 | 75 | JP Cascell Battleboro, NC | Battleboro, NC | ||
All transfer |