Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/7/2024 - Lake View Motor Speedway
Nichols, SC
Edwards Family Memorial Ultimate Super Late Models $5000 to Win!
Lake View Late Models*, Super Street (COSSS) Street Tony Williams Street Stock Memorial TBA to Win!**, Stock V8*, OWM*, SCDRA*, Econo 4
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 4 | |
2 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 | |
3 | 2 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
4 | 10 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 6 | |
5 | 7 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 2 | |
6 | 12 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 6 | |
7 | 11 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 4 | |
8 | 6 | 23R | Michael Rouse Wilson, NC | Wilson, NC | -2 | |
9 | 24 | 27 | Aiden Price Huntersville, NC | Huntersville, NC | 15 | |
10 | 13 | 03 | David Yandle Monroe, NC | Monroe, NC | 3 | |
11 | 15 | 24 | David Baker Gibson, NC | Gibson, NC | 4 | |
12 | 8 | 2 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
13 | 20 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 7 | |
14 | 22 | M1 | William McDaniels Mullins, SC | Mullins, SC | 8 | |
15 | 14 | 11 | Lance Brasington Lexington, SC | Lexington, SC | -1 | |
16 | 18 | 40W | Dustin Watkins Wade , NC | Wade , NC | 2 | |
17 | 3 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -14 | |
18 | 4 | 5 | Brian Strickland Lumberton, NC | Lumberton, NC | -14 | |
19 | 19 | M5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | - | |
20 | 9 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -11 | |
21 | 16 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | -5 | |
22 | 21 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | -1 | |
23 | 17 | 25 | Chason Beasley Raeford, NC | Raeford, NC | -6 | |
24 | 23 | 23 | David Pack Sumter, SC | Sumter, SC | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chason Beasley Raeford, NC | Raeford, NC | - | |
2 | 4 | 40W | Dustin Watkins Wade , NC | Wade , NC | 2 | |
3 | 2 | M5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | -1 | |
4 | 3 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 6 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 1 | |
6 | 8 | M1 | William McDaniels Mullins, SC | Mullins, SC | 2 | |
7 | 5 | 23 | David Pack Sumter, SC | Sumter, SC | -2 | |
DNS | 7 | 27 | Aiden Price Huntersville, NC | Huntersville, NC | - | |
Top 8 transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.912 | |
2 | 2 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.118 | |
3 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.127 | |
4 | 4 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 16.133 | |
5 | 7 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 16.505 | |
6 | 12 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 16.756 | |
7 | 9 | 03 | David Yandle Monroe, NC | Monroe, NC | 17.248 | |
8 | 10 | 24 | David Baker Gibson, NC | Gibson, NC | 17.728 | |
9 | 6 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 17.823 | |
10 | 11 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 18.757 | |
11 | 5 | 23 | David Pack Sumter, SC | Sumter, SC | 19.612 | |
12 | 3 | 27 | Aiden Price Huntersville, NC | Huntersville, NC |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.061 | |
2 | 3 | 5 | Brian Strickland Lumberton, NC | Lumberton, NC | 16.210 | |
3 | 9 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 16.467 | |
4 | 6 | 2 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.490 | |
5 | 7 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 16.561 | |
6 | 11 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 16.622 | |
7 | 4 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 17.767 | |
8 | 5 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 18.093 | |
9 | 1 | M5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 18.395 | |
10 | 10 | 40W | Dustin Watkins Wade , NC | Wade , NC | 18.438 | |
11 | 13 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 19.310 | |
12 | 12 | M1 | William McDaniels Mullins, SC | Mullins, SC | 19.482 | |
DNS | 8 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC |
Hot Laps 1MRP Fantasy Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.960 | |
2 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.976 | |
3 | 18 | 2 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.156 | |
4 | 4 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 16.421 | |
5 | 23 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 16.431 | |
6 | 21 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 16.636 | |
7 | 15 | 5 | Brian Strickland Lumberton, NC | Lumberton, NC | 16.834 | |
8 | 12 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 16.881 | |
9 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.963 | |
10 | 7 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 17.057 | |
11 | 3 | 27 | Aiden Price Huntersville, NC | Huntersville, NC | 17.383 | |
12 | 2 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 17.461 | |
13 | 19 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 17.570 | |
14 | 10 | 24 | David Baker Gibson, NC | Gibson, NC | 17.608 | |
15 | 9 | 03 | David Yandle Monroe, NC | Monroe, NC | 18.062 | |
16 | 6 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 18.062 | |
17 | 16 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 18.142 | |
18 | 22 | 40W | Dustin Watkins Wade , NC | Wade , NC | 18.306 | |
19 | 17 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 18.489 | |
20 | 20 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 18.530 | |
21 | 13 | M5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 18.807 | |
22 | 11 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 19.217 | |
23 | 5 | 23 | David Pack Sumter, SC | Sumter, SC | 19.440 | |
DNS | 24 | M1 | William McDaniels Mullins, SC | Mullins, SC | ||
DNS | 25 | 7 | Blake Sanderson Dillon, SC | Dillon, SC |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Mike Bowman Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 21 | Cameron Norris IV | 1 | ||
3 | 4 | 99 | Tim Clemons Conway, NC | Conway, NC | 1 | |
4 | 2 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | -2 | |
5 | 5 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | - | |
6 | 6 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | - | |
7 | 8 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | 1 | |
8 | 7 | 35 | Kyle Irish Autryville, NC | Autryville, NC | -1 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21B | Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.772 | |
2 | 1 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.795 | |
3 | 8 | 21 | Cameron Norris IV | 18.880 | ||
4 | 7 | 99 | Tim Clemons Conway, NC | Conway, NC | 19.274 | |
5 | 2 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.381 | |
6 | 5 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 19.610 | |
7 | 6 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 20.090 | |
8 | 4 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | 20.220 | |
All transfer |
CRUSA Style Street Stocks
A Feature 1Tony Williams Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Cameron Norris IV | - | ||
2 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
3 | 12 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 9 | |
4 | 4 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | - | |
5 | 13 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 8 | |
6 | 6 | 55 | Mike Manes TABOR CITY, NC | TABOR CITY, NC | - | |
7 | 8 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 1 | |
8 | 11 | 52 | Andrew Register Nakina, NC | Nakina, NC | 3 | |
9 | 7 | 915 | Ron Pope | -2 | ||
10 | 9 | 57H | TJ Henry Felton, DE | Felton, DE | -1 | |
11 | 15 | 16 | Tanner Rodonis Sunter, SC | Sunter, SC | 4 | |
12 | 21 | 48 | Michael Butler Dillon, SC | Dillon, SC | 9 | |
13 | 5 | 4 | Aiden Ragland Manning, SC | Manning, SC | -8 | |
14 | 20 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 6 | |
15 | 17 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 2 | |
16 | 3 | 6 | Robbie Turner Dunn, NC | Dunn, NC | -13 | |
17 | 10 | 14J | Joey Wilks Dillon, SC | Dillon, SC | -7 | |
18 | 19 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 1 | |
19 | 16 | 8 | Josh Herring Nichols, SC | Nichols, SC | -3 | |
20 | 23 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 3 | |
21 | 18 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | -3 | |
22 | 24 | 18 | Billy Huggins Nichols, SC | Nichols, SC | 2 | |
23 | 14 | 60 | Mike Coursey | -9 | ||
DNS | 22 | 3 | John Charles Conway, SC | Conway, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Cameron Norris IV | - | ||
2 | 2 | 6 | Robbie Turner Dunn, NC | Dunn, NC | - | |
3 | 3 | 4 | Aiden Ragland Manning, SC | Manning, SC | - | |
4 | 5 | 915 | Ron Pope | 1 | ||
5 | 8 | 57H | TJ Henry Felton, DE | Felton, DE | 3 | |
6 | 7 | 52 | Andrew Register Nakina, NC | Nakina, NC | 1 | |
7 | 6 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | -1 | |
8 | 4 | 16 | Tanner Rodonis Sunter, SC | Sunter, SC | -4 | |
9 | 10 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 1 | |
10 | 11 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 1 | |
11 | 9 | 48 | Michael Butler Dillon, SC | Dillon, SC | -2 | |
12 | 12 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
2 | 2 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | - | |
3 | 3 | 55 | Mike Manes TABOR CITY, NC | TABOR CITY, NC | - | |
4 | 5 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 1 | |
5 | 4 | 14J | Joey Wilks Dillon, SC | Dillon, SC | -1 | |
6 | 7 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 1 | |
7 | 6 | 60 | Mike Coursey | -1 | ||
8 | 8 | 8 | Josh Herring Nichols, SC | Nichols, SC | - | |
9 | 9 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | - | |
10 | 10 | OR01 | Donald Williams Nichols, SC | Nichols, SC | - | |
11 | 11 | 3 | John Charles Conway, SC | Conway, SC | - | |
DNS | 12 | 18 | Billy Huggins Nichols, SC | Nichols, SC | - | |
All transfer |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | C4 | Cameron Norris IV | 19.977 | ||
2 | 9 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 20.225 | |
3 | 4 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 20.423 | |
4 | 11 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | 20.439 | |
5 | 7 | 4 | Aiden Ragland Manning, SC | Manning, SC | 20.546 | |
6 | 15 | 55 | Mike Manes TABOR CITY, NC | TABOR CITY, NC | 20.637 | |
7 | 23 | 16 | Tanner Rodonis Sunter, SC | Sunter, SC | 20.764 | |
8 | 14 | 14J | Joey Wilks Dillon, SC | Dillon, SC | 20.813 | |
9 | 18 | 915 | Ron Pope | 20.873 | ||
10 | 8 | 41 | Robbie Disher Greeleyville , SC | Greeleyville , SC | 21.032 | |
11 | 5 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 21.080 | |
12 | 1 | 60 | Mike Coursey | 21.371 | ||
13 | 10 | 52 | Andrew Register Nakina, NC | Nakina, NC | 21.378 | |
14 | 20 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 21.414 | |
15 | 12 | 57H | TJ Henry Felton, DE | Felton, DE | 21.457 | |
16 | 17 | 8 | Josh Herring Nichols, SC | Nichols, SC | 21.462 | |
17 | 6 | 48 | Michael Butler Dillon, SC | Dillon, SC | 21.552 | |
18 | 19 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 21.611 | |
19 | 22 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 21.717 | |
20 | 13 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 21.946 | |
21 | 21 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 22.420 | |
22 | 2 | 3 | John Charles Conway, SC | Conway, SC | 24.189 | |
DNS | 3 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | ||
DNS | 24 | 18 | Billy Huggins Nichols, SC | Nichols, SC |
Stock V8
A Feature 1Fred's Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 1 | |
2 | 4 | 31 | Chip Fenoff Conway, SC | Conway, SC | 2 | |
3 | 1 | 15M | Ed Mason | -2 | ||
4 | 3 | 01 | Charles Nicholson Round O, SC | Round O, SC | -1 | |
5 | 5 | 0 | Derek Kemper Conway, SC | Conway, SC | - | |
6 | 6 | 22 | Scott Lewis Loris, SC | Loris, SC | - | |
7 | 7 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | - | |
8 | 8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | |
9 | 10 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 1 | |
10 | 11 | 17C | David Alley Jr Summerville, SC | Summerville, SC | 1 | |
11 | 9 | X | Eugene Vaughn Round O, SC | Round O, SC | -2 | |
DNS | 12 | 23 | Boo Hickman Loris, SC | Loris, SC | - | |
DNS | 13 | T5X | Harry Shoemaker Galivants ferry, SC | Galivants ferry, SC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 31 | Chip Fenoff Conway, SC | Conway, SC | 20.966 | |
2 | 9 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.109 | |
3 | 10 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.115 | |
4 | 3 | 15M | Ed Mason | 21.851 | ||
5 | 2 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.863 | |
6 | 4 | 22 | Scott Lewis Loris, SC | Loris, SC | 22.058 | |
7 | 11 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 22.423 | |
8 | 6 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.458 | |
9 | 8 | X | Eugene Vaughn Round O, SC | Round O, SC | 22.630 | |
10 | 5 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 23.475 | |
11 | 13 | 17C | David Alley Jr Summerville, SC | Summerville, SC | 24.374 | |
DNS | 1 | 23 | Boo Hickman Loris, SC | Loris, SC | ||
DNS | 7 | T5X | Harry Shoemaker Galivants ferry, SC | Galivants ferry, SC | ||
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | 1 | |
2 | 1 | 121 | Julio Cifuentes Conway, SC | Conway, SC | -1 | |
3 | 3 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | |
4 | 5 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 1 | |
DNS | 12 | 420 | Collin Brown Green sea, SC | Green sea, SC | - | |
DNS | 4 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | - | |
DNS | 6 | 128 | Johnny Brooks Cottageville, SC | Cottageville, SC | - | |
DNS | 7 | 85 | Ryan Nachel Gilbert, SC | Gilbert, SC | - | |
DNS | 8 | 88 | William Williams Eastover, SC | Eastover, SC | - | |
DNS | 9 | 46 | Corey Morales Sumter, SC | Sumter, SC | - | |
DNS | 10 | 4 | Coop Williams Taylors, SC | Taylors, SC | - | |
DNS | 11 | 11 | Justin Hawk Goose Creek, SC | Goose Creek, SC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 20.927 | |
2 | 3 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.518 | |
3 | 1 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 22.393 | |
4 | 8 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 22.792 | |
5 | 2 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 23.012 | |
6 | 6 | 128 | Johnny Brooks Cottageville, SC | Cottageville, SC | 23.227 | |
7 | 10 | 85 | Ryan Nachel Gilbert, SC | Gilbert, SC | 23.277 | |
8 | 12 | 88 | William Williams Eastover, SC | Eastover, SC | 23.431 | |
9 | 9 | 46 | Corey Morales Sumter, SC | Sumter, SC | 23.792 | |
10 | 11 | 4 | Coop Williams Taylors, SC | Taylors, SC | 24.076 | |
11 | 7 | 11 | Justin Hawk Goose Creek, SC | Goose Creek, SC | 29.814 | |
DNS | 5 | 420 | Collin Brown Green sea, SC | Green sea, SC | ||
All transfer |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 107 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 2 | |
2 | 2 | 07 | David Royal | - | ||
3 | 1 | 03 | Benji Thompson | -2 | ||
4 | 4 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
5 | 6 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 1 | |
6 | 9 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 3 | |
7 | 7 | 53 | Woody Newman Sumter, SC | Sumter, SC | - | |
8 | 8 | 22 | Stevie Jones Summerville, SC | Summerville, SC | - | |
9 | 5 | 57 | Johnny Moore | -4 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Benji Thompson | 18.280 | ||
2 | 7 | 07 | David Royal | 18.397 | ||
3 | 8 | 107 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.771 | |
4 | 3 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 18.848 | |
5 | 4 | 57 | Johnny Moore | 18.981 | ||
6 | 1 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 19.068 | |
7 | 5 | 53 | Woody Newman Sumter, SC | Sumter, SC | 19.938 | |
8 | 6 | 22 | Stevie Jones Summerville, SC | Summerville, SC | 20.480 | |
DNS | 9 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | ||
All transfer |