Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
8/24/2024 - Lake View Motor Speedway
Nichols, SC
MODIFIED GINGER BILLY SPECIAL, LVMS LATE MODELS, COSS
(NORTHEAST SPORTSMAN MODIFIED GINGER BILLY SPECIAL)
"Featuring Ginger Billys Northeast Modified"
*NE SPORTSMAN MOD $1500 to win !
*Lake View Late Models $1500 to win !
Carolina Outlaw Super Street ! $ 850 to win !
*Crusa Street Stock $750 to win !
*SCDRA $600 to win !
*Fred's Tire & Auto Stock-V8
Bell & Bell Vintage Series
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cameron Norris IV | 1 | ||
2 | 1 | 34H | Scott Hulmes Mantua, NJ | Mantua, NJ | -1 | |
3 | 5 | 92JR | George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 2 | |
4 | 3 | 8 | Josh Kane Esperance, NY | Esperance, NY | -1 | |
5 | 6 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 1 | |
6 | 4 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | -2 | |
7 | 11 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | 4 | |
8 | 10 | 34 | Dylan Morris Cookstown , NJ | Cookstown , NJ | 2 | |
9 | 9 | 99 | Tim Clemons Conway, NC | Conway, NC | - | |
10 | 12 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 2 | |
11 | 8 | 21B | Mike Bowman Fayetteville, NC | Fayetteville, NC | -3 | |
12 | 16 | 921 | Aiden Spencer Bordentown, NJ | Bordentown, NJ | 4 | |
13 | 15 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 2 | |
14 | 14 | 63 | Jason Floyd Ash, NC | Ash, NC | - | |
15 | 17 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 2 | |
16 | 7 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -9 | |
17 | 18 | 10J | Russell Johnson Wilmington, NC | Wilmington, NC | 1 | |
18 | 13 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | -5 | |
19 | 19 | 14A | Ginger Billy Somewhere, SC | Somewhere, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - | |
2 | 2 | 21 | Cameron Norris IV | - | ||
3 | 4 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 1 | |
4 | 3 | 92JR | George Gareis Jr. Bordentown, NJ | Bordentown, NJ | -1 | |
5 | 5 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | - | |
6 | 6 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | - | |
7 | 9 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 2 | |
8 | 8 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | - | |
9 | 10 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 1 | |
10 | 7 | 14A | Ginger Billy Somewhere, SC | Somewhere, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Josh Kane Esperance, NY | Esperance, NY | - | |
2 | 2 | 21B | Mike Bowman Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 34H | Scott Hulmes Mantua, NJ | Mantua, NJ | - | |
4 | 4 | 99 | Tim Clemons Conway, NC | Conway, NC | - | |
5 | 7 | 34 | Dylan Morris Cookstown , NJ | Cookstown , NJ | 2 | |
6 | 6 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | - | |
7 | 8 | 63 | Jason Floyd Ash, NC | Ash, NC | 1 | |
8 | 5 | 921 | Aiden Spencer Bordentown, NJ | Bordentown, NJ | -3 | |
9 | 9 | 10J | Russell Johnson Wilmington, NC | Wilmington, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.247 | |
2 | 11 | 8 | Josh Kane Esperance, NY | Esperance, NY | 18.520 | |
3 | 19 | 21 | Cameron Norris IV | 18.528 | ||
4 | 2 | 21B | Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.539 | |
5 | 7 | 92JR | George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 18.582 | |
6 | 8 | 34H | Scott Hulmes Mantua, NJ | Mantua, NJ | 18.587 | |
7 | 18 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.650 | |
8 | 3 | 99 | Tim Clemons Conway, NC | Conway, NC | 19.106 | |
9 | 17 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 19.110 | |
10 | 14 | 921 | Aiden Spencer Bordentown, NJ | Bordentown, NJ | 19.158 | |
11 | 16 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | 19.282 | |
12 | 15 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.291 | |
13 | 1 | 14A | Ginger Billy Somewhere, SC | Somewhere, SC | 19.323 | |
14 | 13 | 34 | Dylan Morris Cookstown , NJ | Cookstown , NJ | 19.378 | |
15 | 4 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 19.602 | |
16 | 6 | 63 | Jason Floyd Ash, NC | Ash, NC | 19.674 | |
17 | 5 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 19.741 | |
18 | 10 | 10J | Russell Johnson Wilmington, NC | Wilmington, NC | 20.009 | |
19 | 9 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 20.184 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 34H | Scott Hulmes Mantua, NJ | Mantua, NJ | 18.463 | |
2 | 18 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.471 | |
3 | 6 | 92JR | George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 18.625 | |
4 | 13 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.672 | |
5 | 12 | 8 | Josh Kane Esperance, NY | Esperance, NY | 18.696 | |
6 | 17 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | 18.992 | |
7 | 10 | 921 | Aiden Spencer Bordentown, NJ | Bordentown, NJ | 19.120 | |
8 | 7 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 19.210 | |
9 | 4 | 34 | Dylan Morris Cookstown , NJ | Cookstown , NJ | 19.222 | |
10 | 1 | 99 | Tim Clemons Conway, NC | Conway, NC | 19.319 | |
11 | 11 | 14 | Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.421 | |
12 | 3 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 19.612 | |
13 | 5 | 63 | Jason Floyd Ash, NC | Ash, NC | 19.722 | |
14 | 2 | 07 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 19.730 | |
15 | 8 | 14A | Ginger Billy Somewhere, SC | Somewhere, SC | 19.814 | |
16 | 14 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 20.308 | |
17 | 9 | 10J | Russell Johnson Wilmington, NC | Wilmington, NC | 20.355 | |
DNS | 15 | 21B | Mike Bowman Fayetteville, NC | Fayetteville, NC |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
2 | 3 | C4 | Cameron Norris IV | 1 | ||
3 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -1 | |
4 | 14 | 52 | Andrew Register Nakina, NC | Nakina, NC | 10 | |
5 | 10 | 04 | Austin Brown Union, SC | Union, SC | 5 | |
6 | 12 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 6 | |
7 | 9 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 2 | |
8 | 6 | 2A | Ryan Touchberry Sumter, SC | Sumter, SC | -2 | |
9 | 8 | 48 | Michael Butler Dillon, SC | Dillon, SC | -1 | |
10 | 11 | 4 | Aiden Ragland Manning, SC | Manning, SC | 1 | |
11 | 16 | 8A | Tony Truett Sumter, SC | Sumter, SC | 5 | |
12 | 15 | 8 | Josh Herring Nichols, SC | Nichols, SC | 3 | |
13 | 5 | 22 | Terry Caples Sumter, SC | Sumter, SC | -8 | |
14 | 13 | 78 | Austin Herring Latta, SC | Latta, SC | -1 | |
15 | 7 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | -8 | |
16 | 4 | 27 | Rocky Gasque Loris, SC | Loris, SC | -12 | |
17 | 18 | 15M | Ed Mason | 1 | ||
18 | 17 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | -1 | |
19 | 20 | 3 | John Charles Conway, SC | Conway, SC | 1 | |
20 | 19 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.266 | |
2 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.343 | |
3 | 13 | C4 | Cameron Norris IV | 19.535 | ||
4 | 7 | 27 | Rocky Gasque Loris, SC | Loris, SC | 19.635 | |
5 | 4 | 22 | Terry Caples Sumter, SC | Sumter, SC | 19.696 | |
6 | 16 | 2A | Ryan Touchberry Sumter, SC | Sumter, SC | 19.747 | |
7 | 6 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | 19.786 | |
8 | 3 | 48 | Michael Butler Dillon, SC | Dillon, SC | 19.826 | |
9 | 19 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 19.848 | |
10 | 1 | 04 | Austin Brown Union, SC | Union, SC | 19.879 | |
11 | 14 | 4 | Aiden Ragland Manning, SC | Manning, SC | 19.880 | |
12 | 18 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 19.925 | |
13 | 8 | 78 | Austin Herring Latta, SC | Latta, SC | 20.129 | |
14 | 15 | 52 | Andrew Register Nakina, NC | Nakina, NC | 20.230 | |
15 | 9 | 8 | Josh Herring Nichols, SC | Nichols, SC | 20.417 | |
16 | 17 | 8A | Tony Truett Sumter, SC | Sumter, SC | 20.715 | |
17 | 11 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | 20.768 | |
18 | 12 | 15M | Ed Mason | 20.823 | ||
19 | 5 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 21.645 | |
20 | 20 | 3 | John Charles Conway, SC | Conway, SC | 22.195 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.321 | |
2 | 10 | C4 | Cameron Norris IV | 19.334 | ||
3 | 6 | 04 | Austin Brown Union, SC | Union, SC | 19.464 | |
4 | 9 | 48 | Michael Butler Dillon, SC | Dillon, SC | 19.557 | |
5 | 5 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.638 | |
6 | 13 | 2A | Ryan Touchberry Sumter, SC | Sumter, SC | 19.662 | |
7 | 14 | 52 | Andrew Register Nakina, NC | Nakina, NC | 19.732 | |
8 | 11 | 27 | Rocky Gasque Loris, SC | Loris, SC | 19.818 | |
9 | 19 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | 19.828 | |
10 | 16 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 19.834 | |
11 | 12 | 6 | Robbie Turner Dunn, NC | Dunn, NC | 19.884 | |
12 | 17 | 4 | Aiden Ragland Manning, SC | Manning, SC | 20.278 | |
13 | 15 | 15M | Ed Mason | 20.293 | ||
14 | 18 | 78 | Austin Herring Latta, SC | Latta, SC | 20.331 | |
15 | 4 | 8 | Josh Herring Nichols, SC | Nichols, SC | 20.536 | |
16 | 7 | 8A | Tony Truett Sumter, SC | Sumter, SC | 20.572 | |
17 | 3 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | 21.004 | |
18 | 8 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 21.224 | |
DNS | 2 | 22 | Terry Caples Sumter, SC | Sumter, SC | ||
DNS | 20 | 3 | John Charles Conway, SC | Conway, SC |
Stock V8
A Feature 1Fred's Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Charles Nicholson Round O, SC | Round O, SC | 4 | |
2 | 4 | 22 | Scott Lewis Loris, SC | Loris, SC | 2 | |
3 | 8 | 15M | Ed Mason | 5 | ||
4 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | -1 | |
5 | 9 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 4 | |
6 | 7 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 1 | |
7 | 6 | 73 | Cameron Lee Nichols, SC | Nichols, SC | -1 | |
8 | 2 | 0 | Derek Kemper Conway, SC | Conway, SC | -6 | |
9 | 1 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | -8 | |
10 | 10 | 23 | Boo Hickman Loris, SC | Loris, SC | - | |
11 | 11 | 7 | James Rowell Nichols, SC | Nichols, SC | - | |
12 | 12 | 1 | Harry Shoemaker Galivants ferry, SC | Galivants ferry, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.441 | |
2 | 4 | 0 | Derek Kemper Conway, SC | Conway, SC | 20.996 | |
3 | 1 | 31 | Chip Fenoff Conway, SC | Conway, SC | 21.003 | |
4 | 6 | 22 | Scott Lewis Loris, SC | Loris, SC | 21.201 | |
5 | 10 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.266 | |
6 | 5 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 21.658 | |
7 | 9 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 21.689 | |
8 | 8 | 15M | Ed Mason | 21.942 | ||
9 | 3 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 21.955 | |
10 | 2 | 23 | Boo Hickman Loris, SC | Loris, SC | 22.633 | |
DNS | 11 | 7 | James Rowell Nichols, SC | Nichols, SC | ||
DNS | 12 | 1 | Harry Shoemaker Galivants ferry, SC | Galivants ferry, SC | ||
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | |
2 | 3 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 1 | |
3 | 7 | 71 | Brian Mercer Conway, SC | Conway, SC | 4 | |
4 | 6 | 17 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 2 | |
5 | 4 | 420 | James Dean Little River, SC | Little River, SC | -1 | |
6 | 5 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | -1 | |
7 | 2 | 70 | Collin Brown Green sea, SC | Green sea, SC | -5 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | 20.902 | |
2 | 1 | 70 | Collin Brown Green sea, SC | Green sea, SC | 21.185 | |
3 | 6 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 21.859 | |
4 | 3 | 420 | James Dean Little River, SC | Little River, SC | 22.483 | |
5 | 7 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | 24.022 | |
6 | 4 | 17 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 24.727 | |
DNS | 5 | 71 | Brian Mercer Conway, SC | Conway, SC | ||
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jermey Cumbee | - | ||
2 | 4 | 82 | Nathan Swann SANFORD, NC | SANFORD, NC | 2 | |
3 | 3 | 00 | Joey Babson Shallotte, NC | Shallotte, NC | - | |
4 | 2 | 3NY | Pete Cory Fayetteville, NC | Fayetteville, NC | -2 | |
5 | 7 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 2 | |
6 | 9 | 92 | Anthony Strickland Conway, SC | Conway, SC | 3 | |
7 | 5 | 48 | Jamie Beal Goldston, NC | Goldston, NC | -2 | |
8 | 15 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | 7 | |
9 | 10 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 1 | |
10 | 6 | 28G | Brian Guererri Leland, NC | Leland, NC | -4 | |
11 | 12 | 45 | Jim Wilmore Conway, SC | Conway, SC | 1 | |
12 | 11 | 7 | Tom Baker Conway, SC | Conway, SC | -1 | |
13 | 14 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 | |
14 | 8 | 39 | Ron Miller Conway, SC | Conway, SC | -6 | |
15 | 13 | 8 | Jordan Lewis Mullins, SC | Mullins, SC | -2 | |
DNS | 16 | 27 | Jay Smith SANFORD, NC | SANFORD, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 36 | Jermey Cumbee | 20.045 | ||
2 | 5 | 3NY | Pete Cory Fayetteville, NC | Fayetteville, NC | 20.421 | |
3 | 1 | 00 | Joey Babson Shallotte, NC | Shallotte, NC | 20.600 | |
4 | 14 | 82 | Nathan Swann SANFORD, NC | SANFORD, NC | 20.920 | |
5 | 3 | 48 | Jamie Beal Goldston, NC | Goldston, NC | 20.968 | |
6 | 7 | 28G | Brian Guererri Leland, NC | Leland, NC | 20.981 | |
7 | 8 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 21.014 | |
8 | 11 | 39 | Ron Miller Conway, SC | Conway, SC | 21.035 | |
9 | 13 | 92 | Anthony Strickland Conway, SC | Conway, SC | 21.045 | |
10 | 12 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 21.889 | |
11 | 2 | 7 | Tom Baker Conway, SC | Conway, SC | 21.959 | |
12 | 15 | 45 | Jim Wilmore Conway, SC | Conway, SC | 22.131 | |
13 | 10 | 8 | Jordan Lewis Mullins, SC | Mullins, SC | 22.135 | |
14 | 4 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 22.315 | |
15 | 9 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | 26.626 | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 3 | 21 | Michael Batten Elm City, NC | Elm City, NC | 1 | |
3 | 2 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | -1 | |
4 | 4 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
5 | 6 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
6 | 5 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | -1 | |
7 | 7 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | - | |
8 | 10 | B5 | Chandler Fowler Hope Mills, NC | Hope Mills, NC | 2 | |
9 | 12 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 3 | |
10 | 20 | 46 | Andrew Borland Winston Salem, NC | Winston Salem, NC | 10 | |
11 | 11 | 11B | Bryan Fawley Lenoir, NC | Lenoir, NC | - | |
12 | 13 | 24 | David Baker Gibson, NC | Gibson, NC | 1 | |
13 | 8 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | -5 | |
14 | 9 | 122 | Dale Arnold Autryville, NC | Autryville, NC | -5 | |
15 | 17 | 5M | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 2 | |
16 | 18 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 2 | |
17 | 15 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | -2 | |
18 | 16 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | -2 | |
19 | 19 | M1X | Mike Hooks Mullins, SC | Mullins, SC | - | |
20 | 14 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | -6 | |
DNS | 21 | M1 | William McDaniels Mullins, SC | Mullins, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.793 | |
2 | 13 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 16.892 | |
3 | 3 | 21 | Michael Batten Elm City, NC | Elm City, NC | 16.933 | |
4 | 18 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.066 | |
5 | 14 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 17.297 | |
6 | 5 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 17.509 | |
7 | 19 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | 17.840 | |
8 | 6 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 17.864 | |
9 | 1 | 122 | Dale Arnold Autryville, NC | Autryville, NC | 18.025 | |
10 | 9 | B5 | Chandler Fowler Hope Mills, NC | Hope Mills, NC | 18.108 | |
11 | 8 | 11B | Bryan Fawley Lenoir, NC | Lenoir, NC | 18.227 | |
12 | 10 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 18.390 | |
13 | 2 | 24 | David Baker Gibson, NC | Gibson, NC | 18.439 | |
14 | 20 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.740 | |
15 | 21 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 18.853 | |
16 | 7 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 19.060 | |
17 | 17 | 5M | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 19.361 | |
18 | 16 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 19.580 | |
19 | 12 | M1X | Mike Hooks Mullins, SC | Mullins, SC | 20.307 | |
20 | 4 | 46 | Andrew Borland Winston Salem, NC | Winston Salem, NC | 20.307 | |
DNS | 15 | M1 | William McDaniels Mullins, SC | Mullins, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.230 | |
2 | 13 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 17.259 | |
3 | 12 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 17.275 | |
4 | 9 | 21 | Michael Batten Elm City, NC | Elm City, NC | 17.281 | |
5 | 20 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.298 | |
6 | 3 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 17.375 | |
7 | 17 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 17.865 | |
8 | 11 | 122 | Dale Arnold Autryville, NC | Autryville, NC | 17.908 | |
9 | 8 | B5 | Chandler Fowler Hope Mills, NC | Hope Mills, NC | 17.971 | |
10 | 18 | 24 | David Baker Gibson, NC | Gibson, NC | 18.070 | |
11 | 7 | 5M | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 18.191 | |
12 | 6 | 11B | Bryan Fawley Lenoir, NC | Lenoir, NC | 18.367 | |
13 | 16 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | 18.660 | |
14 | 10 | 46 | Andrew Borland Winston Salem, NC | Winston Salem, NC | 18.685 | |
15 | 14 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 18.689 | |
16 | 19 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.710 | |
17 | 2 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 19.134 | |
18 | 5 | M1 | William McDaniels Mullins, SC | Mullins, SC | 19.200 | |
19 | 4 | M1X | Mike Hooks Mullins, SC | Mullins, SC | 20.763 | |
20 | 1 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 20.775 | |
DNS | 21 | 48 | Randy McLamb Clinton, NC | Clinton, NC |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Benji Thompson | 1 | ||
2 | 4 | 07 | David Royal | 2 | ||
3 | 7 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 4 | |
4 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | -3 | |
5 | 5 | 57 | Johnny Moore | - | ||
6 | 9 | 22 | Stevie Jones Summerville, SC | Summerville, SC | 3 | |
7 | 6 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | -1 | |
8 | 3 | 07D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -5 | |
9 | 8 | 53 | Woody Newman Sumter, SC | Sumter, SC | -1 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 18.332 | |
2 | 9 | 03 | Benji Thompson | 18.563 | ||
3 | 4 | 07D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.851 | |
4 | 8 | 07 | David Royal | 18.860 | ||
5 | 6 | 57 | Johnny Moore | 18.888 | ||
6 | 3 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 19.206 | |
7 | 2 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 19.342 | |
8 | 7 | 53 | Woody Newman Sumter, SC | Sumter, SC | 19.515 | |
DNS | 5 | 22 | Stevie Jones Summerville, SC | Summerville, SC | ||
All transfer |