Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
8/3/2024 - Lake View Motor Speedway
Nichols, SC
LAKE VIEW LATE MODELS (DOUBLE POINTS ALL CLASSES) End of KOC Championship Round One
Lake View Late Models**, Street Stock**, Stock V8**, OWM**, SCDRA**, (Double Points) Juicebox Divisions, Lake View Extreme Drifters
Double Points
End of Round 1 Championship Make up date from June 29
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.672 | |
2 | 3 | C4 | Cameron Norris IV | 18.934 | ||
3 | 2 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 19.651 | |
4 | 27 | Jason Floyd Cochran, GA | Cochran, GA | 20.032 | ||
DNS | 1 | 99 | Tim Clemons Conway, NC | Conway, NC | ||
All transfer |
CRUSA Style Street Stocks
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 55 | Mike Manes TABOR CITY, NC | TABOR CITY, NC | 19.317 | |
2 | 8 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.344 | |
3 | 12 | C4 | Cameron Norris IV | 19.402 | ||
4 | 1 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.438 | |
5 | 16 | 22 | Terry Caples Sumter, SC | Sumter, SC | 19.450 | |
6 | 2 | 48 | Michael Butler Dillon, SC | Dillon, SC | 19.770 | |
7 | 15 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 19.954 | |
8 | 6 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 19.971 | |
9 | 5 | 41X | Kerry Foster Green sea, SC | Green sea, SC | 20.171 | |
10 | 10 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | 20.471 | |
11 | 7 | 8 | Josh Herring Nichols, SC | Nichols, SC | 20.884 | |
12 | 9 | 21 | Kenny King Lake View, SC | Lake View, SC | 21.079 | |
13 | 4 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 22.009 | |
14 | 14 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 22.175 | |
15 | 3 | 3 | John Charles Conway, SC | Conway, SC | 22.341 | |
DNS | 13 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | ||
DNS | 17 | 15M | Ed Mason | |||
All transfer |
Stock V8
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 01 | Charles Nicholson Round O, SC | Round O, SC | 20.653 | |
2 | 1 | 31 | Chip Fenoff Conway, SC | Conway, SC | 20.972 | |
3 | 3 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.005 | |
4 | 6 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.022 | |
5 | 10 | 15M | Ed Mason | 21.131 | ||
6 | 5 | 22 | Scott Lewis Loris, SC | Loris, SC | 21.262 | |
7 | 7 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.426 | |
8 | 2 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 21.864 | |
DNS | 4 | 73 | Cameron Lee Nichols, SC | Nichols, SC | ||
DNS | 8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.743 | |
2 | 2 | 01 | Charles Nicholson Round O, SC | Round O, SC | 20.820 | |
3 | 1 | 22 | Scott Lewis Loris, SC | Loris, SC | 21.166 | |
4 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | 21.317 | |
5 | 6 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.730 | |
6 | 8 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.889 | |
7 | 5 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 22.234 | |
8 | 9 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.287 | |
9 | 4 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 23.506 |
Sport Compact
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | 20.592 | |
2 | 7 | 98 | Jerry Johnson Stedman, NC | Stedman, NC | 20.815 | |
3 | 6 | 17 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.852 | |
4 | 3 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 21.126 | |
5 | 5 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 21.360 | |
6 | 1 | 70 | Collin Brown Green sea, SC | Green sea, SC | 21.370 | |
7 | 8 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 21.505 | |
8 | 9 | 17A | Christopher Warner SANFORD, NC | SANFORD, NC | 22.232 | |
9 | 4 | 420 | James Dean Little River, SC | Little River, SC | 23.569 | |
All transfer |
Dirt Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.822 | |
2 | 7 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.944 | |
3 | 5 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 17.111 | |
4 | 6 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 17.237 | |
5 | 4 | 83H | Clint Hodges Boone, NC | Boone, NC | 17.592 | |
6 | 10 | 33R | Bryan Ridgeway Sumter, SC | Sumter, SC | 17.671 | |
7 | 8 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | 17.743 | |
8 | 1 | 24 | David Baker Gibson, NC | Gibson, NC | 17.930 | |
9 | 12 | 117 | Tanner Wilson Vilas, NC | Vilas, NC | 17.937 | |
10 | 2 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 18.013 | |
11 | 11 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.712 | |
12 | 13 | M1 | William McDaniels Mullins, SC | Mullins, SC | 19.177 | |
DNS | 9 | M5 | Mark Prince Leland, NC | Leland, NC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.993 | |
2 | 1 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 17.145 | |
3 | 9 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.146 | |
4 | 12 | 33R | Bryan Ridgeway Sumter, SC | Sumter, SC | 17.587 | |
5 | 6 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 17.902 | |
6 | 10 | 117 | Tanner Wilson Vilas, NC | Vilas, NC | 18.167 | |
7 | 4 | 24 | David Baker Gibson, NC | Gibson, NC | 18.200 | |
8 | 3 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 18.778 | |
9 | 8 | M5 | Mark Prince Leland, NC | Leland, NC | 19.039 | |
10 | 11 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 19.230 | |
11 | 13 | M1 | William McDaniels Mullins, SC | Mullins, SC | 19.540 | |
DNS | 2 | 83H | Clint Hodges Boone, NC | Boone, NC | ||
DNS | 5 | 22JP | Johnny Pridgen MARION, SC | MARION, SC |