Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
3/30/2024 - Lake View Motor Speedway
Nichols, SC
Blue Ridge Outlaw Late Models $3000 to Win!
Blue Ridge Outlaw Late Models, Street Stock, Stock V8,OWM, SCDRA, B & B Vintage and United CC Modified Series
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Matt Long Concord, NC | Concord, NC | 1 | |
2 | 8 | 28A | Justin Mintz Hopkins, SC | Hopkins, SC | 6 | |
3 | 13 | K9 | Deano Long Saluda, SC | Saluda, SC | 10 | |
4 | 19 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | 15 | |
5 | 9 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 4 | |
6 | 11 | 4 | Mike Huey Chester, SC | Chester, SC | 5 | |
7 | 4 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | -3 | |
8 | 10 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 2 | |
9 | 7 | 4N | Matthew Nance Ronda, NC | Ronda, NC | -2 | |
10 | 6 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -4 | |
11 | 16 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 5 | |
12 | 23 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 11 | |
13 | 24 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 11 | |
14 | 5 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | -9 | |
15 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | -14 | |
16 | 22 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 6 | |
17 | 18 | 28 | Elliott Sanders Santee, SC | Santee, SC | 1 | |
18 | 21 | 21 | Nick Deitz Hodges, SC | Hodges, SC | 3 | |
19 | 15 | 48 | Jonathan Hinson Lancaster, SC | Lancaster, SC | -4 | |
20 | 3 | 22A | Nathan Walker Hamptonville , NC | Hamptonville , NC | -17 | |
21 | 17 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | -4 | |
22 | 20 | 23 | David Pack Sumter, SC | Sumter, SC | -2 | |
23 | 12 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | -11 | |
24 | 14 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | 1 | |
2 | 3 | 23 | David Pack Sumter, SC | Sumter, SC | 1 | |
3 | 6 | 21 | Nick Deitz Hodges, SC | Hodges, SC | 3 | |
4 | 5 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 1 | |
5 | 8 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 3 | |
6 | 1 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | -5 | |
Top 6 transfer | ||||||
7 | 7 | 4D | Davis Ford Chester, SC | Chester, SC | - | |
8 | 4 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | -4 | |
DNS | 9 | 993 | Daren Walker Traphill, NC | Traphill, NC | - | |
DNS | 10 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | - | |
DNS | 11 | 5 | Joe McWatters Chester, SC | Chester, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 4 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 2 | |
3 | 5 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 2 | |
4 | 2 | B18 | Aaron Weed Columbia, SC | Columbia, SC | -2 | |
5 | 3 | K9 | Deano Long Saluda, SC | Saluda, SC | -2 | |
6 | 6 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | - | |
Top 6 transfer | ||||||
7 | 7 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | - | |
8 | 8 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | - | |
9 | 9 | 4D | Davis Ford Chester, SC | Chester, SC | - | |
DNS | 10 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Matt Long Concord, NC | Concord, NC | - | |
2 | 3 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 1 | |
3 | 2 | 28A | Justin Mintz Hopkins, SC | Hopkins, SC | -1 | |
4 | 4 | 4 | Mike Huey Chester, SC | Chester, SC | - | |
5 | 5 | 93 | Raymond Brown Elkin, NC | Elkin, NC | - | |
6 | 6 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | - | |
Top 6 transfer | ||||||
7 | 7 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | - | |
8 | 9 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 1 | |
DNS | 8 | 993 | Daren Walker Traphill, NC | Traphill, NC | - | |
DNS | 10 | 5 | Joe McWatters Chester, SC | Chester, SC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22A | Nathan Walker Hamptonville , NC | Hamptonville , NC | 1 | |
2 | 1 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -1 | |
3 | 4 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 1 | |
4 | 5 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 1 | |
5 | 6 | 48 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 1 | |
6 | 8 | 28 | Elliott Sanders Santee, SC | Santee, SC | 2 | |
Top 6 transfer | ||||||
7 | 7 | 23 | David Pack Sumter, SC | Sumter, SC | - | |
8 | 3 | 21 | Nick Deitz Hodges, SC | Hodges, SC | -5 | |
9 | 9 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 16.344 | |
2 | 16 | 55 | Matt Long Concord, NC | Concord, NC | 16.511 | |
3 | 17 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.549 | |
4 | 22 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 16.566 | |
5 | 6 | 28A | Justin Mintz Hopkins, SC | Hopkins, SC | 16.621 | |
6 | 19 | 22A | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.635 | |
7 | 28 | K9 | Deano Long Saluda, SC | Saluda, SC | 16.683 | |
8 | 18 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 16.737 | |
9 | 10 | 21 | Nick Deitz Hodges, SC | Hodges, SC | 16.786 | |
10 | 3 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 16.805 | |
11 | 5 | 4 | Mike Huey Chester, SC | Chester, SC | 16.860 | |
12 | 9 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 16.934 | |
13 | 11 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 16.983 | |
14 | 20 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.150 | |
15 | 26 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 17.168 | |
16 | 12 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 17.233 | |
17 | 14 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 17.323 | |
18 | 7 | 48 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 17.341 | |
19 | 29 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 17.899 | |
20 | 8 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | 18.018 | |
21 | 24 | 23 | David Pack Sumter, SC | Sumter, SC | 18.324 | |
22 | 2 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.413 | |
23 | 27 | 993 | Daren Walker Traphill, NC | Traphill, NC | 18.432 | |
24 | 23 | 28 | Elliott Sanders Santee, SC | Santee, SC | 18.671 | |
25 | 25 | 4D | Davis Ford Chester, SC | Chester, SC | 18.841 | |
26 | 15 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 19.909 | |
27 | 13 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 20.061 | |
DNS | 4 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | ||
DNS | 21 | 5 | Joe McWatters Chester, SC | Chester, SC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.753 | |
2 | 10 | 21 | Nick Deitz Hodges, SC | Hodges, SC | 16.777 | |
3 | 11 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 16.799 | |
4 | 6 | 28A | Justin Mintz Hopkins, SC | Hopkins, SC | 16.831 | |
5 | 12 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 16.870 | |
6 | 18 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 16.885 | |
7 | 27 | K9 | Deano Long Saluda, SC | Saluda, SC | 16.942 | |
8 | 3 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 16.986 | |
9 | 20 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.118 | |
10 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 17.121 | |
11 | 8 | 89 | James Lindsay Gastonia, NC | Gastonia, NC | 17.150 | |
12 | 19 | 22A | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.192 | |
13 | 5 | 4 | Mike Huey Chester, SC | Chester, SC | 17.297 | |
14 | 14 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 17.311 | |
15 | 29 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 17.346 | |
16 | 16 | 55 | Matt Long Concord, NC | Concord, NC | 17.399 | |
17 | 13 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 17.470 | |
18 | 22 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 17.477 | |
19 | 9 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 17.732 | |
20 | 23 | 28 | Elliott Sanders Santee, SC | Santee, SC | 17.970 | |
21 | 7 | 48 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 17.975 | |
22 | 15 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 18.029 | |
23 | 28 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 18.162 | |
24 | 26 | 993 | Daren Walker Traphill, NC | Traphill, NC | 18.179 | |
25 | 25 | 4D | Davis Ford Chester, SC | Chester, SC | 18.780 | |
26 | 24 | 23 | David Pack Sumter, SC | Sumter, SC | 18.844 | |
27 | 21 | 5 | Joe McWatters Chester, SC | Chester, SC | 18.898 | |
28 | 2 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 19.153 | |
DNS | 4 | C8 | Woody Cromartie Dillon, NC | Dillon, NC |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - | |
2 | 2 | 21 | Mike Bowman Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | - | |
4 | 4 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | - | |
5 | 5 | 0 | Jacky Gerrald Mullins, SC | Mullins, SC | - | |
6 | 6 | 35 | Kyle Irish Autryville, NC | Autryville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.347 | |
2 | 1 | 21 | Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.703 | |
3 | 6 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.856 | |
4 | 5 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | 18.903 | |
5 | 2 | 0 | Jacky Gerrald Mullins, SC | Mullins, SC | 19.774 | |
6 | 3 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 21.375 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.341 | |
2 | 1 | 21 | Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.564 | |
3 | 4 | 6W | Kyle Whitney Carthage, NC | Carthage, NC | 18.757 | |
4 | 3 | 74D | David VanBuren Oneonta, NY | Oneonta, NY | 19.086 | |
5 | 5 | 0 | Jacky Gerrald Mullins, SC | Mullins, SC | 19.510 | |
6 | 6 | 35 | Kyle Irish Autryville, NC | Autryville, NC | 22.929 |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 4 | |
2 | 4 | 15M | Ed Mason | 2 | ||
3 | 6 | 78 | Austin Herring Latta, SC | Latta, SC | 3 | |
4 | 2 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | -2 | |
5 | 3 | 8JH | Josh Herring Nichols, SC | Nichols, SC | -2 | |
6 | 8 | 14 | Andrew Rowell Dillon, SC | Dillon, SC | 2 | |
DNS | 7 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
DQ | 1 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 19.426 | |
2 | 1 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 19.624 | |
3 | 3 | 8JH | Josh Herring Nichols, SC | Nichols, SC | 20.138 | |
4 | 2 | 15M | Ed Mason | 20.333 | ||
5 | 4 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 20.415 | |
6 | 6 | 78 | Austin Herring Latta, SC | Latta, SC | 20.785 | |
7 | 5 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 21.754 | |
8 | 8 | 14 | Andrew Rowell Dillon, SC | Dillon, SC | 22.232 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.270 | |
2 | 7 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 19.565 | |
3 | 1 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 19.845 | |
4 | 3 | 8JH | Josh Herring Nichols, SC | Nichols, SC | 20.397 | |
5 | 2 | 15M | Ed Mason | 20.530 | ||
6 | 4 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 20.602 | |
7 | 6 | 78 | Austin Herring Latta, SC | Latta, SC | 21.034 | |
DNS | 8 | 14 | Andrew Rowell Dillon, SC | Dillon, SC |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12F | Jason Floyd Ash, NC | Ash, NC | 1 | |
2 | 1 | 01 | Charles Nicholson Round O, SC | Round O, SC | -1 | |
3 | 4 | 15M | Ed Mason | 1 | ||
4 | 3 | 0 | Derek Kemper Conway, SC | Conway, SC | -1 | |
5 | 5 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | - | |
6 | 6 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | - | |
7 | 7 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | |
DNS | 8 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - | |
DNS | 9 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 12F | Jason Floyd Ash, NC | Ash, NC | 20.460 | |
2 | 6 | 01 | Charles Nicholson Round O, SC | Round O, SC | 20.471 | |
3 | 7 | 0 | Derek Kemper Conway, SC | Conway, SC | 20.972 | |
4 | 2 | 15M | Ed Mason | 21.161 | ||
5 | 4 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 21.238 | |
6 | 5 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.244 | |
7 | 3 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 21.616 | |
DNS | 1 | 73 | Cameron Lee Nichols, SC | Nichols, SC | ||
DNS | 8 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Charles Nicholson Round O, SC | Round O, SC | 20.472 | |
2 | 9 | 12F | Jason Floyd Ash, NC | Ash, NC | 21.126 | |
3 | 7 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.527 | |
4 | 4 | 82J | JOHNNY CLARK Conway, SC | Conway, SC | 21.771 | |
5 | 5 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.975 | |
6 | 3 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.175 | |
DNS | 1 | 73 | Cameron Lee Nichols, SC | Nichols, SC | ||
DNS | 2 | 15M | Ed Mason | |||
DNS | 8 | 67L | Ricky Kelley Greenville, SC | Greenville, SC |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88A | Joey Kelly Salem, SC | Salem, SC | - | |
2 | 5 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 3 | |
3 | 3 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | - | |
4 | 7 | 88B | Bradley Williams Easley, SC | Easley, SC | 3 | |
5 | 6 | 70 | Collin Brown Green sea, SC | Green sea, SC | 1 | |
6 | 9 | 0 | Derek Kemper Conway, SC | Conway, SC | 3 | |
7 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | -5 | |
8 | 13 | 21 | John Ledwell Sumter, SC | Sumter, SC | 5 | |
9 | 14 | 88 | William Williams Eastover, SC | Eastover, SC | 5 | |
10 | 17 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | 7 | |
11 | 16 | 4 | William Williams Sr Taylors, SC | Taylors, SC | 5 | |
12 | 12 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | - | |
13 | 8 | XA | Allen Ridgeway Manning, SC | Manning, SC | -5 | |
14 | 11 | 84 | Troy Hill Loris, SC | Loris, SC | -3 | |
15 | 10 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | -5 | |
DNS | 4 | 98 | Jerry Johnson Stedman, NC | Stedman, NC | - | |
DNS | 15 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 88A | Joey Kelly Salem, SC | Salem, SC | 20.000 | |
2 | 16 | 69L | Jason Brown Green sea, SC | Green sea, SC | 20.154 | |
3 | 5 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | 20.187 | |
4 | 11 | 98 | Jerry Johnson Stedman, NC | Stedman, NC | 20.312 | |
5 | 8 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.912 | |
6 | 13 | 70 | Collin Brown Green sea, SC | Green sea, SC | 20.932 | |
7 | 6 | 88B | Bradley Williams Easley, SC | Easley, SC | 21.172 | |
8 | 7 | XA | Allen Ridgeway Manning, SC | Manning, SC | 21.322 | |
9 | 17 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.459 | |
10 | 4 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 21.559 | |
11 | 14 | 84 | Troy Hill Loris, SC | Loris, SC | 21.639 | |
12 | 10 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 22.178 | |
13 | 9 | 21 | John Ledwell Sumter, SC | Sumter, SC | 22.312 | |
14 | 1 | 88 | William Williams Eastover, SC | Eastover, SC | 22.495 | |
15 | 2 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 22.659 | |
16 | 12 | 4 | William Williams Sr Taylors, SC | Taylors, SC | 23.725 | |
17 | 3 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | 24.601 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 69L | Jason Brown Green sea, SC | Green sea, SC | 20.615 | |
2 | 5 | 98 | Jerry Johnson Stedman, NC | Stedman, NC | 20.645 | |
3 | 8 | 88A | Joey Kelly Salem, SC | Salem, SC | 20.653 | |
4 | 9 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.852 | |
5 | 11 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | 20.944 | |
6 | 17 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.181 | |
7 | 1 | 70 | Collin Brown Green sea, SC | Green sea, SC | 21.510 | |
8 | 15 | XA | Allen Ridgeway Manning, SC | Manning, SC | 21.511 | |
9 | 2 | 88B | Bradley Williams Easley, SC | Easley, SC | 21.839 | |
10 | 13 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 22.139 | |
11 | 10 | 84 | Troy Hill Loris, SC | Loris, SC | 22.190 | |
12 | 4 | 21 | John Ledwell Sumter, SC | Sumter, SC | 22.266 | |
13 | 6 | 88 | William Williams Eastover, SC | Eastover, SC | 22.675 | |
14 | 7 | 7D7 | Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 23.250 | |
15 | 14 | 4 | William Williams Sr Taylors, SC | Taylors, SC | 24.362 | |
16 | 12 | 55 | Dylan Spivey Chadbourn, NC | Chadbourn, NC | 25.071 | |
DNS | 16 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC |
Vintage Modifieds
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.692 | |
2 | 2 | 36 | Jermey Cumbee | 20.473 | ||
3 | 4 | 0 | Joey Babson Shallotte, NC | Shallotte, NC | 20.488 | |
4 | 5 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 21.013 | |
5 | 9 | 82 | Nathan Swann SANFORD, NC | SANFORD, NC | 21.248 | |
6 | 6 | 28G | Brian Guererri Leland, NC | Leland, NC | 21.404 | |
7 | 7 | 48 | Jamie Beal Goldston, NC | Goldston, NC | 21.713 | |
8 | 3 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 22.135 | |
9 | 8 | 3NY | Pete Cory Fayetteville, NC | Fayetteville, NC | 23.323 | |
DNS | 10 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC |