Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
11/18/2023 - Lake View Motor Speedway
Nichols, SC
Tony Williams Street Stock Memorial $750 To Win!
5/28 and 7/22 MAKE UP DATE
Carolina Outlaw Super Streets $850 to Win!, Carolina Mod Lites, Jr. Mini Sprints, Bell & Bell Vintage, Econo 4 FWD
ADDED TO SCHEDULE --MAKE UP RACE FROM 11/11/23 / 602 Modifieds**, NASCAR Crusa Street Stocks**, Fred's Tire and Auto Stock V8**, SCDRA**
ENDURO RACE CANCELLED DUE TO SCHEDULING CONFLICT!
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | CIV | Cameron Norris IV | - | ||
2 | 6 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 4 | |
3 | 5 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 2 | |
4 | 4 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - | |
5 | 2 | 08 | Dustin Perritt | -3 | ||
6 | 3 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | -3 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | CIV | Cameron Norris IV | 19.242 | ||
2 | 4 | 08 | Dustin Perritt | 19.883 | ||
3 | 5 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | 19.958 | |
4 | 1 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 20.065 | |
5 | 3 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 20.193 | |
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22A | Terry Caples Sumter, SC | Sumter, SC | 6 | |
2 | 6 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 4 | |
3 | 2 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 5 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 1 | |
5 | 11 | 7A | Tom Lovett Bennetsville, SC | Bennetsville, SC | 6 | |
6 | 9 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 3 | |
7 | 4 | C4 | Cameron Norris IV | -3 | ||
8 | 3 | 32 | Ron Pope | -5 | ||
9 | 18 | 01C | Mike Coursey | 9 | ||
10 | 14 | 22 | Cody Ridgeway Berkley, SC | Berkley, SC | 4 | |
11 | 15 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 4 | |
12 | 10 | 41X | Kerry Foster Green sea, SC | Green sea, SC | -2 | |
13 | 16 | 7 | Chris Gerald Loris, SC | Loris, SC | 3 | |
14 | 8 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | -6 | |
15 | 20 | 31 | Andy Taylor Leland, NC | Leland, NC | 5 | |
16 | 1 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | -15 | |
17 | 17 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | - | |
18 | 19 | 15M | Ed Mason | 1 | ||
DNS | 12 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | - | |
DNS | 13 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | - |
hot lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 19.836 | |
2 | 15 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 19.858 | |
3 | 13 | 32 | Ron Pope | 19.882 | ||
4 | 8 | C4 | Cameron Norris IV | 20.004 | ||
5 | 18 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 20.111 | |
6 | 5 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 20.226 | |
7 | 7 | 22A | Terry Caples Sumter, SC | Sumter, SC | 20.245 | |
8 | 3 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 20.267 | |
9 | 6 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 20.353 | |
10 | 16 | 41X | Kerry Foster Green sea, SC | Green sea, SC | 20.647 | |
11 | 10 | 7A | Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.676 | |
12 | 9 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 20.691 | |
13 | 1 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 21.000 | |
14 | 2 | 22 | Cody Ridgeway Berkley, SC | Berkley, SC | 21.261 | |
15 | 12 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 21.558 | |
16 | 11 | 7 | Chris Gerald Loris, SC | Loris, SC | 22.222 | |
17 | 17 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 22.228 | |
DNS | 4 | 01C | Mike Coursey | |||
All transfer |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 4 | |
2 | 6 | 22 | Charles Nicholson Round O, SC | Round O, SC | 4 | |
3 | 1 | 31 | Chip Fenoff Conway, SC | Conway, SC | -2 | |
4 | 2 | 0 | Derek Kemper Conway, SC | Conway, SC | -2 | |
5 | 3 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -2 | |
6 | 7 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 1 | |
7 | 11 | 1 | James Smith Loris, SC | Loris, SC | 4 | |
8 | 9 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 1 | |
9 | 10 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 1 | |
10 | 4 | 12F | Jason Floyd Ash, NC | Ash, NC | -6 | |
11 | 13 | 23 | Boo Hickman Loris, SC | Loris, SC | 2 | |
12 | 14 | 17 | Christopher Gerald Loris, SC | Loris, SC | 2 | |
13 | 16 | 15M | Ed Mason | 3 | ||
14 | 8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | -6 | |
DNS | 12 | 7 | James Rowell Nichols, SC | Nichols, SC | - | |
DNS | 15 | 37 | Richard Seals Stedman, NC | Stedman, NC | - |
hot lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Charles Nicholson Round O, SC | Round O, SC | 20.995 | |
2 | 4 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.085 | |
3 | 15 | 12F | Jason Floyd Ash, NC | Ash, NC | 21.108 | |
4 | 12 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.198 | |
5 | 10 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.579 | |
6 | 11 | 31 | Chip Fenoff Conway, SC | Conway, SC | 21.634 | |
7 | 3 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 21.963 | |
8 | 1 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.058 | |
9 | 14 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 22.101 | |
10 | 2 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 22.192 | |
11 | 8 | 1 | James Smith Loris, SC | Loris, SC | 22.193 | |
12 | 6 | 7 | James Rowell Nichols, SC | Nichols, SC | 22.725 | |
13 | 9 | 23 | Boo Hickman Loris, SC | Loris, SC | 22.775 | |
14 | 13 | 17 | Christopher Gerald Loris, SC | Loris, SC | 22.839 | |
15 | 5 | 37 | Richard Seals Stedman, NC | Stedman, NC | 22.926 | |
All transfer |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tim White Salisbury, MD | Salisbury, MD | - | |
2 | 2 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | - | |
3 | 3 | 12 | Izral Daniek Clayton, NC | Clayton, NC | - | |
4 | 9 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 5 | |
5 | 4 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | -1 | |
6 | 5 | 18 | Brian McFayden Sally Hill, NC | Sally Hill, NC | -1 | |
7 | 7 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | - | |
8 | 6 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -2 | |
9 | 8 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | -1 | |
10 | 10 | 30 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | - |
hot lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tim White Salisbury, MD | Salisbury, MD | 19.453 | |
2 | 2 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.530 | |
3 | 5 | 12 | Izral Daniek Clayton, NC | Clayton, NC | 19.580 | |
4 | 6 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 19.825 | |
5 | 3 | 18 | Brian McFayden Sally Hill, NC | Sally Hill, NC | 20.017 | |
6 | 7 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 20.137 | |
7 | 4 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | 20.861 | |
8 | 8 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 21.200 | |
DNS | 9 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | ||
DNS | 10 | 30 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | ||
All transfer |
ECONO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 1 | |
2 | 4 | 78H | Paul Hewlett Sumter, SC | Sumter, SC | 2 | |
3 | 1 | 71 | Brian Mercer Conway, SC | Conway, SC | -2 | |
4 | 5 | 19 | Frank Lamacks North Charleston, SC | North Charleston, SC | 1 | |
5 | 6 | 88 | Ryan Nachel Wilbert, SC | Wilbert, SC | 1 | |
6 | 9 | 11 | Justin Hawk Goose Creek, SC | Goose Creek, SC | 3 | |
7 | 3 | 16 | Walter Johnson Conway, SC | Conway, SC | -4 | |
8 | 7 | 13 | Ethan Jumper Sumter, SC | Sumter, SC | -1 | |
DNS | 8 | 76 | Will Black Nichols, SC | Nichols, SC | - |
hot lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 71 | Brian Mercer Conway, SC | Conway, SC | 22.395 | |
2 | 1 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 22.557 | |
3 | 2 | 16 | Walter Johnson Conway, SC | Conway, SC | 22.801 | |
4 | 9 | 78H | Paul Hewlett Sumter, SC | Sumter, SC | 23.066 | |
5 | 6 | 19 | Frank Lamacks North Charleston, SC | North Charleston, SC | 23.578 | |
6 | 3 | 88 | Ryan Nachel Wilbert, SC | Wilbert, SC | 24.391 | |
7 | 7 | 13 | Ethan Jumper Sumter, SC | Sumter, SC | 26.852 | |
DNS | 4 | 76 | Will Black Nichols, SC | Nichols, SC | ||
DNS | 5 | 11 | Justin Hawk Goose Creek, SC | Goose Creek, SC | ||
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8K | Will Keller Summerton, NC | Summerton, NC | 3 | |
2 | 6 | V7 | Michael Crouch Cayce, SC | Cayce, SC | 4 | |
3 | 2 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | -1 | |
4 | 9 | 0 | Derek Kemper Conway, SC | Conway, SC | 5 | |
5 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | -4 | |
6 | 3 | 14Z | Zach Byrd Alcolu, SC | Alcolu, SC | -3 | |
7 | 8 | 70 | Collin Brown Green sea, SC | Green sea, SC | 1 | |
8 | 15 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 7 | |
9 | 10 | 26 | Christian Norris Harlem, GA | Harlem, GA | 1 | |
10 | 12 | 88 | William Williams Eastover, SC | Eastover, SC | 2 | |
11 | 14 | 0A | Terry Marshall Augusta, GA | Augusta, GA | 3 | |
12 | 13 | 28 | Mike Meyer Evans, GA | Evans, GA | 1 | |
13 | 5 | 121 | Julio Cifuentes Conway, SC | Conway, SC | -8 | |
14 | 11 | 21 | John Ledwell Sumter, SC | Sumter, SC | -3 | |
15 | 7 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | -8 |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 69L | Jason Brown Green sea, SC | Green sea, SC | 20.642 | |
2 | 10 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 21.115 | |
3 | 5 | 14Z | Zach Byrd Alcolu, SC | Alcolu, SC | 21.116 | |
4 | 14 | 8K | Will Keller Summerton, NC | Summerton, NC | 21.123 | |
5 | 13 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 21.209 | |
6 | 15 | V7 | Michael Crouch Cayce, SC | Cayce, SC | 21.257 | |
7 | 6 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | 21.576 | |
8 | 2 | 70 | Collin Brown Green sea, SC | Green sea, SC | 21.791 | |
9 | 3 | 0 | Derek Kemper Conway, SC | Conway, SC | 22.072 | |
10 | 12 | 26 | Christian Norris Harlem, GA | Harlem, GA | 22.114 | |
11 | 9 | 21 | John Ledwell Sumter, SC | Sumter, SC | 22.124 | |
12 | 1 | 88 | William Williams Eastover, SC | Eastover, SC | 22.633 | |
13 | 11 | 28 | Mike Meyer Evans, GA | Evans, GA | 22.804 | |
14 | 7 | 0A | Terry Marshall Augusta, GA | Augusta, GA | 22.919 | |
DNS | 4 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | ||
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jermey Cumbee | 1 | ||
2 | 1 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 | |
3 | 7 | 48 | Jamie Beal Goldston, NC | Goldston, NC | 4 | |
4 | 5 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 1 | |
5 | 6 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 | |
6 | 3 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | -3 | |
7 | 4 | 83 | Jackson Smith Sumter, SC | Sumter, SC | -3 | |
8 | 8 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.537 | |
2 | 3 | 36 | Jermey Cumbee | 20.184 | ||
3 | 7 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 21.287 | |
4 | 8 | 83 | Jackson Smith Sumter, SC | Sumter, SC | 21.380 | |
5 | 5 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 21.559 | |
6 | 2 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 21.595 | |
7 | 1 | 48 | Jamie Beal Goldston, NC | Goldston, NC | 21.783 | |
8 | 6 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | 24.886 | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88R | Mason Rosser Autryville, NC | Autryville, NC | 3 | |
2 | 2 | 6 | Clay Blackwell St pauls, NC | St pauls, NC | - | |
3 | 6 | 98 | Layne Gerrald Mullins, SC | Mullins, SC | 3 | |
4 | 3 | 15S | Benleigh Sandy ROSEBORO, NC | ROSEBORO, NC | -1 | |
5 | 1 | 11 | Candice Ward LakeView, SC | LakeView, SC | -4 | |
DNS | 5 | 15 | Paxton Mason Wilmington, NC | Wilmington, NC | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Candice Ward LakeView, SC | LakeView, SC | 27.314 | |
2 | 3 | 6 | Clay Blackwell St pauls, NC | St pauls, NC | 29.334 | |
3 | 4 | 15S | Benleigh Sandy ROSEBORO, NC | ROSEBORO, NC | 29.808 | |
4 | 1 | 88R | Mason Rosser Autryville, NC | Autryville, NC | 29.953 | |
5 | 5 | 15 | Paxton Mason Wilmington, NC | Wilmington, NC | ||
All transfer |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ron Pope | - | ||
2 | 2 | 03 | Benji Thompson | - | ||
3 | 6 | 07D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 3 | |
4 | 3 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | -1 | |
5 | 5 | 4 | Chris Powers Dillon, SC | Dillon, SC | - | |
6 | 4 | 07 | David Royal | -2 | ||
7 | 12 | 61A | Austin Rodonis Sumter, SC | Sumter, SC | 5 | |
8 | 8 | 90 | Danny Yarborough Fayetteville, NC | Fayetteville, NC | - | |
9 | 9 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | - | |
10 | 7 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | -3 | |
11 | 10 | 22 | Stevie Jones Summerville, SC | Summerville, SC | -1 | |
DNS | 11 | 61 | Brandon Hodge Sumter, SC | Sumter, SC | - |
hotlap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Ron Pope | 18.198 | ||
2 | 2 | 03 | Benji Thompson | 18.640 | ||
3 | 1 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | 18.756 | |
4 | 9 | 07 | David Royal | 18.872 | ||
5 | 6 | 4 | Chris Powers Dillon, SC | Dillon, SC | 19.057 | |
6 | 3 | 07D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.089 | |
7 | 5 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | 19.999 | |
8 | 8 | 90 | Danny Yarborough Fayetteville, NC | Fayetteville, NC | 20.132 | |
9 | 4 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 20.707 | |
10 | 10 | 22 | Stevie Jones Summerville, SC | Summerville, SC | 20.707 | |
DNS | 11 | 61 | Brandon Hodge Sumter, SC | Sumter, SC | ||
All transfer |