Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
10/28/2023 - Lake View Motor Speedway
Nichols, SC
Morrisonbuilt SCDRA Beach Bash $5000 to Win! Nostalgia Dirt Series
Halloween Kids Trunk or Treat!!! (Free to the Public) Times TBA ...Bell & Bell Vintage "North vs South" Features. Carolina Outlaw Super Streets $850 to Win! Econo FWD
4/22 MAKE UP DATE
Classes
Track Contact
Full Event Information on MyRacePass
ECONO 4
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Brian Mercer Conway, SC | Conway, SC | 22.615 | |
2 | 1 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 22.740 | |
3 | 3 | 13 | Ethan Jumper Sumter, SC | Sumter, SC | 23.742 | |
4 | 2 | 16 | Walter Johnson Conway, SC | Conway, SC | 23.781 | |
5 | 4 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 24.016 | |
6 | 6 | 76 | Will Black Nichols, SC | Nichols, SC | 24.214 | |
7 | 7 | 88 | Coop Williams Taylors, SC | Taylors, SC | 24.832 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 22.722 | |
2 | 1 | 71 | Brian Mercer Conway, SC | Conway, SC | 22.938 | |
3 | 5 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 23.863 | |
4 | 4 | 13 | Ethan Jumper Sumter, SC | Sumter, SC | 24.141 | |
5 | 7 | 76 | Will Black Nichols, SC | Nichols, SC | 24.499 | |
6 | 2 | 88 | Coop Williams Taylors, SC | Taylors, SC | 25.708 | |
7 | 3 | 16 | Walter Johnson Conway, SC | Conway, SC | 36.125 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | John Windham Lake City, FL | Lake City, FL | 2 | |
2 | 14 | 88 | Joey Kelly Salem, SC | Salem, SC | 12 | |
3 | 12 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 9 | |
4 | 4 | 5 | Reid Christensen Rincon, GA | Rincon, GA | - | |
5 | 8 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 3 | |
6 | 16 | 3 | Billy Tidwell Montevallo, AL | Montevallo, AL | 10 | |
7 | 10 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 3 | |
8 | 24 | 71 | John Whisnant Trenton, SC | Trenton, SC | 16 | |
9 | 13 | 74 | Bruce Denman Lexington, SC | Lexington, SC | 4 | |
10 | 15 | 86 | Michael Trotter Monroe, GA | Monroe, GA | 5 | |
11 | 20 | 95 | Jacob Bright Forest City, NC | Forest City, NC | 9 | |
12 | 9 | 72 | Walker Windham Lake City, FL | Lake City, FL | -3 | |
13 | 2 | 62 | Andrew Smith Savannah, GA | Savannah, GA | -11 | |
14 | 26 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | 12 | |
15 | 7 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | -8 | |
16 | 21 | 99 | Joseph Thompson Ellabell, GA | Ellabell, GA | 5 | |
17 | 22 | 15V | Chris Vannausdle Aikens, SC | Aikens, SC | 5 | |
18 | 5 | 05 | Payne Pickles Live Oak, FL | Live Oak, FL | -13 | |
19 | 18 | 9 | Justin Stephens Guyton, GA | Guyton, GA | -1 | |
20 | 1 | 48 | Newman Presnell Pickens, SC | Pickens, SC | -19 | |
21 | 11 | 1 | Josh Adkins Cumming, GA | Cumming, GA | -10 | |
22 | 6 | 10 | Issac Gipson Chattanooga, TN | Chattanooga, TN | -16 | |
23 | 17 | 69L | Jason Brown Green sea, SC | Green sea, SC | -6 | |
24 | 25 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 1 | |
25 | 23 | 171 | Dalton Taylor Grovetown, GA | Grovetown, GA | -2 | |
26 | 19 | 8K | Michael Crouch Cayce, SC | Cayce, SC | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Josh Adkins Cumming, GA | Cumming, GA | 1 | |
2 | 1 | 74 | Bruce Denman Lexington, SC | Lexington, SC | -1 | |
3 | 7 | 86 | Michael Trotter Monroe, GA | Monroe, GA | 4 | |
4 | 3 | 69L | Jason Brown Green sea, SC | Green sea, SC | -1 | |
5 | 6 | 8K | Michael Crouch Cayce, SC | Cayce, SC | 1 | |
Top 5 transfer | ||||||
6 | 9 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | 3 | |
7 | 8 | 99 | Joseph Thompson Ellabell, GA | Ellabell, GA | 1 | |
8 | 11 | 2B | Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 3 | |
9 | 5 | 121 | Julio Cifuentes Conway, SC | Conway, SC | -4 | |
10 | 12 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 2 | |
11 | 4 | 84A | Colton St. John Glenmont, OH | Glenmont, OH | -7 | |
12 | 10 | 171 | Dalton Taylor Grovetown, GA | Grovetown, GA | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 1 | |
2 | 1 | 88 | Joey Kelly Salem, SC | Salem, SC | -1 | |
3 | 5 | 3 | Billy Tidwell Montevallo, AL | Montevallo, AL | 2 | |
4 | 4 | 9 | Justin Stephens Guyton, GA | Guyton, GA | - | |
5 | 3 | 95 | Jacob Bright Forest City, NC | Forest City, NC | -2 | |
Top 5 transfer | ||||||
6 | 9 | 189 | Rafael DeJesus Hinesville, GA | Hinesville, GA | 3 | |
7 | 10 | 71 | John Whisnant Trenton, SC | Trenton, SC | 3 | |
8 | 11 | 15V | Chris Vannausdle Aikens, SC | Aikens, SC | 3 | |
9 | 12 | 88A | William Williams Eastover, SC | Eastover, SC | 3 | |
10 | 8 | 2A | Chad Weaver Littlestown , PA | Littlestown , PA | -2 | |
11 | 7 | 11 | Matthew Duvall Robertsdale, PA | Robertsdale, PA | -4 | |
DNS | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 48 | Newman Presnell Pickens, SC | Pickens, SC | 19.727 | |
2 | 23 | 62 | Andrew Smith Savannah, GA | Savannah, GA | 19.874 | |
3 | 34 | 65 | John Windham Lake City, FL | Lake City, FL | 20.024 | |
4 | 5 | 5 | Reid Christensen Rincon, GA | Rincon, GA | 20.421 | |
5 | 20 | 05 | Payne Pickles Live Oak, FL | Live Oak, FL | 20.481 | |
6 | 13 | 10 | Issac Gipson Chattanooga, TN | Chattanooga, TN | 20.532 | |
7 | 15 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | 20.580 | |
8 | 18 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 20.603 | |
9 | 2 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | 20.713 | |
10 | 9 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 20.731 | |
11 | 16 | 88 | Joey Kelly Salem, SC | Salem, SC | 20.757 | |
12 | 11 | 74 | Bruce Denman Lexington, SC | Lexington, SC | 20.757 | |
13 | 1 | 1 | Josh Adkins Cumming, GA | Cumming, GA | 20.762 | |
14 | 3 | 95 | Jacob Bright Forest City, NC | Forest City, NC | 20.861 | |
15 | 24 | 84A | Colton St. John Glenmont, OH | Glenmont, OH | 20.893 | |
16 | 25 | 9 | Justin Stephens Guyton, GA | Guyton, GA | 20.916 | |
17 | 6 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 20.937 | |
18 | 4 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.011 | |
19 | 17 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.135 | |
20 | 28 | 3 | Billy Tidwell Montevallo, AL | Montevallo, AL | 21.146 | |
21 | 29 | 86 | Michael Trotter Monroe, GA | Monroe, GA | 21.150 | |
22 | 12 | 11 | Matthew Duvall Robertsdale, PA | Robertsdale, PA | 21.235 | |
23 | 31 | 2A | Chad Weaver Littlestown , PA | Littlestown , PA | 21.300 | |
24 | 19 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | 21.407 | |
25 | 7 | 8K | Michael Crouch Cayce, SC | Cayce, SC | 21.561 | |
26 | 26 | 171 | Dalton Taylor Grovetown, GA | Grovetown, GA | 21.645 | |
27 | 22 | 2B | Hayden Privette Bloomingdale, GA | Bloomingdale, GA | 21.695 | |
28 | 10 | 189 | Rafael DeJesus Hinesville, GA | Hinesville, GA | 21.695 | |
29 | 32 | 71 | John Whisnant Trenton, SC | Trenton, SC | 21.947 | |
30 | 8 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 22.355 | |
31 | 30 | 15V | Chris Vannausdle Aikens, SC | Aikens, SC | 22.700 | |
32 | 33 | 88A | William Williams Eastover, SC | Eastover, SC | 23.067 | |
DNS | 14 | 84 | Troy Hill Loris, SC | Loris, SC | ||
DNS | 27 | 99 | Joseph Thompson Ellabell, GA | Ellabell, GA | ||
DNS | 35 | 72 | Walker Windham Lake City, FL | Lake City, FL |
Vintage Modifieds
Full Body Vintage Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Ray Guss Jr Milan, IL | Milan, IL | - | ||
2 | 71 | Shaun Mangum Monroe, NC | Monroe, NC | - | ||
3 | 3 | Robbie Aldridge Monroe, NC | Monroe, NC | - | ||
4 | 3A | Chris Fincher Monroe, NC | Monroe, NC | - | ||
5 | 12 | Josh Stegall Marshville, NC | Marshville, NC | - | ||
6 | 27A | Elias Grant wingate, NC | wingate, NC | - |
Vintage Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | - | ||
2 | 4A | Ron Pope Erwin, NC | Erwin, NC | - | ||
3 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | - | ||
4 | 83 | Jackson Smith Sumter, SC | Sumter, SC | - | ||
5 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | - | ||
6 | 28G | Brian Guererri Leland, NC | Leland, NC | - | ||
7 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | - | ||
8 | 36 | Jermey Cumbee | - | |||
DNS | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | - | ||
DNS | 00 | Austin Babson Shallotte, NC | Shallotte, NC | - |
North Vs South A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 38 | Ray Guss Jr Milan, IL | Milan, IL | 8 | |
2 | 1 | 3 | Robbie Aldridge Monroe, NC | Monroe, NC | -1 | |
3 | 4 | 36 | Jermey Cumbee | 1 | ||
4 | 6 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 2 | |
5 | 5 | 3A | Chris Fincher Monroe, NC | Monroe, NC | - | |
6 | 16 | 12 | Josh Stegall Marshville, NC | Marshville, NC | 10 | |
7 | 12 | 71 | Shaun Mangum Monroe, NC | Monroe, NC | 5 | |
8 | 13 | 4A | Ron Pope Erwin, NC | Erwin, NC | 5 | |
DNS | 2 | 00 | Austin Babson Shallotte, NC | Shallotte, NC | - | |
DNS | 3 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | - | |
DNS | 7 | 27A | Elias Grant wingate, NC | wingate, NC | - | |
DNS | 8 | 28G | Brian Guererri Leland, NC | Leland, NC | - | |
DNS | 10 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | - | |
DNS | 11 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | - | |
DNS | 14 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | - | |
DNS | 15 | 83 | Jackson Smith Sumter, SC | Sumter, SC | - |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Ron Pope | 1 | ||
2 | 1 | 03 | Benji Thompson | -1 | ||
3 | 4 | 07 | David Royal | 1 | ||
4 | 6 | 04 | Lonnie Twiford Virginia Beach, VA | Virginia Beach, VA | 2 | |
5 | 3 | 4 | Chris Powers Dillon, SC | Dillon, SC | -2 | |
6 | 5 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | -1 | |
7 | 7 | 07D | Kevin Davis | - | ||
DNS | 8 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 03 | Benji Thompson | 17.896 | ||
2 | 4 | 5 | Ron Pope | 17.970 | ||
3 | 5 | 4 | Chris Powers Dillon, SC | Dillon, SC | 18.477 | |
4 | 6 | 07 | David Royal | 18.769 | ||
5 | 2 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 19.299 | |
6 | 8 | 04 | Lonnie Twiford Virginia Beach, VA | Virginia Beach, VA | 21.852 | |
7 | 1 | 07D | Kevin Davis | 22.890 | ||
DNS | 3 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Ron Pope | 18.065 | ||
2 | 6 | 03 | Benji Thompson | 18.108 | ||
3 | 3 | 4 | Chris Powers Dillon, SC | Dillon, SC | 18.440 | |
4 | 4 | 07 | David Royal | 18.498 | ||
5 | 7 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 18.718 | |
6 | 5 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 19.092 | |
7 | 1 | 07D | Kevin Davis | 21.118 | ||
DNS | 2 | 04 | Lonnie Twiford Virginia Beach, VA | Virginia Beach, VA |