Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
10/14/2023 - Lake View Motor Speedway
Nichols, SC
6/24 Make up date
(6/24 Make up date) 602 Modifieds* , Fred's Tire and Auto Stock V8* , Morrisonbuilt SCDRA*, NASCAR Street Stocks, Econo 4 FWD, Bell & Bell Vintage, Dirt Limited Late Models...plus more.
(NASCAR Advance Auto Parts Weekly Series Championship Race #6)
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Cameron Norris IV | - | ||
2 | 5 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 3 | |
3 | 4 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | 1 | |
4 | 2 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | -2 | |
5 | 3 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | -2 |
hot lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | C4 | Cameron Norris IV | 18.995 | ||
2 | 1 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.861 | |
3 | 5 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 20.062 | |
4 | 2 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | 20.168 | |
5 | 3 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 20.371 | |
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 711 | Banjo Duke Manning, SC | Manning, SC | - | |
2 | 2 | C4 | Cameron Norris IV | - | ||
3 | 3 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | - | |
4 | 6 | 22B | Terry Caples Sumter, SC | Sumter, SC | 2 | |
5 | 8 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 3 | |
6 | 4 | 14J | Joey Wilks Dillon, SC | Dillon, SC | -2 | |
7 | 7 | 60 | Mike Coursey | - | ||
8 | 5 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | -3 | |
9 | 10 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 1 | |
10 | 9 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | -1 | |
11 | 14 | 8 | Tony Truett Sumter, SC | Sumter, SC | 3 | |
12 | 15 | 7 | Chris Gerald Loris, SC | Loris, SC | 3 | |
13 | 16 | 12P | Keaton Price Sumter, SC | Sumter, SC | 3 | |
14 | 12 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | -2 | |
15 | 13 | 52 | Andrew Register Nakina, NC | Nakina, NC | -2 | |
DNS | 11 | 32 | Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 711 | Banjo Duke Manning, SC | Manning, SC | 19.152 | |
2 | 15 | C4 | Cameron Norris IV | 19.544 | ||
3 | 5 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 19.564 | |
4 | 6 | 14J | Joey Wilks Dillon, SC | Dillon, SC | 19.570 | |
5 | 11 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 19.677 | |
6 | 7 | 22B | Terry Caples Sumter, SC | Sumter, SC | 19.746 | |
7 | 16 | 60 | Mike Coursey | 19.893 | ||
8 | 13 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.935 | |
9 | 1 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | 19.953 | |
10 | 10 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 19.987 | |
11 | 2 | 32 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 20.089 | |
12 | 3 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 20.470 | |
13 | 9 | 52 | Andrew Register Nakina, NC | Nakina, NC | 20.935 | |
14 | 14 | 8 | Tony Truett Sumter, SC | Sumter, SC | 20.944 | |
15 | 4 | 7 | Chris Gerald Loris, SC | Loris, SC | 21.804 | |
DQ | 8 | 12P | Keaton Price Sumter, SC | Sumter, SC | 21.169 | |
All transfer |
Dirt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | - | |
2 | 6 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 4 | |
3 | 2 | 24 | AJ Belanger Vander, NC | Vander, NC | -1 | |
4 | 3 | 6 | Dustin Perritt | -1 | ||
5 | 7 | 15 | Ed Mason | 2 | ||
6 | 4 | 24B | David Baker Gibson, NC | Gibson, NC | -2 | |
7 | 8 | 6B | David Munn somewhere, NC | somewhere, NC | 1 | |
8 | 9 | 18 | Justin James Bolton, NC | Bolton, NC | 1 | |
9 | 5 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 17.000 | |
2 | 4 | 24 | AJ Belanger Vander, NC | Vander, NC | 17.226 | |
3 | 6 | 6 | Dustin Perritt | 17.237 | ||
4 | 9 | 24B | David Baker Gibson, NC | Gibson, NC | 17.966 | |
5 | 7 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.410 | |
6 | 2 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 18.603 | |
7 | 5 | 15 | Ed Mason | 18.631 | ||
8 | 1 | 6B | David Munn somewhere, NC | somewhere, NC | 22.385 | |
DNS | 8 | 18 | Justin James Bolton, NC | Bolton, NC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24 | AJ Belanger Vander, NC | Vander, NC | 16.653 | |
2 | 5 | 6 | Dustin Perritt | 17.679 | ||
3 | 8 | 24B | David Baker Gibson, NC | Gibson, NC | 17.798 | |
4 | 6 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.719 | |
5 | 1 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 18.812 | |
6 | 4 | 15 | Ed Mason | 19.375 | ||
DNS | 2 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | ||
DNS | 7 | 18 | Justin James Bolton, NC | Bolton, NC | ||
DNS | 9 | 6B | David Munn somewhere, NC | somewhere, NC |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 1 | |
2 | 4 | 31 | Chip Fenoff Conway, SC | Conway, SC | 2 | |
3 | 6 | 12F | Jason Floyd Ash, NC | Ash, NC | 3 | |
4 | 3 | 22 | Charles Nicholson Round O, SC | Round O, SC | -1 | |
5 | 5 | 0 | Derek Kemper Conway, SC | Conway, SC | - | |
6 | 8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 2 | |
7 | 11 | 23 | Boo Hickman Loris, SC | Loris, SC | 4 | |
8 | 9 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 1 | |
9 | 10 | 26 | Aubrey Grimsley Sumter, SC | Sumter, SC | 1 | |
10 | 7 | 44 | Eugene Vaughn Round O, SC | Round O, SC | -3 | |
11 | 12 | 16 | Kevin Johnson Aynor, SC | Aynor, SC | 1 | |
DNS | 13 | 67L | Ricky Kelly Clarksville, TN | Clarksville, TN | - | |
DQ | 1 | 52 | Andrew Register Nakina, NC | Nakina, NC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.285 | |
2 | 4 | 52 | Andrew Register Nakina, NC | Nakina, NC | 21.396 | |
3 | 3 | 22 | Charles Nicholson Round O, SC | Round O, SC | 21.459 | |
4 | 8 | 31 | Chip Fenoff Conway, SC | Conway, SC | 22.037 | |
5 | 11 | 0 | Derek Kemper Conway, SC | Conway, SC | 22.174 | |
6 | 2 | 12F | Jason Floyd Ash, NC | Ash, NC | 22.440 | |
7 | 6 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 22.556 | |
8 | 13 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.634 | |
9 | 9 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 22.880 | |
10 | 5 | 26 | Aubrey Grimsley Sumter, SC | Sumter, SC | 22.987 | |
11 | 1 | 23 | Boo Hickman Loris, SC | Loris, SC | 23.381 | |
12 | 7 | 16 | Kevin Johnson Aynor, SC | Aynor, SC | 24.197 | |
13 | 12 | 67L | Ricky Kelly Clarksville, TN | Clarksville, TN | 27.695 | |
All transfer |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Mason Ford Willow Spring, NC | Willow Spring, NC | - | |
2 | 2 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | - | |
3 | 3 | 17 | Chuck Jackson Hope Mills, NC | Hope Mills, NC | - | |
4 | 5 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 1 | |
5 | 4 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | -1 | |
6 | 7 | 18 | Brian McFayden Sally Hill, NC | Sally Hill, NC | 1 | |
7 | 6 | 42 | Josh Foster Hope Mills, NC | Hope Mills, NC | -1 | |
DNS | 8 | 27 | George Chason Fayetteville, NC | Fayetteville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Mason Ford Willow Spring, NC | Willow Spring, NC | 19.359 | |
2 | 7 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.450 | |
3 | 3 | 17 | Chuck Jackson Hope Mills, NC | Hope Mills, NC | 19.676 | |
4 | 1 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 19.908 | |
5 | 5 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 20.304 | |
6 | 2 | 42 | Josh Foster Hope Mills, NC | Hope Mills, NC | 21.240 | |
7 | 4 | 18 | Brian McFayden Sally Hill, NC | Sally Hill, NC | 21.943 | |
DNS | 6 | 27 | George Chason Fayetteville, NC | Fayetteville, NC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.548 | |
2 | 8 | 4 | Mason Ford Willow Spring, NC | Willow Spring, NC | 19.581 | |
3 | 3 | 17 | Chuck Jackson Hope Mills, NC | Hope Mills, NC | 19.626 | |
4 | 1 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 19.820 | |
5 | 5 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 20.900 | |
6 | 2 | 42 | Josh Foster Hope Mills, NC | Hope Mills, NC | 21.419 | |
7 | 4 | 18 | Brian McFayden Sally Hill, NC | Sally Hill, NC | 23.501 | |
DNS | 6 | 27 | George Chason Fayetteville, NC | Fayetteville, NC |
ECONO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Tim Vance Sumter, SC | Sumter, SC | 1 | |
2 | 3 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 1 | |
3 | 4 | 78H | Paul Hewlett Sumter, SC | Sumter, SC | 1 | |
4 | 6 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 2 | |
5 | 1 | 128 | Johnny Brooks Cottageville, SC | Cottageville, SC | -4 | |
6 | 5 | 16 | Walter Johnson Conway, SC | Conway, SC | -1 | |
7 | 7 | R87 | Randy Lewis Salley, SC | Salley, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 128 | Johnny Brooks Cottageville, SC | Cottageville, SC | 23.025 | |
2 | 4 | 8 | Tim Vance Sumter, SC | Sumter, SC | 23.162 | |
3 | 1 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 23.210 | |
4 | 7 | 78H | Paul Hewlett Sumter, SC | Sumter, SC | 23.425 | |
5 | 3 | 16 | Walter Johnson Conway, SC | Conway, SC | 23.911 | |
6 | 2 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 23.930 | |
DNS | 5 | R87 | Randy Lewis Salley, SC | Salley, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 78H | Paul Hewlett Sumter, SC | Sumter, SC | 23.192 | |
2 | 1 | B3 | Kendall Boatwright Batesburg, SC | Batesburg, SC | 23.256 | |
3 | 6 | 128 | Johnny Brooks Cottageville, SC | Cottageville, SC | 23.506 | |
4 | 3 | 16 | Walter Johnson Conway, SC | Conway, SC | 24.083 | |
5 | 4 | 8 | Tim Vance Sumter, SC | Sumter, SC | 24.259 | |
6 | 2 | 18M | Daniel McLeod Sumter, SC | Sumter, SC | 24.318 | |
7 | 5 | R87 | Randy Lewis Salley, SC | Salley, SC | 25.364 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 3 | |
2 | 3 | 021 | Julio Cifuentes Conway, SC | Conway, SC | 1 | |
3 | 6 | 70 | Collin Brown Green sea, SC | Green sea, SC | 3 | |
4 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | -3 | |
5 | 5 | 33 | Cale Deese Edgefield, SC | Edgefield, SC | - | |
DQ | 2 | 14Z | Zach Byrd Alcolu, SC | Alcolu, SC | - |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.162 | |
2 | 4 | 14Z | Zach Byrd Alcolu, SC | Alcolu, SC | 21.187 | |
3 | 1 | 021 | Julio Cifuentes Conway, SC | Conway, SC | 21.633 | |
4 | 3 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 21.815 | |
5 | 2 | 33 | Cale Deese Edgefield, SC | Edgefield, SC | 21.843 | |
6 | 5 | 70 | Collin Brown Green sea, SC | Green sea, SC | 22.521 | |
All transfer |
Vintage Modifieds
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 36 | Jermey Cumbee | 19.181 | ||
2 | 15 | 27 | Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.313 | |
3 | 4 | 12 | Bladen Core Stedman, NC | Stedman, NC | 19.870 | |
4 | 3 | 7 | Ryan Doyle Conway, SC | Conway, SC | 20.496 | |
5 | 7 | 32 | Ron Miller Conway, SC | Conway, SC | 20.736 | |
6 | 10 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 20.844 | |
7 | 11 | 4 | Michael Marlowe Nichols, SC | Nichols, SC | 20.939 | |
8 | 8 | 00 | Austin Babson Shallotte, NC | Shallotte, NC | 21.146 | |
9 | 14 | 28G | Brian Guererri Leland, NC | Leland, NC | 21.256 | |
10 | 1 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 21.362 | |
11 | 6 | 92 | Anthony Strickland Conway, SC | Conway, SC | 21.435 | |
12 | 12 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 21.671 | |
13 | 2 | 83 | Jackson Smith Sumter, SC | Sumter, SC | 21.871 | |
14 | 5 | 3NY | George Palmer Conway, SC | Conway, SC | 22.112 | |
15 | 9 | 3NYB | Pete Cory Fayetteville, NC | Fayetteville, NC | 22.439 |