Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
9/30/2023 - Lake View Motor Speedway
Nichols, SC
GM Performance 602 Late Models $1500 to Win!
GM Performance 602 Late Models $1500 to Win! / $150 to Start! Jackson Winkler's Foundation Memorial / First Responders Night, Fred's Tire and Auto Stock V8** $1000 to Win!
CAROLINA OUTLAW Super Streets $850 to Win!
602 Modifieds**, Morrisonbuilt SCDRA**
(NASCAR Advance Auto Parts Weekly Series Championship Race #5) (Make up for NASCAR Race #4 from August 26 regular points)
Lake View Track points KOC Double Points
*Single Points
**Double Points
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | |
2 | 3 | C4 | Cameron Norris IV | 1 | ||
3 | 2 | 28 | Mike Beasley Raeford, NC | Raeford, NC | -1 | |
4 | 4 | 08 | Dustin Perritt | - | ||
5 | 6 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 1 | |
6 | 7 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 1 | |
7 | 5 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | -2 | |
8 | 8 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | - | |
DNS | 9 | 0 | Jacky Gerrald Mullins, SC | Mullins, SC | - |
HotLap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Case Daniels Autryville, NC | Autryville, NC | 19.144 | |
2 | 3 | 28 | Mike Beasley Raeford, NC | Raeford, NC | 19.289 | |
3 | 5 | C4 | Cameron Norris IV | 19.296 | ||
4 | 9 | 08 | Dustin Perritt | 19.891 | ||
5 | 2 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.909 | |
6 | 4 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 20.073 | |
7 | 6 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 20.183 | |
8 | 1 | 75 | Maxx Sumner Asheboro, NC | Asheboro, NC | 20.553 | |
9 | 7 | 0 | Jacky Gerrald Mullins, SC | Mullins, SC | 20.574 | |
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
2 | 2 | C4 | Cameron Norris IV | - | ||
3 | 4 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 1 | |
4 | 6 | 32 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 2 | |
5 | 8 | 60 | Mike Coursey | 3 | ||
6 | 3 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | -3 | |
7 | 12 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 5 | |
8 | 11 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 3 | |
9 | 15 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 6 | |
10 | 13 | 7 | Chris Gerald Loris, SC | Loris, SC | 3 | |
11 | 5 | 22 | Terry Caples Sumter, SC | Sumter, SC | -6 | |
12 | 10 | 4 | Aiden Ragland Manning, SC | Manning, SC | -2 | |
13 | 16 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | 3 | |
14 | 14 | 18 | Billy Huggins Nichols, SC | Nichols, SC | - | |
15 | 7 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | -8 | |
16 | 9 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -7 |
HotLap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.595 | |
2 | 8 | C4 | Cameron Norris IV | 19.620 | ||
3 | 9 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 19.692 | |
4 | 13 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 19.972 | |
5 | 2 | 22 | Terry Caples Sumter, SC | Sumter, SC | 20.003 | |
6 | 14 | 32 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 20.212 | |
7 | 7 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 20.289 | |
8 | 12 | 60 | Mike Coursey | 20.395 | ||
9 | 11 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 20.529 | |
10 | 3 | 4 | Aiden Ragland Manning, SC | Manning, SC | 21.022 | |
11 | 5 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 21.172 | |
12 | 4 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 21.414 | |
13 | 6 | 7 | Chris Gerald Loris, SC | Loris, SC | 21.569 | |
14 | 1 | 18 | Billy Huggins Nichols, SC | Nichols, SC | 22.795 | |
DNS | 10 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | ||
DNS | 16 | 01 | Dalton Coursey Sumter, SC | Sumter, SC | ||
All transfer |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 11 | David Smith Inman, SC | Inman, SC | - | |
3 | 3 | 8 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
4 | 4 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - | |
5 | 6 | 40 | Zack Cox | 1 | ||
6 | 5 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -1 | |
7 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 2 | |
8 | 8 | 12 | Bladen Core Stedman, NC | Stedman, NC | - | |
9 | 11 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 2 | |
10 | 12 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 2 | |
11 | 7 | 1T | Travis Harp Hope Mills, NC | Hope Mills, NC | -4 | |
12 | 10 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 17.854 | |
2 | 12 | 11 | David Smith Inman, SC | Inman, SC | 17.889 | |
3 | 10 | 8 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 18.064 | |
4 | 2 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 18.198 | |
5 | 9 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 18.313 | |
6 | 5 | 40 | Zack Cox | 18.380 | ||
7 | 6 | 1T | Travis Harp Hope Mills, NC | Hope Mills, NC | 18.501 | |
8 | 4 | 12 | Bladen Core Stedman, NC | Stedman, NC | 18.602 | |
9 | 1 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 18.605 | |
10 | 7 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.650 | |
11 | 11 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 19.546 | |
12 | 8 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 19.817 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 17.948 | |
2 | 10 | 11 | David Smith Inman, SC | Inman, SC | 18.008 | |
3 | 12 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 18.088 | |
4 | 7 | 40 | Zack Cox | 18.220 | ||
5 | 5 | 8 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 18.278 | |
6 | 3 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 18.473 | |
7 | 9 | 1T | Travis Harp Hope Mills, NC | Hope Mills, NC | 18.539 | |
8 | 8 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 18.608 | |
9 | 2 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.823 | |
10 | 6 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 19.473 | |
11 | 1 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 19.485 | |
12 | 4 | 12 | Bladen Core Stedman, NC | Stedman, NC | 19.508 |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Rocky Gasque Loris, SC | Loris, SC | 1 | |
2 | 1 | 01 | Charles Nicholson Round O, SC | Round O, SC | -1 | |
3 | 3 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | - | |
4 | 4 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
5 | 8 | 0 | Derek Kemper Conway, SC | Conway, SC | 3 | |
6 | 6 | 12F | Jason Floyd Ash, NC | Ash, NC | - | |
7 | 12 | 1 | Scott Lewis Loris, SC | Loris, SC | 5 | |
8 | 13 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 5 | |
9 | 10 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 1 | |
10 | 9 | 44 | Eugene Vaughn Round O, SC | Round O, SC | -1 | |
11 | 14 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 3 | |
12 | 15 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 3 | |
13 | 11 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | -2 | |
14 | 5 | 52 | Andrew Register Nakina, NC | Nakina, NC | -9 | |
15 | 7 | 84 | Tj White Summerville, SC | Summerville, SC | -8 | |
DNS | 16 | 31 | Chip Fenoff Conway, SC | Conway, SC | - | |
DNS | 17 | 15M | Ed Mason | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.121 | |
2 | 5 | 17 | Rocky Gasque Loris, SC | Loris, SC | 21.161 | |
3 | 9 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.218 | |
4 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.278 | |
5 | 14 | 52 | Andrew Register Nakina, NC | Nakina, NC | 21.453 | |
6 | 4 | 12F | Jason Floyd Ash, NC | Ash, NC | 21.617 | |
7 | 17 | 84 | Tj White Summerville, SC | Summerville, SC | 21.715 | |
8 | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.772 | |
9 | 16 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 22.379 | |
10 | 15 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 22.432 | |
11 | 11 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 22.466 | |
12 | 8 | 1 | Scott Lewis Loris, SC | Loris, SC | 22.660 | |
13 | 12 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.663 | |
14 | 7 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 23.045 | |
15 | 1 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 23.378 | |
DNS | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | ||
DNS | 10 | 15M | Ed Mason | |||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.333 | |
2 | 2 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.369 | |
3 | 11 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.486 | |
4 | 8 | 0 | Derek Kemper Conway, SC | Conway, SC | 21.756 | |
5 | 3 | 17 | Rocky Gasque Loris, SC | Loris, SC | 21.765 | |
6 | 12 | 1 | Scott Lewis Loris, SC | Loris, SC | 21.974 | |
7 | 1 | 12F | Jason Floyd Ash, NC | Ash, NC | 22.095 | |
8 | 5 | 31 | Chip Fenoff Conway, SC | Conway, SC | 22.139 | |
9 | 16 | 52 | Andrew Register Nakina, NC | Nakina, NC | 22.204 | |
10 | 7 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 22.389 | |
11 | 6 | 84 | Tj White Summerville, SC | Summerville, SC | 22.453 | |
12 | 15 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.609 | |
13 | 14 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 22.868 | |
14 | 13 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 23.181 | |
15 | 4 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 23.341 | |
16 | 15M | Ed Mason | 23.442 | |||
17 | 10 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 23.757 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Collin Brown Green sea, SC | Green sea, SC | 4 | |
2 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | -1 | |
3 | 7 | 8 | Tim Vance Sumter, SC | Sumter, SC | 4 | |
4 | 4 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | |
5 | 6 | 21 | John Ledwell Sumter, SC | Sumter, SC | 1 | |
6 | 8 | 77 | Marty Horne Sumter, SC | Sumter, SC | 2 | |
7 | 9 | 76 | Will Black Nichols, SC | Nichols, SC | 2 | |
8 | 3 | 8K | Will Keller Summerton, NC | Summerton, NC | -5 | |
DNS | 2 | 121 | Julio Cifuentes Conway, SC | Conway, SC | - | |
DNS | 10 | X | Allen Ridgeway Manning, SC | Manning, SC | - |
HotLap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.163 | |
2 | 4 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 21.748 | |
3 | 9 | 8K | Will Keller Summerton, NC | Summerton, NC | 21.952 | |
4 | 2 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 22.040 | |
5 | 6 | 70 | Collin Brown Green sea, SC | Green sea, SC | 22.487 | |
6 | 3 | 21 | John Ledwell Sumter, SC | Sumter, SC | 23.052 | |
7 | 5 | 8 | Tim Vance Sumter, SC | Sumter, SC | 23.100 | |
8 | 1 | 77 | Marty Horne Sumter, SC | Sumter, SC | 24.072 | |
9 | 7 | 76 | Will Black Nichols, SC | Nichols, SC | 24.520 | |
DNS | 8 | X | Allen Ridgeway Manning, SC | Manning, SC | ||
All transfer |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Ron Pope | 1 | ||
2 | 3 | 03 | Benji Thompson | 1 | ||
3 | 4 | 4 | Chris Powers Dillon, SC | Dillon, SC | 1 | |
4 | 8 | 07 | David Royal | 4 | ||
5 | 5 | 5H | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
6 | 11 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 5 | |
7 | 7 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
8 | 9 | 88 | Johnathon Hardee St. Pauls, NC | St. Pauls, NC | 1 | |
9 | 12 | 2R | Rusty Watts | 3 | ||
10 | 6 | 57 | Johnny Moore | -4 | ||
11 | 1 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | -10 | |
12 | 10 | 07D | Kevin Davis | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | 18.029 | |
2 | 8 | 5 | Ron Pope | 18.339 | ||
3 | 11 | 03 | Benji Thompson | 18.352 | ||
4 | 9 | 4 | Chris Powers Dillon, SC | Dillon, SC | 18.364 | |
5 | 3 | 5H | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 18.457 | |
6 | 7 | 57 | Johnny Moore | 18.766 | ||
7 | 1 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | 18.959 | |
8 | 10 | 07 | David Royal | 19.037 | ||
9 | 5 | 88 | Johnathon Hardee St. Pauls, NC | St. Pauls, NC | 19.211 | |
10 | 2 | 07D | Kevin Davis | 19.493 | ||
11 | 4 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 19.641 | |
12 | 12 | 2R | Rusty Watts | 23.175 | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Ron Pope | 18.538 | ||
2 | 10 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | 18.608 | |
3 | 1 | 03 | Benji Thompson | 18.763 | ||
4 | 9 | 4 | Chris Powers Dillon, SC | Dillon, SC | 18.818 | |
5 | 4 | 57 | Johnny Moore | 18.882 | ||
6 | 12 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | 18.949 | |
7 | 3 | 5H | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 19.027 | |
8 | 8 | 88 | Johnathon Hardee St. Pauls, NC | St. Pauls, NC | 19.048 | |
9 | 6 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 19.090 | |
10 | 11 | 07 | David Royal | 19.513 | ||
11 | 7 | 07D | Kevin Davis | 21.611 | ||
12 | 2 | 2R | Rusty Watts | 23.095 |