Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/16/2023 - Lake View Motor Speedway
Nichols, SC
Pop Hahn's Open Wheel Madness Carolina Sprint Tour $1000 to Win!
NASCAR Street Stock*, Fred's Tire and Auto Stock V8*, 602 Modifieds** Special $750 to Win!, Morrisonbuilt SCDRA*, B&B Vintage, Juicebox Rockstar Racers (8/26 Make up)
(NASCAR Advance Auto Parts Weekly Series Championship Race #5)
*Single Points
**Double Points
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Parker Daniel Raeford, NC | Raeford, NC | 1 | |
2 | 1 | C4 | Cameron Norris IV | -1 | ||
3 | 5 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 2 | |
4 | 7 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 3 | |
5 | 6 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 1 | |
6 | 8 | 31 | Nicholas White Fayetteville, NC | Fayetteville, NC | 2 | |
7 | 3 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | -4 | |
8 | 4 | 08 | Dustin Perritt | -4 | ||
9 | 9 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Cameron Norris IV | 19.060 | ||
2 | 3 | 17 | Parker Daniel Raeford, NC | Raeford, NC | 19.220 | |
3 | 1 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 19.895 | |
4 | 6 | 08 | Dustin Perritt | 19.937 | ||
5 | 5 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 20.021 | |
6 | 7 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 20.324 | |
7 | 9 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 20.484 | |
8 | 4 | 31 | Nicholas White Fayetteville, NC | Fayetteville, NC | 21.949 | |
DNS | 8 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Cameron Norris IV | 19.709 | ||
2 | 5 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 20.407 | |
3 | 6 | 08 | Dustin Perritt | 20.633 | ||
4 | 9 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 21.071 | |
5 | 1 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 21.123 | |
6 | 4 | 31 | Nicholas White Fayetteville, NC | Fayetteville, NC | 22.537 | |
DNS | 3 | 17 | Parker Daniel Raeford, NC | Raeford, NC | ||
DNS | 7 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | ||
DNS | 8 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 1 | |
2 | 6 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 4 | |
3 | 8 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 5 | |
4 | 4 | 30 | Chris Player Monroe, NC | Monroe, NC | - | |
5 | 5 | 60 | Mike Coursey | - | ||
6 | 3 | 22X | Terry Caples Sumter, SC | Sumter, SC | -3 | |
7 | 9 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 2 | |
8 | 12 | 21 | Brad King Lake View, SC | Lake View, SC | 4 | |
9 | 14 | 51 | Tanner Garrett Summerville, SC | Summerville, SC | 5 | |
10 | 11 | 4 | Aiden Ragland Manning, SC | Manning, SC | 1 | |
11 | 7 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | -4 | |
12 | 1 | C4 | Cameron Norris IV | -11 | ||
DNS | 10 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | - | |
DNS | 13 | OR01 | Donald Williams Nichols, SC | Nichols, SC | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | C4 | Cameron Norris IV | 20.269 | ||
2 | 7 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 20.293 | |
3 | 2 | 22X | Terry Caples Sumter, SC | Sumter, SC | 20.473 | |
4 | 30 | Chris Player Monroe, NC | Monroe, NC | 20.600 | ||
5 | 8 | 60 | Mike Coursey | 20.861 | ||
6 | 12 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 20.892 | |
7 | 10 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 20.935 | |
8 | 11 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 20.978 | |
9 | 3 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 21.085 | |
10 | 13 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 21.533 | |
11 | 6 | 4 | Aiden Ragland Manning, SC | Manning, SC | 21.596 | |
12 | 1 | 21 | Brad King Lake View, SC | Lake View, SC | 22.030 | |
13 | 4 | OR01 | Donald Williams Nichols, SC | Nichols, SC | 24.067 | |
All transfer |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Nick Tucker Mooresville, NC | Mooresville, NC | 2 | |
2 | 8 | 48G | George Loux Maiden, NC | Maiden, NC | 6 | |
3 | 4 | 97 | Ben McCall Fayetteville, NC | Fayetteville, NC | 1 | |
4 | 5 | 75 | Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 1 | |
5 | 9 | 4M | Johnny Petrozelle Denton, NC | Denton, NC | 4 | |
6 | 6 | B5 | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | - | |
7 | 2 | 86 | Sean Vardell Taylorsville, NC | Taylorsville, NC | -5 | |
8 | 7 | 10W | Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 | |
9 | 11 | 22 | John Frutchey Goose Creek, SC | Goose Creek, SC | 2 | |
10 | 10 | 11T | Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | - | |
11 | 1 | 67 | Jacob McLain Indian Trail, NC | Indian Trail, NC | -10 | |
DNS | 12 | 34 | Cale Cozad Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Jacob McLain Indian Trail, NC | Indian Trail, NC | 1 | |
2 | 4 | 86 | Sean Vardell Taylorsville, NC | Taylorsville, NC | 2 | |
3 | 1 | 10W | Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -2 | |
4 | 3 | 48G | George Loux Maiden, NC | Maiden, NC | -1 | |
5 | 6 | 4M | Johnny Petrozelle Denton, NC | Denton, NC | 1 | |
6 | 5 | 22 | John Frutchey Goose Creek, SC | Goose Creek, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Nick Tucker Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 97 | Ben McCall Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 2 | B5 | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -1 | |
4 | 6 | 75 | Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 2 | |
5 | 4 | 11T | Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | -1 | |
6 | 5 | 34 | Cale Cozad Wichita, KS | Wichita, KS | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 67 | Jacob McLain Indian Trail, NC | Indian Trail, NC | 16.071 | |
2 | 10 | 28 | Nick Tucker Mooresville, NC | Mooresville, NC | 16.257 | |
3 | 4 | 4M | Johnny Petrozelle Denton, NC | Denton, NC | 16.381 | |
4 | 3 | 86 | Sean Vardell Taylorsville, NC | Taylorsville, NC | 16.425 | |
5 | 6 | 48G | George Loux Maiden, NC | Maiden, NC | 16.482 | |
6 | 2 | 10W | Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.798 | |
7 | 7 | 34 | Cale Cozad Wichita, KS | Wichita, KS | 16.844 | |
8 | 9 | B5 | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 16.989 | |
9 | 1 | 97 | Ben McCall Fayetteville, NC | Fayetteville, NC | 17.152 | |
10 | 11 | 75 | Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 17.162 | |
11 | 5 | 11T | Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | 17.712 | |
12 | 8 | 22 | John Frutchey Goose Creek, SC | Goose Creek, SC | 17.735 |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 2 | |
2 | 1 | 01 | Charles Nicholson Round O, SC | Round O, SC | -1 | |
3 | 4 | 12F | Jason Floyd Ash, NC | Ash, NC | 1 | |
4 | 17 | 17G | Rocky Gasque Loris, SC | Loris, SC | 13 | |
5 | 2 | 52 | Andrew Register Nakina, NC | Nakina, NC | -3 | |
6 | 11 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 5 | |
7 | 6 | 82M | Anthony Morris Nichols, SC | Nichols, SC | -1 | |
8 | 12 | 26B | Aubrey Grimsley Sumter, SC | Sumter, SC | 4 | |
9 | 8 | 73 | Cameron Lee Nichols, SC | Nichols, SC | -1 | |
10 | 10 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
11 | 7 | 44 | Eugene Vaughn Round O, SC | Round O, SC | -4 | |
12 | 15 | 0 | Derek Kemper Conway, SC | Conway, SC | 3 | |
13 | 9 | 17 | Topher Gerald Conway, SC | Conway, SC | -4 | |
14 | 13 | 67L | Ricky Kelly Clarksville, TN | Clarksville, TN | -1 | |
DNS | 5 | 31 | Chip Fenoff Conway, SC | Conway, SC | - | |
DNS | 14 | 1 | Scott Lewis Loris, SC | Loris, SC | - | |
DNS | 16 | 26 | Brandon Grimsley Sumter, SC | Sumter, SC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | 1 | |
2 | 1 | 8K | Will Keller Summerton, NC | Summerton, NC | -1 | |
3 | 4 | 70 | Collin Brown Green sea, SC | Green sea, SC | 1 | |
4 | 5 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 1 | |
5 | 9 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 4 | |
6 | 11 | 84 | Troy Hill Loris, SC | Loris, SC | 5 | |
7 | 12 | 21 | John Ledwell Sumter, SC | Sumter, SC | 5 | |
8 | 7 | 8 | Tim Vance Sumter, SC | Sumter, SC | -1 | |
9 | 10 | 76 | Will Black Nichols, SC | Nichols, SC | 1 | |
10 | 8 | 77 | Marty Horne Sumter, SC | Sumter, SC | -2 | |
11 | 6 | 77A | JOHNNY CLARK Conway, SC | Conway, SC | -5 | |
12 | 3 | 021 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | -9 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 8K | Will Keller Summerton, NC | Summerton, NC | 22.162 | |
2 | 5 | 69L | Jason Brown Green sea, SC | Green sea, SC | 22.244 | |
3 | 7 | 021 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 22.857 | |
4 | 8 | 70 | Collin Brown Green sea, SC | Green sea, SC | 23.173 | |
5 | 2 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 23.380 | |
6 | 1 | 77A | JOHNNY CLARK Conway, SC | Conway, SC | 24.370 | |
7 | 4 | 8 | Tim Vance Sumter, SC | Sumter, SC | 24.483 | |
8 | 3 | 77 | Marty Horne Sumter, SC | Sumter, SC | 24.540 | |
9 | 12 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 25.169 | |
10 | 9 | 76 | Will Black Nichols, SC | Nichols, SC | 25.646 | |
11 | 11 | 84 | Troy Hill Loris, SC | Loris, SC | 25.801 | |
DNS | 6 | 21 | John Ledwell Sumter, SC | Sumter, SC | ||
All transfer |
Vintage Modifieds
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jermey Cumbee | 19.927 | ||
2 | 7 | 00 | Austin Babson Shallotte, NC | Shallotte, NC | 20.207 | |
3 | 8 | 82 | Nathan Swann SANFORD, NC | SANFORD, NC | 20.553 | |
4 | 10 | 93 | Wes Horrell Wilmington, NC | Wilmington, NC | 20.745 | |
5 | 6 | 7 | Ryan Doyle Conway, SC | Conway, SC | 21.236 | |
6 | 13 | 88 | Chris Sirjane Charlotte, NC | Charlotte, NC | 21.293 | |
7 | 12 | 5 | Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 21.449 | |
8 | 1 | 28G | Brian Guererri Leland, NC | Leland, NC | 21.497 | |
9 | 5 | 3NY | Pete Cory Fayetteville, NC | Fayetteville, NC | 21.624 | |
10 | 3 | 03 | Jim Wilmore Conway, SC | Conway, SC | 22.545 | |
11 | 4 | 83 | Jackson Smith Sumter, SC | Sumter, SC | 23.730 | |
12 | 11 | 29 | Bobby Kellam Biscoe, NC | Biscoe, NC | 24.350 | |
13 | 9 | 48 | Jamie Beal Goldston, NC | Goldston, NC | 25.105 |