Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
8/19/2023 - Lake View Motor Speedway
Nichols, SC
Blue Ridge Outlaws $2500 to Win! (4/22/23 Make up Race)
Blue Ridge Outlaws $2500 to Win! (4/22 Make up race KOC Points all 4 classes, points will be added in round 1 results) Steve Heintz BROLM Race #3 of 3 race point championship series at LV $600, $400, $200.American Racer 602 Modifieds by Velocita USA $1000 to Win!* (Hoosier G60 Allowed) (Cagle Racing Automotive LLC Race #3 of a 3 race point championship series at LV) NASCAR Street Stocks*, Fred's Tire and Auto Stock V8*, Morrisonbuilt SCDRA*. Bell & Bell Vintage
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 1 | |
2 | 3 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 1 | |
3 | 8 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 5 | |
4 | 12 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 8 | |
5 | 6 | 45A | Colt Smith Woodruff, SC | Woodruff, SC | 1 | |
6 | 15 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 9 | |
7 | 10 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 3 | |
8 | 17 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 9 | |
9 | 4 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | -5 | |
10 | 7 | 03 | Richie Corley Leesville, SC | Leesville, SC | -3 | |
11 | 11 | 22 | Nick Deitz Hodges, SC | Hodges, SC | - | |
12 | 1 | 10 | Scott Shirey Swansea, SC | Swansea, SC | -11 | |
13 | 9 | 31 | Tommy Jones Traphill, NC | Traphill, NC | -4 | |
14 | 13 | 28A | Taylor Puckett Greer, SC | Greer, SC | -1 | |
15 | 14 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -1 | |
16 | 16 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC | - | |
17 | 18 | 28 | Elliott Sanders Santee, SC | Santee, SC | 1 | |
DNS | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 3 | |
2 | 1 | 4 | Matthew Nance Ronda, NC | Ronda, NC | -1 | |
3 | 2 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | -1 | |
4 | 3 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | -1 | |
5 | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | - | |
6 | 6 | 45A | Colt Smith Woodruff, SC | Woodruff, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 16.928 | |
2 | 7 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 16.949 | |
3 | 10 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 17.105 | |
4 | 11 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 17.126 | |
5 | 16 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 17.210 | |
6 | 4 | 45A | Colt Smith Woodruff, SC | Woodruff, SC | 17.272 | |
7 | 14 | 03 | Richie Corley Leesville, SC | Leesville, SC | 17.347 | |
8 | 18 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 17.381 | |
9 | 12 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 17.458 | |
10 | 6 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 17.478 | |
11 | 2 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 17.521 | |
12 | 15 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 17.552 | |
13 | 3 | 28A | Taylor Puckett Greer, SC | Greer, SC | 17.689 | |
14 | 17 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 17.854 | |
15 | 9 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 18.012 | |
16 | 13 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC | 18.465 | |
17 | 5 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.629 | |
18 | 8 | 28 | Elliott Sanders Santee, SC | Santee, SC | 19.722 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Matthew Nance Ronda, NC | Ronda, NC | 16.903 | |
2 | 10 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 17.291 | |
3 | 3 | 28A | Taylor Puckett Greer, SC | Greer, SC | 17.454 | |
4 | 16 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 17.722 | |
5 | 9 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 17.765 | |
6 | 2 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 17.887 | |
7 | 6 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 17.944 | |
8 | 18 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 17.950 | |
9 | 4 | 45A | Colt Smith Woodruff, SC | Woodruff, SC | 17.993 | |
10 | 14 | 03 | Richie Corley Leesville, SC | Leesville, SC | 18.013 | |
11 | 12 | 31 | Tommy Jones Traphill, NC | Traphill, NC | 18.040 | |
12 | 17 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 18.179 | |
13 | 11 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 18.295 | |
14 | 15 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 18.343 | |
15 | 7 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | 18.486 | |
16 | 5 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 19.040 | |
17 | 8 | 28 | Elliott Sanders Santee, SC | Santee, SC | 19.335 | |
DNS | 13 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23A | Austin Self Statesville, NC | Statesville, NC | 1 | |
2 | 6 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 4 | |
3 | 9 | 17 | Case Daniels Autryville, NC | Autryville, NC | 6 | |
4 | 4 | 52 | Chris Stowe Stanley, NC | Stanley, NC | - | |
5 | 5 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | - | |
6 | 13 | 08 | Dustin Perritt | 7 | ||
7 | 12 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 5 | |
8 | 3 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | -5 | |
9 | 1 | 23 | Buck Stevens Statesville, NC | Statesville, NC | -8 | |
10 | 8 | C4 | Cameron Norris IV | -2 | ||
11 | 11 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | - | |
12 | 7 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | -5 | |
13 | 10 | 16X | Frank Bowyer Midland, NC | Midland, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Buck Stevens Statesville, NC | Statesville, NC | - | |
2 | 2 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | - | |
3 | 4 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | 1 | |
4 | 5 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 1 | |
5 | 7 | 17 | Case Daniels Autryville, NC | Autryville, NC | 2 | |
6 | 3 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | -3 | |
7 | 6 | 08 | Dustin Perritt | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23A | Austin Self Statesville, NC | Statesville, NC | 5 | |
2 | 1 | 52 | Chris Stowe Stanley, NC | Stanley, NC | -1 | |
3 | 5 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 2 | |
4 | 2 | C4 | Cameron Norris IV | -2 | ||
5 | 3 | 16X | Frank Bowyer Midland, NC | Midland, NC | -2 | |
DNS | 4 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 23A | Austin Self Statesville, NC | Statesville, NC | 19.152 | |
2 | 6 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 19.384 | |
3 | 11 | C4 | Cameron Norris IV | 19.481 | ||
4 | 12 | 17 | Case Daniels Autryville, NC | Autryville, NC | 19.552 | |
5 | 2 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.686 | |
6 | 1 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 19.733 | |
7 | 4 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | 19.777 | |
8 | 13 | 08 | Dustin Perritt | 19.882 | ||
9 | 8 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 20.048 | |
10 | 7 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 20.089 | |
11 | 5 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 20.287 | |
12 | 9 | 16X | Frank Bowyer Midland, NC | Midland, NC | 21.358 | |
DNS | 3 | 23 | Buck Stevens Statesville, NC | Statesville, NC |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Cameron Norris IV | - | ||
2 | 2 | 22A | Terry Caples Sumter, SC | Sumter, SC | - | |
3 | 6 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 3 | |
4 | 4 | 19 | Dylan Lacey Rockhill, SC | Rockhill, SC | - | |
5 | 7 | 8JH | Josh Herring Nichols, SC | Nichols, SC | 2 | |
6 | 8 | 21 | Brad King Lake View, SC | Lake View, SC | 2 | |
7 | 5 | 78 | Austin Herring Latta, SC | Latta, SC | -2 | |
8 | 3 | 46 | Joey Wilks Dillon, SC | Dillon, SC | -5 | |
9 | 10 | 7A | Chris Gerald Loris, SC | Loris, SC | 1 | |
10 | 9 | 21JR | Bobby Edge Nichols, SC | Nichols, SC | -1 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | C4 | Cameron Norris IV | 19.801 | ||
2 | 4 | 22A | Terry Caples Sumter, SC | Sumter, SC | 20.016 | |
3 | 9 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 20.035 | |
4 | 2 | 19 | Dylan Lacey Rockhill, SC | Rockhill, SC | 20.281 | |
5 | 8 | 78 | Austin Herring Latta, SC | Latta, SC | 20.366 | |
6 | 3 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 20.370 | |
7 | 1 | 8JH | Josh Herring Nichols, SC | Nichols, SC | 20.898 | |
8 | 10 | 21 | Brad King Lake View, SC | Lake View, SC | 21.131 | |
9 | 5 | 21JR | Bobby Edge Nichols, SC | Nichols, SC | 21.486 | |
10 | 6 | 7A | Chris Gerald Loris, SC | Loris, SC | 21.546 | |
All transfer |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Andrew Register Nakina, NC | Nakina, NC | - | |
2 | 4 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 2 | |
3 | 6 | 01 | Charles Nicholson Round O, SC | Round O, SC | 3 | |
4 | 2 | 0 | Derek Kemper Conway, SC | Conway, SC | -2 | |
5 | 8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 3 | |
6 | 10 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 4 | |
7 | 12 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 5 | |
8 | 14 | 12F | Jason Floyd Ash, NC | Ash, NC | 6 | |
9 | 15 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 6 | |
10 | 7 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | -3 | |
11 | 13 | 17 | Topher Gerald Conway, SC | Conway, SC | 2 | |
12 | 9 | 12 | Cameron Bosworth Longs, SC | Longs, SC | -3 | |
13 | 5 | 31 | Chip Fenoff Conway, SC | Conway, SC | -8 | |
14 | 3 | 1 | Scott Lewis Loris, SC | Loris, SC | -11 | |
15 | 11 | 23 | Boo Hickman Loris, SC | Loris, SC | -4 | |
16 | 16 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.655 | |
2 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | 21.670 | |
3 | 16 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.708 | |
4 | 5 | 1 | Scott Lewis Loris, SC | Loris, SC | 21.949 | |
5 | 15 | 0 | Derek Kemper Conway, SC | Conway, SC | 22.151 | |
6 | 12 | 52 | Andrew Register Nakina, NC | Nakina, NC | 22.162 | |
7 | 6 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 22.436 | |
8 | 2 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.477 | |
9 | 9 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 22.503 | |
10 | 1 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 22.510 | |
11 | 14 | 23 | Boo Hickman Loris, SC | Loris, SC | 22.937 | |
12 | 4 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 23.262 | |
13 | 7 | 17 | Topher Gerald Conway, SC | Conway, SC | 24.132 | |
14 | 10 | 12F | Jason Floyd Ash, NC | Ash, NC | 24.187 | |
DNS | 8 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | ||
DNS | 13 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | ||
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | |
2 | 3 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 1 | |
3 | 5 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 2 | |
4 | 6 | 71 | Brian Mercer Conway, SC | Conway, SC | 2 | |
5 | 4 | 84 | Troy Hill Loris, SC | Loris, SC | -1 | |
6 | 2 | 70 | Collin Brown Green sea, SC | Green sea, SC | -4 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.042 | |
2 | 4 | 70 | Collin Brown Green sea, SC | Green sea, SC | 21.615 | |
3 | 3 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 21.742 | |
4 | 2 | 84 | Troy Hill Loris, SC | Loris, SC | 21.882 | |
5 | 5 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 22.215 | |
6 | 1 | 71 | Brian Mercer Conway, SC | Conway, SC | 22.782 | |
All transfer |