Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
8/12/2023 - Lake View Motor Speedway
Nichols, SC
Kids-Back to School Special Super Special / Ultimate Super Late Models $5000 To Win!
Ultimate Super Late Models $5000 to Win! Street Stock*, Stock V8*, 602 Modifieds*, Morrisonbuilt SCDRA*, B&B Vintage
(NASCAR Advance Auto Parts Weekly Series Championship Race #3)
*Single Points
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 3 | |
2 | 3 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 1 | |
3 | 7 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
4 | 5 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 1 | |
5 | 13 | 03 | David Yandle Monroe, NC | Monroe, NC | 8 | |
6 | 12 | 22 | Johnny Pridgen MARION, SC | MARION, SC | 6 | |
7 | 11 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
8 | 14 | 72 | Mike Parker Eastover, NC | Eastover, NC | 6 | |
9 | 15 | 24 | David Baker Gibson, NC | Gibson, NC | 6 | |
10 | 2 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -8 | |
11 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | -10 | |
12 | 9 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | -3 | |
13 | 6 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | -7 | |
14 | 8 | 42D | Doug Sanders McAdenville, NC | McAdenville, NC | -6 | |
DNS | 10 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.172 | |
2 | 16 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.280 | |
3 | 12 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 16.390 | |
4 | 17 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 16.527 | |
5 | 7 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 16.758 | |
6 | 14 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 16.773 | |
7 | 15 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.815 | |
8 | 4 | 42D | Doug Sanders McAdenville, NC | McAdenville, NC | 16.899 | |
9 | 6 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 16.903 | |
10 | 13 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 17.051 | |
11 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | 17.067 | |
12 | 8 | 22 | Johnny Pridgen MARION, SC | MARION, SC | 17.356 | |
13 | 3 | 03 | David Yandle Monroe, NC | Monroe, NC | 17.482 | |
14 | 11 | 72 | Mike Parker Eastover, NC | Eastover, NC | 17.931 | |
15 | 5 | 24 | David Baker Gibson, NC | Gibson, NC | 18.537 | |
DNS | 2 | 27 | Corey Gordon Charlotte, NC | Charlotte, NC | ||
DNS | 10 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 4 | 28 | Mike Beasley Raeford, NC | Raeford, NC | 2 | |
3 | 1 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 | |
4 | 8 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 4 | |
5 | 7 | 17 | Ron Pope Auburn, MI | Auburn, MI | 2 | |
6 | 12 | 0G | Jacky Gerrald Mullins, SC | Mullins, SC | 6 | |
7 | 11 | 10J | Russell Johnson Wilmington, NC | Wilmington, NC | 4 | |
8 | 10 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 2 | |
9 | 3 | 82 | Colton Beasley Raeford, NC | Raeford, NC | -6 | |
10 | 5 | C1V | Cameron Norris IV | -5 | ||
11 | 9 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | -2 | |
12 | 6 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -6 |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.168 | |
2 | 9 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 19.242 | |
3 | 3 | 82 | Colton Beasley Raeford, NC | Raeford, NC | 19.382 | |
4 | 12 | 28 | Mike Beasley Raeford, NC | Raeford, NC | 19.408 | |
5 | 1 | C1V | Cameron Norris IV | 19.431 | ||
6 | 2 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 19.443 | |
7 | 5 | 17 | Ron Pope Auburn, MI | Auburn, MI | 19.669 | |
8 | 10 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.702 | |
9 | 6 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | 19.991 | |
10 | 8 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 20.207 | |
11 | 11 | 10J | Russell Johnson Wilmington, NC | Wilmington, NC | 20.762 | |
DNS | 4 | 0G | Jacky Gerrald Mullins, SC | Mullins, SC | ||
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 1 | |
2 | 1 | C4 | Cameron Norris IV | -1 | ||
3 | 5 | 22 | Terry Caples Sumter, SC | Sumter, SC | 2 | |
4 | 6 | 60 | Mike Coursey | 2 | ||
5 | 3 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | -2 | |
6 | 8 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 2 | |
7 | 9 | 78 | Austin Herring Latta, SC | Latta, SC | 2 | |
8 | 12 | 21 | Brad King Lake View, SC | Lake View, SC | 4 | |
9 | 10 | 87 | Dustin Baker Sumter, SC | Sumter, SC | 1 | |
10 | 4 | 14J | Joey Wilks Dillon, SC | Dillon, SC | -6 | |
11 | 11 | 7A | Chris Gerald Loris, SC | Loris, SC | - | |
12 | 7 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | -5 |
Hotlap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Cameron Norris IV | 19.325 | ||
2 | 5 | 61 | Austin Rodonis Sumter, SC | Sumter, SC | 19.386 | |
3 | 11 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.537 | |
4 | 8 | 14J | Joey Wilks Dillon, SC | Dillon, SC | 19.704 | |
5 | 12 | 22 | Terry Caples Sumter, SC | Sumter, SC | 19.873 | |
6 | 4 | 60 | Mike Coursey | 20.026 | ||
7 | 3 | 33 | Ryan Touchberry Sumter, SC | Sumter, SC | 20.038 | |
8 | 9 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 20.227 | |
9 | 10 | 78 | Austin Herring Latta, SC | Latta, SC | 20.467 | |
10 | 1 | 87 | Dustin Baker Sumter, SC | Sumter, SC | 20.833 | |
11 | 6 | 7A | Chris Gerald Loris, SC | Loris, SC | 20.987 | |
12 | 7 | 21 | Brad King Lake View, SC | Lake View, SC | 21.048 | |
All transfer |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Charles Nicholson Round O, SC | Round O, SC | - | |
2 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
3 | 3 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | - | |
4 | 15 | 52 | Andrew Register Nakina, NC | Nakina, NC | 11 | |
5 | 4 | 12F | Jason Floyd Ash, NC | Ash, NC | -1 | |
6 | 13 | 26 | Aubrey Grimsley Sumter, SC | Sumter, SC | 7 | |
7 | 10 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 3 | |
8 | 11 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 3 | |
9 | 12 | 17 | Topher Gerald Conway, SC | Conway, SC | 3 | |
10 | 14 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 4 | |
11 | 9 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | -2 | |
12 | 7 | 0 | Derek Kemper Conway, SC | Conway, SC | -5 | |
13 | 8 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | -5 | |
14 | 6 | 31 | Chip Fenoff Conway, SC | Conway, SC | -8 | |
15 | 5 | 1 | Scott Lewis Loris, SC | Loris, SC | -10 | |
16 | 17 | 17A | Rocky Gasque Loris, SC | Loris, SC | 1 | |
DNS | 16 | 37 | Richard Seals Stedman, NC | Stedman, NC | - |
Hot Lap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.445 | |
2 | 4 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.645 | |
3 | 2 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.836 | |
4 | 10 | 12F | Jason Floyd Ash, NC | Ash, NC | 21.954 | |
5 | 12 | 1 | Scott Lewis Loris, SC | Loris, SC | 22.089 | |
6 | 5 | 31 | Chip Fenoff Conway, SC | Conway, SC | 22.159 | |
7 | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | 22.186 | |
8 | 13 | 5 | CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 23.081 | |
9 | 7 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 23.534 | |
10 | 8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 23.567 | |
11 | 14 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 23.577 | |
12 | 3 | 17 | Topher Gerald Conway, SC | Conway, SC | 23.644 | |
13 | 9 | 26 | Aubrey Grimsley Sumter, SC | Sumter, SC | 23.885 | |
14 | 15 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 24.470 | |
DNS | 17 | 52 | Andrew Register Nakina, NC | Nakina, NC | ||
DNS | 1 | 37 | Richard Seals Stedman, NC | Stedman, NC | ||
DNS | 16 | 17A | Rocky Gasque Loris, SC | Loris, SC | ||
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | |
2 | 4 | 70 | Collin Brown Green sea, SC | Green sea, SC | 2 | |
3 | 6 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 3 | |
4 | 8 | 71 | Brian Mercer Conway, SC | Conway, SC | 4 | |
5 | 7 | 77 | JOHNNY CLARK Conway, SC | Conway, SC | 2 | |
6 | 9 | 76 | Will Black Nichols, SC | Nichols, SC | 3 | |
7 | 2 | 84 | Troy Hill Loris, SC | Loris, SC | -5 | |
8 | 3 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | -5 | |
9 | 5 | 121 | Julio Cifuentes Conway, SC | Conway, SC | -4 |
Hotlap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 69L | Jason Brown Green sea, SC | Green sea, SC | 21.237 | |
2 | 2 | 84 | Troy Hill Loris, SC | Loris, SC | 21.718 | |
3 | 5 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | 21.990 | |
4 | 3 | 70 | Collin Brown Green sea, SC | Green sea, SC | 22.275 | |
5 | 7 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 22.342 | |
6 | 1 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 22.418 | |
7 | 4 | 77 | JOHNNY CLARK Conway, SC | Conway, SC | 23.359 | |
8 | 6 | 71 | Brian Mercer Conway, SC | Conway, SC | 23.502 | |
9 | 9 | 76 | Will Black Nichols, SC | Nichols, SC | 25.935 | |
All transfer |