Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
6/10/2023 - Lake View Motor Speedway
Nichols, SC
Blue Ridge Outlaws/6th Annual Sandra Miller Memorial $2500 to Win!
Blue Ridge Outlaws/6th Annual Sandra Miller Memorial $2500 to Win! (Steve Heintz BROLM Race #2 of a 3 race point championship series at LV) 3 Race Points Championship Payout $600 1st, $400 2nd $200 3rd
American Racer 602 Modifieds by Velocita-USA $1000 to Win! (Hoosier G60 Allowed) (Cagle Racing Automotive LLC Race #2 of a 3 race point championship series at LV)
3 Race Points Champ0ionship Payout $300 1st, $200 2nd, $100 3rd Street Stock*, Stock V8*, Morrisonbuilt SCDRA*, B&B Vintage
*Single Points
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23Z | Austin Self Statesville, NC | Statesville, NC | 3 | |
2 | 1 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 5 | 4M | Timothy Monroe Harrisburg, NC | Harrisburg, NC | 2 | |
4 | 7 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 3 | |
5 | 2 | 77 | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | -3 | |
6 | 10 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 4 | |
7 | 11 | 117 | Clay Shumake Stokesdale, NC | Stokesdale, NC | 4 | |
8 | 8 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | - | |
9 | 9 | 18B | Steven Blanton Nichols, NC | Nichols, NC | - | |
10 | 12 | 0G | Jacky Gerrald Mullins, SC | Mullins, SC | 2 | |
11 | 6 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -5 | |
12 | 13 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 1 | |
13 | 3 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23Z | Austin Self Statesville, NC | Statesville, NC | 18.729 | |
2 | 11 | 77 | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | 18.738 | |
3 | 7 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.834 | |
4 | 12 | 4M | Timothy Monroe Harrisburg, NC | Harrisburg, NC | 18.987 | |
5 | 10 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 19.003 | |
6 | 13 | 23V | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.049 | |
7 | 4 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 19.239 | |
8 | 9 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 19.333 | |
9 | 6 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 19.341 | |
10 | 1 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 19.389 | |
11 | 8 | 117 | Clay Shumake Stokesdale, NC | Stokesdale, NC | 19.415 | |
12 | 2 | 0G | Jacky Gerrald Mullins, SC | Mullins, SC | 19.742 | |
13 | 5 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 20.198 | |
All transfer |
CRUSA Style Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Cameron Norris IV | 1 | ||
2 | 4 | 22 | Terry Caples Sumter, SC | Sumter, SC | 2 | |
3 | 5 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 2 | |
4 | 3 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | -1 | |
5 | 9 | 12F | Jason Floyd Ash, NC | Ash, NC | 4 | |
6 | 13 | 41X | Kerry Foster Green sea, SC | Green sea, SC | 7 | |
7 | 7 | 87 | Dustin Baker Sumter, SC | Sumter, SC | - | |
8 | 10 | 7 | Chris Gerald Loris, SC | Loris, SC | 2 | |
9 | 12 | 73 | Landon Totherow Rock Hill, SC | Rock Hill, SC | 3 | |
10 | 6 | 22W | Ryan Touchberry Sumter, SC | Sumter, SC | -4 | |
11 | 8 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | -3 | |
12 | 1 | 55 | Rocky Gasque Loris, SC | Loris, SC | -11 | |
13 | 11 | 38 | Brian Doyle Loris, SC | Loris, SC | -2 | |
14 | 14 | 21 | Brad King Lake View, SC | Lake View, SC | - |
HotLap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 55 | Rocky Gasque Loris, SC | Loris, SC | 19.026 | |
2 | 13 | C4 | Cameron Norris IV | 19.172 | ||
3 | 12 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.217 | |
4 | 11 | 22 | Terry Caples Sumter, SC | Sumter, SC | 19.376 | |
5 | 14 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 19.600 | |
6 | 6 | 22W | Ryan Touchberry Sumter, SC | Sumter, SC | 19.613 | |
7 | 3 | 87 | Dustin Baker Sumter, SC | Sumter, SC | 19.802 | |
8 | 4 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 19.897 | |
9 | 9 | 73 | Landon Totherow Rock Hill, SC | Rock Hill, SC | 19.973 | |
10 | 1 | 12F | Jason Floyd Ash, NC | Ash, NC | 20.211 | |
11 | 5 | 7 | Chris Gerald Loris, SC | Loris, SC | 21.278 | |
12 | 7 | 38 | Brian Doyle Loris, SC | Loris, SC | 21.571 | |
All transfer |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 4 | |
2 | 13 | 01 | Charles Nicholson Round O, SC | Round O, SC | 11 | |
3 | 6 | 1 | Scott Lewis Loris, SC | Loris, SC | 3 | |
4 | 8 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 4 | |
5 | 12 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 7 | |
6 | 11 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 5 | |
7 | 2 | 31 | Chip Fenoff Conway, SC | Conway, SC | -5 | |
8 | 1 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | -7 | |
9 | 7 | 21 | Mark Compton Conway, SC | Conway, SC | -2 | |
10 | 10 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | |
11 | 4 | 52 | Andrew Register Nakina, NC | Nakina, NC | -7 | |
12 | 9 | 23A | Boo Hickman Loris, SC | Loris, SC | -3 | |
DQ | 3 | 0 | Derek Kemper Conway, SC | Conway, SC | - |
HotLap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | 20.845 | |
2 | 4 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.883 | |
3 | 7 | 0 | Derek Kemper Conway, SC | Conway, SC | 20.921 | |
4 | 5 | 52 | Andrew Register Nakina, NC | Nakina, NC | 21.031 | |
5 | 12 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.047 | |
6 | 9 | 1 | Scott Lewis Loris, SC | Loris, SC | 21.062 | |
7 | 8 | 21 | Mark Compton Conway, SC | Conway, SC | 21.472 | |
8 | 11 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | 21.529 | |
9 | 6 | 01 | Charles Nicholson Round O, SC | Round O, SC | 21.951 | |
10 | 2 | 23A | Boo Hickman Loris, SC | Loris, SC | 22.017 | |
11 | 13 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 22.047 | |
12 | 10 | 12 | Cameron Bosworth Longs, SC | Longs, SC | 22.130 | |
13 | 1 | 73 | Cameron Lee Nichols, SC | Nichols, SC | 22.320 | |
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | |
2 | 2 | 70 | Collin Brown Green sea, SC | Green sea, SC | - | |
3 | 4 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 1 | |
4 | 3 | 121 | Julio Cifuentes Conway, SC | Conway, SC | -1 | |
5 | 5 | 84 | Troy Hill Loris, SC | Loris, SC | - |
HotLap/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | 20.501 | |
2 | 3 | 70 | Collin Brown Green sea, SC | Green sea, SC | 20.865 | |
3 | 1 | 121 | Julio Cifuentes Conway, SC | Conway, SC | 20.948 | |
4 | 5 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 21.295 | |
5 | 4 | 84 | Troy Hill Loris, SC | Loris, SC | 31.193 | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 2 | |
2 | 4 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 2 | |
3 | 8 | 39 | Steve Blackburn Ararat, NC | Ararat, NC | 5 | |
4 | 16 | 45W | Colt Smith Woodruff, SC | Woodruff, SC | 12 | |
5 | 18 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 13 | |
6 | 14 | 28 | Elliott Sanders Cance, SC | Cance, SC | 8 | |
7 | 9 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 2 | |
8 | 12 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 4 | |
9 | 10 | 34 | Banks Johnson Lake Wylie, SC | Lake Wylie, SC | 1 | |
10 | 17 | 92 | Brad Fowler | 7 | ||
11 | 19 | 5 | Chandler Fowler Hope Mills, NC | Hope Mills, NC | 8 | |
12 | 13 | 03 | Richie Corley Leesville, SC | Leesville, SC | 1 | |
13 | 1 | 22 | Nick Deitz Hodges, SC | Hodges, SC | -12 | |
14 | 11 | P14 | Matt Pridgen MARION, SC | MARION, SC | -3 | |
15 | 5 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | -10 | |
16 | 20 | 23 | David Pack Sumter, SC | Sumter, SC | 4 | |
17 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -11 | |
18 | 7 | 10 | Scott Shirey Swansea, SC | Swansea, SC | -11 | |
19 | 15 | 72 | Robbie Bailey Mooresville, NC | Mooresville, NC | -4 | |
DQ | 2 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 1 | |
2 | 4 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | 2 | |
3 | 3 | 7B | Dan Breuer Troutman, NC | Troutman, NC | - | |
4 | 5 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 1 | |
5 | 6 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 1 | |
6 | 1 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.087 | |
2 | 17 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 17.209 | |
3 | 3 | 7B | Dan Breuer Troutman, NC | Troutman, NC | 17.261 | |
4 | 4 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | 17.400 | |
5 | 16 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 17.437 | |
6 | 20 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 17.473 | |
7 | 10 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 17.475 | |
8 | 2 | 39 | Steve Blackburn Ararat, NC | Ararat, NC | 17.476 | |
9 | 11 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 17.649 | |
10 | 18 | 34 | Banks Johnson Lake Wylie, SC | Lake Wylie, SC | 17.712 | |
11 | 19 | P14 | Matt Pridgen MARION, SC | MARION, SC | 17.782 | |
12 | 13 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 17.869 | |
13 | 14 | 03 | Richie Corley Leesville, SC | Leesville, SC | 17.935 | |
14 | 9 | 28 | Elliott Sanders Cance, SC | Cance, SC | 17.951 | |
15 | 12 | 72 | Robbie Bailey Mooresville, NC | Mooresville, NC | 18.264 | |
16 | 1 | 45W | Colt Smith Woodruff, SC | Woodruff, SC | 18.346 | |
17 | 5 | 92 | Brad Fowler | 18.417 | ||
18 | 7 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | 18.709 | |
19 | 8 | 5 | Chandler Fowler Hope Mills, NC | Hope Mills, NC | 18.839 | |
All transfer |