Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
4/1/2023 - Lake View Motor Speedway
Nichols, SC
Blue Ridge Outlaws Season Opener/4th Annual JD Pridgen Memorial $2500 to Win!
(Steve Heintz BROLM Race #1 of a 3 race point championship series at LV), American Racer 602 Modifieds by Velocita-USA $1000 to Win!** (Hoosier G60 Allowed) (Cagle Racing Automotive LLC Race #1 of a 3 race point championship series at LV)** Street Stock**, Stock V8** , Morrisonbuilt SCDRA**, B&B Vintage
**Double Points
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 3 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 1 | |
3 | 4 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 1 | |
4 | 8 | 22P | Johnny Pridgen MARION, SC | MARION, SC | 4 | |
5 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 1 | |
6 | 2 | 45C | Colt Smith Woodruff, SC | Woodruff, SC | -4 | |
7 | 9 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 2 | |
8 | 10 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 2 | |
9 | 14 | P14 | Matt Pridgen MARION, SC | MARION, SC | 5 | |
10 | 11 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 1 | |
11 | 18 | 5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | 7 | |
12 | 12 | 92 | Brad Fowler | - | ||
13 | 15 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 2 | |
14 | 5 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | -9 | |
15 | 7 | 22 | Nick Deitz Hodges, SC | Hodges, SC | -8 | |
16 | 13 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | -3 | |
17 | 16 | 28 | Elliott Sanders Santee, SC | Santee, SC | -1 | |
18 | 17 | T13 | Johnny Stovall Mocksville, NC | Mocksville, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
2 | 2 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | - | |
3 | 3 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | |
4 | 4 | 22 | Nick Deitz Hodges, SC | Hodges, SC | - | |
5 | 5 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | - | |
6 | 7 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 1 | |
7 | 10 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | 3 | |
8 | 9 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 1 | |
9 | 8 | T13 | Johnny Stovall Mocksville, NC | Mocksville, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45C | Colt Smith Woodruff, SC | Woodruff, SC | 3 | |
2 | 3 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 1 | |
3 | 1 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -2 | |
4 | 2 | 22P | Johnny Pridgen MARION, SC | MARION, SC | -2 | |
5 | 5 | 15 | Gary Mabe Danbury, NC | Danbury, NC | - | |
6 | 7 | 92 | Brad Fowler | 1 | ||
7 | 8 | P14 | Matt Pridgen MARION, SC | MARION, SC | 1 | |
8 | 6 | 28 | Elliott Sanders Santee, SC | Santee, SC | -2 | |
9 | 9 | 5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 16.537 | |
2 | 21 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.624 | |
3 | 18 | 45 | Colten Stanley Mocksville, NC | Mocksville, NC | 16.793 | |
4 | 11 | 22P | Johnny Pridgen MARION, SC | MARION, SC | 16.940 | |
5 | 13 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 16.957 | |
6 | 16 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 17.096 | |
7 | 4 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 17.099 | |
8 | 17 | 45C | Colt Smith Woodruff, SC | Woodruff, SC | 17.205 | |
9 | 8 | 18 | Caleb Fulp Danbury, NC | Danbury, NC | 17.383 | |
10 | 10 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 17.391 | |
11 | 3 | C-8 | Woody Cromartie Dillon, NC | Dillon, NC | 17.497 | |
12 | 14 | 28 | Elliott Sanders Santee, SC | Santee, SC | 17.743 | |
13 | 9 | 34 | Banks Johnson Irmo, SC | Irmo, SC | 17.744 | |
14 | 6 | 92 | Brad Fowler | 17.806 | ||
15 | 19 | T13 | Johnny Stovall Mocksville, NC | Mocksville, NC | 17.883 | |
16 | 12 | P14 | Matt Pridgen MARION, SC | MARION, SC | 18.124 | |
17 | 15 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 18.572 | |
18 | 7 | 5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | 18.708 | |
19 | 1 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | 18.889 |
NE Sportsman Modified
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23A | Austin Self Statesville, NC | Statesville, NC | - | |
2 | 2 | 77 | Bobby Jones Mt. Airy, NC | Mt. Airy, NC | - | |
3 | 3 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | - | |
4 | 4 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | - | |
5 | 8 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 3 | |
6 | 5 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | -1 | |
7 | 9 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 2 | |
8 | 7 | 4M | Timothy Monroe Harrisburg, NC | Harrisburg, NC | -1 | |
9 | 11 | 23 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 2 | |
10 | 10 | 187 | Rocky Gasque Loris, SC | Loris, SC | - |
CRUSA Style Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Terry Caples Sumter, SC | Sumter, SC | - | |
2 | 9 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 7 | |
3 | 3 | C4 | Cameron Norris IV | - | ||
4 | 13 | 21 | Brad King Lake View, SC | Lake View, SC | 9 | |
5 | 11 | 31 | Andy Taylor Leland, NC | Leland, NC | 6 | |
6 | 2 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | -4 | |
7 | 6 | 15 | Ian Padgett Walterboro, SC | Walterboro, SC | -1 | |
8 | 15 | 21JR | Bobby Edge Nichols, SC | Nichols, SC | 7 | |
9 | 14 | 7G | Chris Gerald Loris, SC | Loris, SC | 5 | |
10 | 4 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | -6 | |
11 | 5 | 87 | Dustin Baker Sumter, SC | Sumter, SC | -6 | |
12 | 8 | 46 | Joey Wilks Dillon, SC | Dillon, SC | -4 | |
13 | 7 | 78 | Austin Herring Latta, SC | Latta, SC | -6 | |
14 | 16 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 2 | |
15 | 10 | 12P | Keaton Price Sumter, SC | Sumter, SC | -5 | |
16 | 12 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Terry Caples Sumter, SC | Sumter, SC | ||
2 | 6 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | ||
3 | 11 | C4 | Cameron Norris IV | |||
4 | 10 | 21 | Brad King Lake View, SC | Lake View, SC | ||
5 | 15 | 31 | Andy Taylor Leland, NC | Leland, NC | ||
6 | 9 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | ||
7 | 12 | 15 | Ian Padgett Walterboro, SC | Walterboro, SC | ||
8 | 4 | 21JR | Bobby Edge Nichols, SC | Nichols, SC | ||
9 | 5 | 7G | Chris Gerald Loris, SC | Loris, SC | ||
10 | 3 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | ||
11 | 1 | 87 | Dustin Baker Sumter, SC | Sumter, SC | ||
12 | 17 | 46 | Joey Wilks Dillon, SC | Dillon, SC | ||
13 | 14 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | ||
14 | 13 | 12P | Keaton Price Sumter, SC | Sumter, SC | ||
15 | 8 | 8JH | Josh Herring Nichols, SC | Nichols, SC | ||
16 | 7 | 78 | Austin Herring Latta, SC | Latta, SC | ||
17 | 16 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Terry Caples Sumter, SC | Sumter, SC | 19.193 | ||
2 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.220 | ||
3 | C4 | Cameron Norris IV | 19.331 | |||
4 | 21JR | Bobby Edge Nichols, SC | Nichols, SC | 20.007 | ||
5 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 20.284 | ||
6 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | 20.296 | ||
7 | 87 | Dustin Baker Sumter, SC | Sumter, SC | 20.373 | ||
8 | 15 | Ian Padgett Walterboro, SC | Walterboro, SC | 20.374 | ||
9 | 46 | Joey Wilks Dillon, SC | Dillon, SC | 20.534 | ||
10 | 26B | Brandon Grimsley Sumter, SC | Sumter, SC | 20.649 | ||
11 | 12P | Keaton Price Sumter, SC | Sumter, SC | 20.816 | ||
12 | 31 | Andy Taylor Leland, NC | Leland, NC | 20.825 | ||
13 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 21.066 | ||
14 | 21 | Brad King Lake View, SC | Lake View, SC | 21.644 | ||
15 | 7G | Chris Gerald Loris, SC | Loris, SC | 21.858 | ||
16 | 78 | Austin Herring Latta, SC | Latta, SC | 20.486 |
Stock V8
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Scott Lewis Loris, SC | Loris, SC | 3 | |
2 | 1 | 01 | Charles Nicholson Round O, SC | Round O, SC | -1 | |
3 | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | 3 | |
4 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -2 | |
5 | 8 | 71 | Brian Mercer Conway, SC | Conway, SC | 3 | |
6 | 5 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | -1 | |
7 | 12 | 26 | Aubrey Grimsley Sumter, SC | Sumter, SC | 5 | |
8 | 13 | 82 | Anthony Morris Nichols, SC | Nichols, SC | 5 | |
9 | 9 | 52 | Andrew Register Nakina, NC | Nakina, NC | - | |
10 | 11 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | 1 | |
11 | 7 | 31 | Chip Fenoff Conway, SC | Conway, SC | -4 | |
12 | 10 | 73 | Cameron Lee Nichols, SC | Nichols, SC | -2 | |
DQ | 3 | 84 | Tj White Summerville, SC | Summerville, SC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 6 | |
2 | 5 | 70 | Collin Brown Green sea, SC | Green sea, SC | 3 | |
3 | 9 | 76 | Will Black Nichols, SC | Nichols, SC | 6 | |
4 | 8 | 35C | Cameron Bosworth Longs, SC | Longs, SC | 4 | |
5 | 2 | 74 | Bruce Denman Lexington, SC | Lexington, SC | -3 | |
6 | 4 | 121 | Julio Cifuentes Conway, SC | Conway, SC | -2 | |
7 | 5 | Wayne Risner Lake City, FL | Lake City, FL | - | ||
8 | 1 | 69L | Jason Brown Green sea, SC | Green sea, SC | -7 | |
9 | 6 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | -3 | |
10 | 3 | 84 | Troy Hill Loris, SC | Loris, SC | -7 |