Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
10/15/2022 - Lake View Motor Speedway
Nichols, SC
5th ANNUAL TONY WILLIAMS STREET STOCK MEMORIAL $TBA
STREET STOCK- DOUBLE POINTS PUNISHER SUPER STREET SERIES $850 TO WIN!
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | - | ||
2 | 82 | Colton Beasley Raeford, NC | Raeford, NC | - | ||
3 | 35 | Joseph Sanoske Wade , NC | Wade , NC | - | ||
4 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | - | ||
5 | 88 | CJ Sweatt Loris, SC | Loris, SC | - | ||
6 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - | ||
7 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 187 | Rocky Gasque Loris, SC | Loris, SC | - | ||
2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | ||
3 | 12F | Jason Floyd Ash, NC | Ash, NC | - | ||
4 | 1 | Scott Lewis Loris, SC | Loris, SC | - | ||
5 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | - | ||
6 | 31 | Chip Fenoff Conway, SC | Conway, SC | - | ||
7 | 9 | Andrew Register Nakina, NC | Nakina, NC | - | ||
8 | 15M | Ed Mason | - | |||
9 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | ||
10 | 21 | Jeffrey Batten | - | |||
11 | 55K | Kenny Locklear | - | |||
12 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | - | ||
13 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | - | ||
14 | 17 | Cade Cook Latta, SC | Latta, SC | - | ||
15 | 01 | Eddie McNamara Loris, SC | Loris, SC | - | ||
16 | 71 | Brian Mercer Conway, SC | Conway, SC | - | ||
DNS | 73 | Cameron Lee Nichols, SC | Nichols, SC | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | - | ||
2 | 07 | David Royal | - | |||
3 | 21 | Kyle Foster Green sea, SC | Green sea, SC | - | ||
4 | 30 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
5 | 57 | Johnny Moore | - | |||
6 | 8 | Aaron Bliss Enid, OK | Enid, OK | - | ||
7 | 5P | Ron Pope | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | ||
2 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | - | ||
3 | 0 | Derek Kemper Conway, SC | Conway, SC | - | ||
4 | 711 | Trent Herring Dillon, SC | Dillon, SC | - | ||
5 | 21 | Tim Steele Waldorf, MD | Waldorf, MD | - | ||
6 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | - | ||
7 | 5 | Shannon Weaver Dunn, NC | Dunn, NC | - | ||
8 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | ||
9 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | - | ||
10 | 37 | Richard Seals Stedman, NC | Stedman, NC | - | ||
11 | 69 | Danny Cronin High Point, NC | High Point, NC | - | ||
12 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | - | ||
13 | 017 | Andrew Rabon Nichols, SC | Nichols, SC | - | ||
14 | 84 | Troy Hill Loris, SC | Loris, SC | - | ||
15 | 70 | Collin Brown Green sea, SC | Green sea, SC | - | ||
16 | 77 | Marty Horne Sumter, SC | Sumter, SC | - | ||
DNS | B00 | Ben Hinson Cassatt, SC | Cassatt, SC | - |