Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/16/2022 - Lake View Motor Speedway
Nichols, SC
UMP MODIFIEDS $1500 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | J14 | Jordan Taylor Fayetteville, NC | Fayetteville, NC | - | ||
2 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | - | ||
3 | D14 | David Taylor Erwin, NC | Erwin, NC | - | ||
4 | 60 | Jim Manka Rincon, GA | Rincon, GA | - | ||
5 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | - | ||
6 | 4C | Doug Penny Goldsboro, NC | Goldsboro, NC | - | ||
7 | 55 | Alyssa Rowe Chambersburg, PA | Chambersburg, PA | - | ||
8 | 360 | Greg Sheffield Coats, NC | Coats, NC | - | ||
9 | 41 | Donnie Levister Winnsboro, SC | Winnsboro, SC | - | ||
10 | 12 | JJ Reich Eden, GA | Eden, GA | - | ||
11 | 44 | Ryan Toole Henrico, NC | Henrico, NC | - | ||
12 | 23 | Buck Stevens Statesville, NC | Statesville, NC | - | ||
13 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -11 | |
14 | 2D | David Esposito Salemburg, NC | Salemburg, NC | - | ||
15 | 27 | Jason Floyd Cochran, GA | Cochran, GA | - | ||
16 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Scott Lewis Loris, SC | Loris, SC | - | ||
2 | 187 | Rocky Gasque Loris, SC | Loris, SC | - | ||
3 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | - | ||
4 | 15M | Ed Mason | - | |||
5 | 12F | Jason Floyd Ash, NC | Ash, NC | - | ||
6 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | ||
7 | 48 | Kenny Locklear | - | |||
8 | 7 | Brian Mercer Conway, SC | Conway, SC | - | ||
9 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | ||
10 | 57 | John Charles Conway, SC | Conway, SC | - | ||
11 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - | ||
12 | 9 | Andrew Register Nakina, NC | Nakina, NC | - | ||
13 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | - | ||
14 | 01 | Eddie McNamara Loris, SC | Loris, SC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Derek Kemper Conway, SC | Conway, SC | - | ||
2 | 711 | Trent Herring Dillon, SC | Dillon, SC | - | ||
3 | 70 | Collin Brown Green sea, SC | Green sea, SC | - | ||
4 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | ||
5 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | ||
6 | 95 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | - | ||
7 | 017 | Andrew Rabon Nichols, SC | Nichols, SC | - | ||
8 | 77 | Marty Horne Sumter, SC | Sumter, SC | - | ||
9 | 11K | Wes Keller Summerton, SC | Summerton, SC | - | ||
10 | 420 | Miguel Eagles Conway, SC | Conway, SC | - | ||
11 | 35 | Dalton Hodge Sumter, SC | Sumter, SC | - | ||
12 | 16 | Walter Johnson Conway, SC | Conway, SC | - | ||
13 | 06 | Kevin Johnson Aynor, SC | Aynor, SC | - | ||
14 | 37 | Richard Seals Stedman, NC | Stedman, NC | - |