Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
5/28/2022 - Lake View Motor Speedway
Nichols, SC
Carolina Clash "Pop Hahn's Military Appreciation Night"
Super Late Models $5000 to Win!, Punisher Super Street Series $800 to Win!, CRUSA Street Stock*,Stock V8*, Morrisonbuilt SCDRA*, B&B Vintage, 602 OWM*.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 20 | |
2 | 5 | 2 | Rambo Franklin Gaffney, SC | Gaffney, SC | 3 | |
3 | 16 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 13 | |
4 | 19 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15 | |
5 | 23 | 57Y | Adam Yarbrough Denver, NC | Denver, NC | 18 | |
6 | 20 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 14 | |
7 | 9 | 4 | Mike Huey Chester, SC | Chester, SC | 2 | |
8 | 22 | 03 | David Yandle Monroe, NC | Monroe, NC | 14 | |
9 | 10 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 1 | |
10 | 15 | 52 | josh richeson Mooresville, NC | Mooresville, NC | 5 | |
11 | 18 | B2 | Brian Strickland Lumberton, NC | Lumberton, NC | 7 | |
12 | 6 | 2RG | Ron Geehring Monroe, NC | Monroe, NC | -6 | |
13 | 3 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -10 | |
14 | 7 | 5 | Corey Gordon Charlotte, NC | Charlotte, NC | -7 | |
15 | 11 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
16 | 2 | 24 | David Baker | -14 | ||
17 | 12 | 72 | Mike Parker | -5 | ||
18 | 13 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -5 | |
19 | 8 | 2X | John Henderson Aiken, SC | Aiken, SC | -11 | |
20 | 4 | 92 | Brad Fowler | -16 | ||
21 | 17 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | -4 | |
22 | 14 | 37 | Mark Prince Leland, NC | Leland, NC | -8 | |
23 | 1 | 22 | Dale Arnold Hope Mills, NC | Hope Mills, NC | -22 |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Case Daniels Autryville, NC | Autryville, NC | 3 | |
2 | 9 | 23 | Jonathan Ward Nichols, SC | Nichols, SC | 7 | |
3 | 6 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 3 | |
4 | 3 | 07 | Zack Cox | -1 | ||
5 | 7 | 27S | Zack Swygert Lexinton, SC | Lexinton, SC | 2 | |
6 | 2 | 38 | Christopher Clendenin WINNABOW, NC | WINNABOW, NC | -4 | |
7 | 5 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | -2 | |
8 | 8 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - | |
DNS | 1 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 15 | Ian Padgett Walterboro, SC | Walterboro, SC | 12 | |
2 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | 1 | |
3 | 4 | 12F | Jason Floyd Ash, NC | Ash, NC | 1 | |
4 | 10 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | 6 | |
5 | 12 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 7 | |
6 | 1 | 22 | Ashley Best Lexington, SC | Lexington, SC | -5 | |
7 | 6 | 23 | Felisha Homer GASTON, SC | GASTON, SC | -1 | |
8 | 11 | 15M | Ed Mason | 3 | ||
9 | 9 | 1 | Scott Lewis Loris, SC | Loris, SC | - | |
10 | 5 | 71G | Rocky Gasque Loris, SC | Loris, SC | -5 | |
11 | 8 | 73 | Cameron Lee Nichols, SC | Nichols, SC | -3 | |
12 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -10 | |
13 | 7 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | -6 |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5P | Ron Pope | 9 | ||
2 | 12 | 07 | David Royal | 10 | ||
3 | 5 | 30 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
4 | 3 | C8 | John Carroll Elm City, NC | Elm City, NC | -1 | |
5 | 1 | 16 | Russell Boyd Henderson, NC | Henderson, NC | -4 | |
6 | 4 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
7 | 11 | 28 | Stevie Reaves Hamer, SC | Hamer, SC | 4 | |
8 | 2 | 48 | Micheal Butler | -6 | ||
9 | 14 | 56 | Travis Wells Roaoke rapids, NC | Roaoke rapids, NC | 5 | |
10 | 7 | 57 | Johnny Moore | -3 | ||
11 | 8 | M1 | Darryl Moran Florence, SC | Florence, SC | -3 | |
12 | 13 | 77 | Martin Sweatt Hope Mills, NC | Hope Mills, NC | 1 | |
13 | 9 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | -4 | |
14 | 6 | 55 | Mike Manes TABOR CITY, NC | TABOR CITY, NC | -8 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | 5 | |
2 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | |
3 | 3 | 11C | Michael Crouch Cayce, SC | Cayce, SC | - | |
4 | 12 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 8 | |
5 | 7 | 1 | Michael Jordan | 2 | ||
6 | 14 | 76 | Will Black Nichols, SC | Nichols, SC | 8 | |
7 | 4 | 44 | Joe Greene Ash, NC | Ash, NC | -3 | |
8 | 9 | 01 | Eddie McNamara Loris, SC | Loris, SC | 1 | |
9 | 13 | H52 | Harry Shoemaker Nichols, SC | Nichols, SC | 4 | |
10 | 5 | 711 | Trent Herring Dillon, SC | Dillon, SC | -5 | |
11 | 11 | 83 | Ronnie Perritt Aynor, SC | Aynor, SC | - | |
12 | 1 | 35 | Cameron Bosworth Longs, SC | Longs, SC | -11 | |
13 | 8 | 0 | Derek Kemper Conway, SC | Conway, SC | -5 | |
DNS | 10 | 82KB | Kasey Morris Aynor, SC | Aynor, SC | - |