Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
5/14/2022 - Lake View Motor Speedway
Nichols, SC
Pop Hahn "Man on the Moon" Open Wheel Madness
Carolina Sprints, Mid East 602 Mods, B&B Vintage,Street Stocks, Mod Lites, Stock V8, Morrisonbuilt SCDRA, Kona Ice Female FWD Jr. Mini Sprints.
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jonathan Ward Nichols, SC | Nichols, SC | - | |
2 | 2 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | - | |
3 | 3 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | - | |
4 | 4 | 88 | CJ Sweatt Loris, SC | Loris, SC | - | |
5 | 6 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | 1 | |
6 | 5 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | -1 |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Jeff Oliver Pendergrass, GA | Pendergrass, GA | 4 | |
2 | 3 | 22 | John Frutchey Goose Creek, SC | Goose Creek, SC | 1 | |
3 | 2 | 58 | Nate Emig Beaufort, SC | Beaufort, SC | -1 | |
4 | 4 | 97 | Ben McCall Fayetteville, NC | Fayetteville, NC | - | |
5 | 12 | 10W | Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 7 | |
6 | 8 | 1T | Dewey Townsend Raleigh, NC | Raleigh, NC | 2 | |
7 | 9 | 15 | Derrek Treece Sumter, SC | Sumter, SC | 2 | |
8 | 6 | 11T | Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | -2 | |
9 | 11 | 86 | Sean Vardell Taylorsville, NC | Taylorsville, NC | 2 | |
10 | 1 | 34 | Cale Cozad Wichita, KS | Wichita, KS | -9 | |
11 | 7 | 4M | Steve Surniak Carlisle, PA | Carlisle, PA | -4 | |
DNS | 10 | 75 | Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | 8 | |
2 | 3 | 31 | Chip Fenoff Conway, SC | Conway, SC | 1 | |
3 | 2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -1 | |
4 | 5 | 187 | Rocky Gasque Loris, SC | Loris, SC | 1 | |
5 | 4 | 12F | Jason Floyd Ash, NC | Ash, NC | -1 | |
6 | 1 | 22 | Ashley Best Lexington, SC | Lexington, SC | -5 | |
7 | 12 | 82M | Anthony Morris Nichols, SC | Nichols, SC | 5 | |
8 | 10 | 15M | Ed Mason | 2 | ||
9 | 13 | 19 | Christopher Phipps Conway, SC | Conway, SC | 4 | |
10 | 7 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | -3 | |
11 | 8 | 17 | Tim Lovett Bennettsville, SC | Bennettsville, SC | -3 | |
DQ | 6 | 1 | Scott Lewis Loris, SC | Loris, SC | - | |
DQ | 11 | 71 | Brian Mercer Conway, SC | Conway, SC | - |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 4 | |
2 | 2 | 12B | Bladen Core Stedman, NC | Stedman, NC | - | |
3 | 6 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 3 | |
4 | 4 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | - | |
5 | 10 | 8 | JJ Williams Hope Mills, NC | Hope Mills, NC | 5 | |
6 | 1 | 12J | Justin Clark Stedman, NC | Stedman, NC | -5 | |
7 | 9 | 115 | Kurtis Whitney Carthage, NC | Carthage, NC | 2 | |
8 | 8 | 9 | Kevin Whitney Carthage, NC | Carthage, NC | - | |
9 | 11 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 2 | |
10 | 7 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | -3 | |
11 | 3 | 12 | Izral Daniek Clayton, NC | Clayton, NC | -8 |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36N | Nathan Cumbee Longwood, NC | Longwood, NC | 1 | |
2 | 10 | 25 | Ta'Niyah Keith Fayetteville, NC | Fayetteville, NC | 8 | |
3 | 1 | 6 | Clay Blackwell St pauls, NC | St pauls, NC | -2 | |
4 | 3 | 7D | Wyatt Davis Red Springs, NC | Red Springs, NC | -1 | |
5 | 4 | 403 | Cameron Dove Hope Mills, NC | Hope Mills, NC | -1 | |
6 | 8 | 98 | Layne Gerrald Mullins, SC | Mullins, SC | 2 | |
7 | 11 | 11 | Candice Ward LakeView, SC | LakeView, SC | 4 | |
8 | 5 | 27 | James Erskine Loris, SC | Loris, SC | -3 | |
9 | 12 | 21 | Jackson Williams Angier, NC | Angier, NC | 3 | |
10 | 6 | 42 | James Foster Hope Mills, NC | Hope Mills, NC | -4 | |
11 | 7 | 09 | Joshua Foster | -4 | ||
DQ | 9 | 33 | Madelyn Jacobson Fayetteville, NC | Fayetteville, NC | - |
ECONO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1BLA | Tonya Jordan Aynor, SC | Aynor, SC | 1 | |
2 | 5 | 84 | Selena Moreno Nichols, SC | Nichols, SC | 3 | |
3 | 7 | 4S | Tonya Strickland Dillon, SC | Dillon, SC | 4 | |
4 | 4 | 71 | Gracie Mercer Nichols, SC | Nichols, SC | - | |
5 | 1 | 69L | Laurie Brown Aynor, SC | Aynor, SC | -4 | |
6 | 3 | 4 | Lisa Kemper Nichols, SC | Nichols, SC | -3 | |
7 | 6 | 28 | Lindsey Richardson Nichols, SC | Nichols, SC | -1 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Derek Kemper Conway, SC | Conway, SC | 5 | |
2 | 5 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | 3 | |
3 | 3 | 711 | Trent Herring Dillon, SC | Dillon, SC | - | |
4 | 2 | 69L | Jason Brown Green sea, SC | Green sea, SC | -2 | |
5 | 1 | 35 | Cameron Bosworth Longs, SC | Longs, SC | -4 | |
6 | 8 | H52 | Ronnie Perritt Aynor, SC | Aynor, SC | 2 | |
7 | 7 | 71 | Brian Mercer Conway, SC | Conway, SC | - | |
8 | 9 | ONE | Andrew Rabon Nichols, SC | Nichols, SC | 1 | |
9 | 13 | 76 | Will Black Nichols, SC | Nichols, SC | 4 | |
10 | 10 | 52 | Andrew Register Nakina, NC | Nakina, NC | - | |
11 | 12 | 5 | Sean Vardell Taylorsville, NC | Taylorsville, NC | 1 | |
12 | 11 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | -1 | |
DNS | 4 | 84 | Troy Hill Loris, SC | Loris, SC | - |