Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
4/2/2022 - Lake View Motor Speedway
Nichols, SC
JD Pridgen Memorial Blue Ridge Outlaws $3000 to Win!*
Street Stock**, Stock V8**, 602 OWM**, Morrisonbuilt SCDRA**, B & B Vintage, Powder Puff, Power Wheels. ** Denotes double points * Denotes single points.
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | ||
2 | 23 | Jonathan Ward Nichols, SC | Nichols, SC | - | ||
3 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | - | ||
4 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - | ||
5 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | - | ||
6 | 88 | CJ Sweatt Loris, SC | Loris, SC | - | ||
7 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - | ||
8 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | - | ||
9 | 7S | Richard Seals Stedman, NC | Stedman, NC | - | ||
10 | 0G | Jacky Gerrald Mullins, SC | Mullins, SC | - | ||
11 | 92B | jared broome Waxhaw, NC | Waxhaw, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Ian Padgett Walterboro, SC | Walterboro, SC | - | ||
2 | 15M | Ed Mason | - | |||
3 | 187 | Rocky Gasque Loris, SC | Loris, SC | - | ||
4 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | - | ||
5 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | ||
6 | 31 | Chip Fenoff Conway, SC | Conway, SC | - | ||
7 | 22 | Ashley Best Lexington, SC | Lexington, SC | - | ||
8 | 23 | Mark Compton Conway, SC | Conway, SC | - | ||
9 | K7 | Kyle Rowell Dillon, SC | Dillon, SC | - | ||
10 | 12F | Jason Floyd Ash, NC | Ash, NC | - | ||
11 | 19 | Christopher Phipps Conway, SC | Conway, SC | - | ||
12 | 70 | Collin Brown Green sea, SC | Green sea, SC | - | ||
13 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | ||
DNS | 73 | Cameron Lee Nichols, SC | Nichols, SC | - |
ECONO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1BLA | Tonya Jordan Aynor, SC | Aynor, SC | - | ||
2 | 6 | Lindsey Richardson Nichols, SC | Nichols, SC | - | ||
3 | 4 | Lisa Kemper Nichols, SC | Nichols, SC | - | ||
4 | 71 | Gracie Mercer Nichols, SC | Nichols, SC | - | ||
5 | 444 | Samantha Oatman Nichols, SC | Nichols, SC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | - | ||
2 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | - | ||
3 | 711 | Trent Herring Dillon, SC | Dillon, SC | - | ||
4 | 33 | Cale Deese Edgefield, SC | Edgefield, SC | - | ||
5 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | - | ||
6 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | ||
7 | 35 | Cameron Bosworth Longs, SC | Longs, SC | - | ||
8 | 71 | Brian Mercer Conway, SC | Conway, SC | - | ||
9 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | ||
10 | 17T | Tony Todd Nichols, SC | Nichols, SC | - | ||
11 | H52 | Harry Shoemaker Nichols, SC | Nichols, SC | - | ||
12 | 83 | Ronnie Perritt Aynor, SC | Aynor, SC | - | ||
13 | 5 | Shannon Weaver Dunn, NC | Dunn, NC | - | ||
14 | 17 | Andrew Rabon Nichols, SC | Nichols, SC | - | ||
15 | 01 | Eddie McNamara Loris, SC | Loris, SC | - | ||
16 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | - | ||
17 | 021 | Derek Kemper Conway, SC | Conway, SC | - | ||
18 | 15V | Chris Vannausdle Aikens, SC | Aikens, SC | - | ||
19 | 31X | Matthew Register Nakina, NC | Nakina, NC | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Matthew Nance Ronda, NC | Ronda, NC | - | ||
2 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | ||
3 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | - | ||
4 | 10 | Scott Shirey Swansea, SC | Swansea, SC | - | ||
5 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | - | ||
6 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | - | ||
7 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | - | ||
8 | 1W | Dylan Watson Ararat, NC | Ararat, NC | - | ||
9 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | - | ||
10 | 21H | Will Harris Maysville, GA | Maysville, GA | - | ||
11 | 14 | Eddie Baggs III Concord, NC | Concord, NC | - | ||
12 | P14 | Matt Pridgen MARION, SC | MARION, SC | - | ||
13 | D52 | Brad Basey Augusta, GA | Augusta, GA | - | ||
14 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | - | ||
15 | 92 | Bradley Fowler Chadburn, NC | Chadburn, NC | - | ||
16 | 28 | Elliott Sanders Cance, SC | Cance, SC | - | ||
17 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | - |