Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
4/30/2022 - Lake View Motor Speedway
Nichols, SC
Darlington Raceway LM Special $3000*, Stock V8 $1500*, SCDRA*, Vintage, Mini Sprint, Powder Puff
- Denotes single points. ** Denotes double points. Late Models are Steel Block Bandit Rules. NASCAR Fan Appreciation Night. $5.00 Off General Admission Tickets. Best Family Farms 22 Lap Stock V8 $1500 to Win in honor of Mr. Best.
Classes
Track Contact
Full Event Information on MyRacePass
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 187 | Rocky Gasque Loris, SC | Loris, SC | - | |
2 | 2 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | - | |
3 | 3 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | |
4 | 4 | 22 | Ashley Best Lexington, SC | Lexington, SC | - | |
5 | 5 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | |
6 | 6 | 55K | Kenny Locklear | - | ||
7 | 7 | 7 | Michael Butler Dillon, SC | Dillon, SC | - | |
8 | 8 | 15M | Ed Mason | - | ||
9 | 9 | 7R | Randall Roberts Nichols, SC | Nichols, SC | - | |
10 | 10 | 23 | Mark Compton Conway, SC | Conway, SC | - | |
11 | 11 | 15 | Ian Padgett Walterboro, SC | Walterboro, SC | - | |
12 | 12 | 19 | Christopher Phipps Conway, SC | Conway, SC | - | |
DNS | 13 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - | |
DQ | 14 | 12F | Jason Floyd Ash, NC | Ash, NC | - | |
DQ | 15 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | - |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36N | Nathan Cumbee Longwood, NC | Longwood, NC | - | ||
2 | 7D | Wyatt Davis Red Springs, NC | Red Springs, NC | - | ||
3 | 98 | Layne Gerrald Mullins, SC | Mullins, SC | - | ||
4 | 27 | James Erskine Loris, SC | Loris, SC | - | ||
5 | 11 | Candice Ward LakeView, SC | LakeView, SC | - | ||
6 | 21 | Jackson Williams Angier, NC | Angier, NC | - |
ECONO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 444 | Ashley Best Lexington, SC | Lexington, SC | - | |
2 | 2 | E5 | Lindsey Richardson Nichols, SC | Nichols, SC | - | |
3 | 3 | 1BLA | Tonya Jordan Aynor, SC | Aynor, SC | - | |
4 | 4 | 71 | Gracie Mercer Nichols, SC | Nichols, SC | - | |
5 | 5 | 4 | Lisa Kemper Nichols, SC | Nichols, SC | - | |
DNS | 6 | 37 | Trisha Steward Longs, SC | Longs, SC | - | |
DNS | 7 | 83 | Emma Perritt Aynor, SC | Aynor, SC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 131 | Dalton Hodge Sumter, SC | Sumter, SC | - | |
2 | 2 | 711 | Trent Herring Dillon, SC | Dillon, SC | - | |
3 | 3 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | - | |
4 | 4 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | |
5 | 5 | 52 | Andrew Register Nakina, NC | Nakina, NC | - | |
6 | 6 | 71 | Brian Mercer Conway, SC | Conway, SC | - | |
7 | 7 | 35 | Cameron Bosworth Longs, SC | Longs, SC | - | |
8 | 8 | 1 | Andrew Rabon Nichols, SC | Nichols, SC | - | |
9 | 9 | 37 | Richard Seals Red Springs, NC | Red Springs, NC | - | |
10 | 10 | H52 | Harry Shoemaker Nichols, SC | Nichols, SC | - | |
11 | 11 | 17T | Tony Todd Nichols, SC | Nichols, SC | - | |
12 | 12 | 76 | Will Black Nichols, SC | Nichols, SC | - | |
13 | 13 | 0 | Derek Kemper Conway, SC | Conway, SC | - | |
14 | 14 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | - | |
15 | 15 | 372 | James Greer Semora, SC | Semora, SC | - | |
16 | 16 | 01 | Eddie McNamara Loris, SC | Loris, SC | - | |
17 | 17 | 84 | Troy Hill Loris, SC | Loris, SC | - | |
DNS | 18 | 83 | Ronnie Perritt Aynor, SC | Aynor, SC | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 3 | |
2 | 11 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 9 | |
3 | 9 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 6 | |
4 | 8 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | 4 | |
5 | 10 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 5 | |
6 | 6 | 94 | Jeffery Johnson MARION, SC | MARION, SC | - | |
7 | 12 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 5 | |
8 | 5 | 83H | Clint Hodges Boone, NC | Boone, NC | -3 | |
9 | 1 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | -8 | |
10 | 3 | 92 | Bradley Fowler Chadburn, NC | Chadburn, NC | -7 | |
11 | 2 | 773 | Mike Evock milton, NC | milton, NC | -9 | |
12 | 7 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -5 |