Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
8/27/2022 - Lake View Motor Speedway
Nichols, SC
3rd Annual Edwards Family Late Model Memorial Steel Block Bandits **5000 to WIN!
WIX FILTERS FAMILY NIGHT! ALL CLASSES DOUBLE POINTS!!
Classes
Track Contact
Full Event Information on MyRacePass
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | - | ||
2 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - | ||
3 | 82 | Colton Beasley Raeford, NC | Raeford, NC | - | ||
4 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | ||
5 | 35 | Joseph Sanoske Wade , NC | Wade , NC | - | ||
6 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | - | ||
7 | 23 | Albert Brayfield Nicols, SC | Nicols, SC | - | ||
8 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - | ||
9 | 7J | Gary Jarrett Raleigh, NC | Raleigh, NC | - | ||
10 | T1 | Jason Caulkins Hope Mills, NC | Hope Mills, NC | - | ||
11 | 29Z | Zachary Price Clinton, NC | Clinton, NC | - | ||
12 | 38 | Chris Clendenin Wilmington, NC | Wilmington, NC | - | ||
13 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | - | ||
DNS | 28 | Mike Beasley Raeford, NC | Raeford, NC | - | ||
DNS | 81 | RJ McTaggart Goldsboro, NC | Goldsboro, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 187 | Rocky Gasque Loris, SC | Loris, SC | - | ||
2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | ||
3 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | - | ||
4 | 15M | Ed Mason | - | |||
5 | 1 | Scott Lewis Loris, SC | Loris, SC | - | ||
6 | 31 | Chip Fenoff Conway, SC | Conway, SC | - | ||
7 | 71 | Brian Mercer Conway, SC | Conway, SC | - | ||
8 | 7L | Tom Lovett Bennetsville, SC | Bennetsville, SC | - | ||
9 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | ||
10 | 57 | John Charles Conway, SC | Conway, SC | - | ||
11 | 9 | Andrew Register Nakina, NC | Nakina, NC | - | ||
12 | 17 | Cade Cook Latta, SC | Latta, SC | - | ||
13 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - | ||
14 | 12F | Jason Floyd Ash, NC | Ash, NC | - | ||
15 | 67L | William Lee Aynor, SC | Aynor, SC | - | ||
DQ | 01 | Charles Nicholson Round O, SC | Round O, SC | - |
ECONO 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1BLA | Tonya Jordan Aynor, SC | Aynor, SC | - | ||
2 | 28 | Lindsey Richardson Nichols, SC | Nichols, SC | - | ||
3 | 71N | Natalie Nobles Aynor, SC | Aynor, SC | - | ||
4 | 44 | Charlie Vaughn Summerville, SC | Summerville, SC | - | ||
5 | 35 | Lisa Kemper Nichols, SC | Nichols, SC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Derek Kemper Conway, SC | Conway, SC | - | ||
2 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | ||
3 | 70 | Collin Brown Green sea, SC | Green sea, SC | - | ||
4 | 017 | Andrew Rabon Nichols, SC | Nichols, SC | - | ||
5 | 95 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | - | ||
6 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | ||
7 | 44 | Eugene Vaughn Round O, SC | Round O, SC | - | ||
8 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | - | ||
9 | 35 | Cameron Bosworth Longs, SC | Longs, SC | - | ||
10 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | - | ||
11 | 37 | Richard Seals Stedman, NC | Stedman, NC | - | ||
12 | 521 | Tommy Hales Linden, NC | Linden, NC | - | ||
DNS | 84 | Troy Hill Loris, SC | Loris, SC | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | ||
2 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | ||
3 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | ||
4 | 8Q | Derick Quade Mechanicsville, MD | Mechanicsville, MD | - | ||
5 | 23 | Michael Rouse Wilson, NC | Wilson, NC | - | ||
6 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | ||
7 | 21 | Michael Batten Elm City, NC | Elm City, NC | - | ||
8 | 15 | Colby Jenerette | - | |||
9 | 8 | Mason Price Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
10 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | - | ||
11 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | ||
12 | 08 | Michael Marlowe Nichols, SC | Nichols, SC | - | ||
13 | 11 | Cody Wright White Plains, VA | White Plains, VA | - | ||
14 | 11L | Lance Brasington Lexington, SC | Lexington, SC | - | ||
15 | 9E | Robbie Emory Milton, DE | Milton, DE | - | ||
16 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
17 | 22JP | Johnny Pridgen MARION, SC | MARION, SC | - | ||
18 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | - | ||
19 | 7B | Dan Breuer Troutman, NC | Troutman, NC | - | ||
20 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | - | ||
21 | 75 | Daniel Adam Peru, IL | Peru, IL | - | ||
22 | 55 | Matt Long Concord, NC | Concord, NC | - | ||
23 | C8 | Woody Cromartie Dillon, NC | Dillon, NC | - | ||
24 | 6 | Chris Blackwell | - |