Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
8/13/2022 - Lake View Motor Speedway
Nichols, SC
Ultimate SUPER Late Models $5000 to WIN!
INEX Legends $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | ||
2 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | - | ||
3 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | - | ||
4 | 24D | Michael Brown Pageland, SC | Pageland, SC | - | ||
5 | 2 | Rambo Franklin Gaffney, SC | Gaffney, SC | - | ||
6 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | ||
7 | 421 | Anthony Sanders | - | |||
8 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | - | ||
9 | 18GP | Gray Parton Rutherfordton, NC | Rutherfordton, NC | - | ||
10 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | ||
11 | 5 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | -6 | |
12 | 7L | Brian Ledbetter Stanley, NC | Stanley, NC | - | ||
13 | 72 | Mike Parker Eastover, NC | Eastover, NC | - | ||
14 | 24 | David Baker | - | |||
15 | 34 | Banks Johnson Lake Wylie, SC | Lake Wylie, SC | - | ||
16 | 15 | Ed Mason | - | |||
17 | 70 | Jeff Smith | - | |||
18 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | - |
NE Sportsman Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Jonathan Ward Nichols, SC | Nichols, SC | - | ||
2 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | - | ||
3 | 82 | Colton Beasley Raeford, NC | Raeford, NC | - | ||
4 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - | ||
5 | 18 | Tyler Davis Fairmont, NC | Fairmont, NC | - | ||
6 | 7 | David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - | ||
7 | 81 | Kevin Weatherford Fayetteville, NC | Fayetteville, NC | - | ||
8 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | - | ||
9 | T1 | Jason Caulkins Hope Mills, NC | Hope Mills, NC | - |
Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Scott Lewis Loris, SC | Loris, SC | - | ||
2 | 2 | Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - | ||
3 | 14J | Jaden Locklear Dillon, SC | Dillon, SC | - | ||
4 | 31 | Chip Fenoff Conway, SC | Conway, SC | - | ||
5 | 187 | Rocky Gasque Loris, SC | Loris, SC | - | ||
6 | 12F | Jason Floyd Ash, NC | Ash, NC | - | ||
7 | 57 | John Charles Conway, SC | Conway, SC | - | ||
8 | 82M | Anthony Morris Nichols, SC | Nichols, SC | - | ||
9 | 67L | Ricky Kelley Greenville, SC | Greenville, SC | - | ||
10 | 9 | Andrew Register Nakina, NC | Nakina, NC | - | ||
11 | 71 | Brian Mercer Conway, SC | Conway, SC | - | ||
12 | 73 | Cameron Lee Nichols, SC | Nichols, SC | - |
Young Lions- SCDRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | - | ||
2 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | - | ||
3 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | - | ||
4 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | - | ||
5 | 8 | Travis Hair Fayetteville, NC | Fayetteville, NC | - | ||
6 | 19 | Levi Canup Bunn, NC | Bunn, NC | - | ||
7 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | - | ||
8 | 07 | Brad Markham ORRUM, NC | ORRUM, NC | - | ||
9 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | - | ||
10 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | - | ||
11 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | - | ||
12 | 3 | Joseph Sanoske Wade , NC | Wade , NC | - | ||
DNS | 48 | Stephen Ford Willow Spring, NC | Willow Spring, NC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69L | Jason Brown Green sea, SC | Green sea, SC | - | ||
2 | 021 | Derek Kemper Conway, SC | Conway, SC | - | ||
3 | 15 | Kyle Jenks Hope Mills, NC | Hope Mills, NC | - | ||
4 | 12A | Dalton Hodge Sumter, SC | Sumter, SC | - | ||
5 | 35 | Cameron Bosworth Longs, SC | Longs, SC | - | ||
6 | 70 | Collin Brown Green sea, SC | Green sea, SC | - | ||
7 | 84 | Troy Hill Loris, SC | Loris, SC | - | ||
8 | 37 | Richard Seals Stedman, NC | Stedman, NC | - | ||
9 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | - | ||
10 | 7 | Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | - | ||
11 | 121 | Julio Cifuentes Conway, SC | Conway, SC | - | ||
12 | 17 | Andrew Rabon Nichols, SC | Nichols, SC | - | ||
13 | 6B | Rick Berenger Clarkton, NC | Clarkton, NC | - |